Scoring Leaders

(As of Thursday, Apr 6 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.KREJCI(WAS)              82  28  73  101  40   38   5   0   218   12.8
 J.TAVARES(ANA)             78  46  50   96  36   10   8   0   262   17.6
 N.BACKSTROM(TB)            81  28  67   95  23   26   5   1   200   14.0
 P.BERGERON(WAS)            80  45  45   90  25   55   6   2   255   17.6
 N.KUCHEROV(OTT)            82  47  42   89  45   22  10   0   285   16.5
 V.TARASENKO(BOS)           82  46  41   87   5   42   9   0   273   16.8
 A.KOPITAR(CHI)             80  28  58   86  36   39   5   3   219   12.8
 A.BARKOV(OTT)              80  38  47   85  41   26   5   0   231   16.5
 T.SEGUIN(TB)               81  35  50   85  20   18   7   0   266   13.2
 P.KANE(SJ)                 82  39  45   84  20   22   7   0   271   14.4
 F.FORSBERG(OTT)            82  31  52   83  24   57   6   1   207   15.0
 H.SEDIN(MIN)               79  20  62   82  33   18   1   1   171   11.7
 J.JOKINEN(TOR)             80  19  63   82  34   48   2   0   179   10.6
 J.GAUDREAU(BOS)            82  26  56   82  -4   30   6   2   211   12.3
 J.TOEWS(WPG)               82  43  37   80  31   51   7   1   228   18.9
 J.NEAL(WPG)                82  38  42   80  41   50  10   0   255   14.9
 J.BENN(TOR)                73  35  43   78  35   66   4   1   242   14.5
 J.PAVELSKI(ANA)            80  40  37   77  11   22   5   2   232   17.2
*C.MCDAVID(DAL)             82  25  52   77  11   38   4   0   208   12.0
*A.PANARIN(SJ)              80  36  40   76  -5   48   8   1   211   17.1
 S.STAMKOS(OTT)             82  34  42   76  44   34   4   0   216   15.7
 A.OVECHKIN(OTT)            77  45  30   75  44   50   4   2   263   17.1
 B.MARCHAND(WAS)            77  43  32   75  34   55  10   1   254   16.9
 B.DUBINSKY(OTT)            80  34  41   75  38   58   8   1   196   17.3
 J.VORACEK(MIN)             82  23  52   75  19   30   5   0   196   11.7
 B.WHEELER(STL)             78  29  45   74  25   31   4   0   227   12.8
 M.LUCIC(WPG)               81  26  48   74   5   68   5   0   170   15.3
 L.ERIKSSON(WAS)            76  23  49   72  25   16   3   0   196   11.7
 K.PALMIERI(FLA)            82  39  33   72  10   30  11   2   249   15.7
 J.THORNTON(ARI)            82  26  46   72 -20   56   5   1   178   14.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.QUICK (CHI) 62 35 15 10 3698 118 6 1.91 18 1534 .923 6 C.PRICE (WPG) 52 27 15 7 2975 100 7 2.02 2 1284 .922 4 C.ANDERSON (STL) 38 20 12 3 2190 75 8 2.05 12 967 .922 2 C.CRAWFORD (STL) 46 23 14 8 2679 95 4 2.13 2 1125 .916 1 B.HOLTBY (LA ) 62 26 21 11 3532 129 3 2.19 2 1534 .916 2 T.RASK (WAS) 67 39 16 8 3752 139 7 2.22 0 1629 .915 5 B.BISHOP (NYR) 65 34 19 10 3740 139 5 2.23 2 1595 .913 1 M.FLEURY (MTL) 60 30 20 5 3368 126 4 2.24 0 1544 .918 2 R.LUONGO (BUF) 41 16 16 6 2383 92 2 2.32 0 1055 .913 1 D.DUBNYK (MIN) 65 34 19 9 3700 144 3 2.34 14 1547 .907 5