Team Statistics

(As of Monday, Jun 17 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jackets       5    0.0   85.7    11.8   1.00  2.00   27.6   25.2
Coyotes       7    27.2  88.8    15.0   2.29  2.00   28.1   25.8
Predators     10   25.0  79.1    6.9    3.70  3.60   30.5   26.2
Bruins        20   18.9  91.6    7.4    2.75  1.60   29.1   26.8
Oilers        4    9.0   100.0   12.0   1.75  3.25   28.0   27.5
Canadiens     7    10.0  71.4    4.8    2.29  2.29   28.1   27.5
Penguins      19   14.2  84.3    7.5    2.37  2.53   27.1   28.0
Senators      14   14.7  91.6    7.6    3.00  2.86   28.5   29.0
Lightning     7    10.5  86.6    6.2    3.00  3.57   29.8   29.7
Wild          21   12.2  81.4    8.0    3.43  2.71   27.2   29.7
Knights       16   12.2  91.1    9.6    3.00  3.00   34.7   30.2
Capitals      10   12.9  91.4    10.4   2.30  2.40   30.5   31.6
Canucks       12   6.8   80.8    13.2   2.25  2.67   30.9   33.4
Red Wings     5    5.8   88.2    16.2   2.00  2.80   32.8   33.6
Sharks        4    10.0  69.2    7.0    3.00  5.25   28.5   33.7
Blackhawks    5    20.0  88.8    10.4   1.60  2.80   23.2   34.2