Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
fhl.php?games/HBHL2324 Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Wednesday, Apr 17 2024)

 Player                     GP   G   A    P   PIM
M.SGARBOSSA (SJ )           82  36  28   64   156
T.PITLICK (TB )             82  28  35   63   207
R.BALCERS (VAN)             82  35  27   62   181
T.JOST (NYI)                81  23  36   59   188
A.PROTAS (MIN)              82  23  36   59   163
K.MACDERMID (TB )           81  30  28   58   182
O.WAHLSTROM (CHI)           82  29  29   58   184
Y.CHINAKHOV (BUF)           82  18  40   58   201
Z.KASSIAN (MTL)             82  24  33   57   171
K.JOHNSON (CHI)             82  23  34   57   189
J.NEIGHBOURS (MIN)          82  25  31   56   172
S.MILANO (CHI)              82  15  41   56   170
J.PETERSON (CMB)            81  22  33   55   207
A.GREER (SEA)               82  23  32   55   160
A.NEWHOOK (CMB)             82  26  28   54   208
R.PITLICK (LA )             82  30  23   53   169
J.CRAMAROSSA (PIT)          82  24  29   53   258
G.HATHAWAY (TOR)            82  21  32   53   209
A.WAGNER (BOS)              82  19  34   53   168
J.BRODZINSKI (ANA)          78  27  25   52   156
J.KIVIRANTA (MIN)           79  27  25   52   124
G.QUINNEY (MTL)             82  16  36   52   200
E.BEMSTROM (MIN)            77  21  30   51   224
G.DENISENKO (MIN)           82  20  31   51   148
I.LUNDESTROM (MIN)          82  14  37   51   182
C.MCMICHAEL (MIN)           77  15  35   50   111
C.HUDON (MTL)               82  23  27   50   183
O.LINDBLOM (TOR)            82  22  28   50   213
A.RUZICKA (NYI)             82  20  30   50   207
A.ANDREOFF (NYR)            82  14  36   50   172

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG S.MARTIN (NYI) 38 1.66 Z.FUCALE (BUF) 57 1.88 C.GIBSON (COL) 75 1.99 S.ERSSON (CHI) 44 2.05 E.KALLGREN (NSH) 45 2.11 C.PICKARD (CAR) 39 2.13 Z.SAWCHENKO (CAR) 36 2.19 J.LAFONTAINE (CHI) 38 2.21 K.POULIN (PHI) 56 2.21 M.HELLBERG (NSH) 37 2.22
Email:
Password: