Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
fhl.php?games/HBHL2324 Team Stats

Team Statistics

(As of Wednesday, Apr 17 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        82   15.9  85.8    7.0    3.15  2.61   31.8   24.8
Predators     82   12.6  87.9    6.2    3.11  2.24   30.3   24.9
Capitals      82   18.2  85.6    8.7    2.91  2.37   28.7   25.6
Lightning     82   15.1  86.2    7.2    2.79  2.37   29.8   25.6
Penguins      82   12.3  88.7    11.1   2.70  2.18   28.9   25.7
Blackhawks    82   13.6  83.6    8.2    2.56  2.23   27.3   25.8
Red Wings     82   17.9  88.5    9.6    2.90  2.26   30.3   26.1
Canadiens     82   19.0  87.6    9.1    2.82  2.72   28.6   26.1
Knights       82   18.2  87.9    10.2   3.83  2.37   29.9   26.2
Bruins        82   15.5  88.4    8.9    3.09  2.17   30.8   26.3
Flyers        82   11.8  87.3    9.1    2.82  2.51   29.1   26.3
Coyotes       82   22.2  87.5    8.7    3.48  2.13   30.8   26.4
Jackets       82   15.2  88.9    8.0    3.00  2.52   28.9   26.6
Senators      82   17.5  87.6    8.3    3.06  2.60   31.2   26.8
Wild          82   17.8  88.6    8.6    3.44  2.49   29.0   26.9
Islanders     82   11.2  80.6    11.7   2.74  3.05   28.7   27.0
Canucks       82   13.9  85.4    10.9   2.96  2.72   28.1   27.6
Ducks         82   17.8  86.6    10.2   2.67  2.62   28.4   27.9
Leafs         82   11.4  85.0    11.9   2.34  2.79   26.0   28.3
Sharks        82   15.6  86.1    9.6    2.95  2.66   27.6   28.4
Kraken        82   14.9  79.6    9.0    2.63  3.04   28.3   28.5
Kings         82   13.5  81.9    9.7    2.32  3.17   25.9   28.9
Flames        82   10.0  87.3    11.9   2.43  2.68   25.7   29.6
Panthers      82   11.5  85.0    12.3   2.33  2.71   26.2   30.0
Blues         82   13.2  80.7    10.2   2.16  3.24   25.8   30.0
Hurricanes    82   12.7  85.0    8.9    2.23  3.05   26.6   30.1
Sabres        82   10.1  86.7    11.1   2.56  2.99   27.0   30.3
Devils        82   10.6  83.8    14.1   2.29  3.41   26.0   30.8
Stars         82   14.6  81.4    11.4   2.26  3.15   25.5   31.5
Rangers       82   12.2  86.5    15.5   1.80  3.06   22.6   31.7
Jets          82   13.0  79.9    12.8   2.23  3.55   25.5   31.7
Avalanche     82   12.6  86.2    12.5   2.07  2.98   24.8   31.8
Email:
Password: