Blackhawks at Knights

Shots
123OTT
Blackhawks 7 6 12 0 25
Knights 15 17 7 0 39
Goals
123OTT
Blackhawks 1 1 1 0 3
Knights 3 1 0 0 4


Scoring Summary


Period 1
1. BLACKHAWKS, SCHENN 1 (ACCIARI, NYQUIST), 01:24
2. KNIGHTS, MCDAVID 2 (MILLER, JOSI), 11:42
3. KNIGHTS, LETANG 2 (MCDAVID, SCHWARTZ), 15:26
4. KNIGHTS, KAPRIZOV 2 (UNASSISTED), 15:58



Period 2
5. KNIGHTS, MALKIN 1 (PERRON, LETANG), 00:48
6. BLACKHAWKS, DEMELO 2 (LUNDELL, NIEDERREITER), 01:25



Period 3
7. BLACKHAWKS, LUNDELL 1 (ROY, ACCIARI), 13:23

PENALTIES: J. OLEKSIAK VGK (BOARDING, Minor) 00:47, B. CARLO CHI (HIGHSTICKING, Minor, Misconduct) 05:59, D. SAMBERG CHI (ROUGHING, Minor) 18:52

Goalie Statistics

Ilya Samsonov (CHI), 35 saves out of 39 shots, L, 1-2-0
Marc-Andre Fleury (VGK), 22 saves out of 25 shots, W, 4-1-0

Power Play Conversions

Blackhawks 0 for 1
Knights 0 for 2

Game Stars

1 - Connor McDavid (VGK)
2 - Anton Lundell (CHI)
3 - Kirill Kaprizov (VGK)

Player Statistics

Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nino Niederreiter     0  1  1  Even   0  1   6 21
Anton Lundell         1  1  2    +2   0  3   0 19
Kyle Connor           0  0  0    -3   0  2   0 21
Noel Acciari          0  2  2    +1   0  1   2 15
Jack Eichel           0  0  0    -3   0  3   2 21
Dylan DeMelo          1  0  1    +1   0  3   1 23
Matt Roy              0  1  1    +2   0  1   1 22
Brandon Carlo         0  0  0    -3  12  1   1 18
Oliver Bjorkstrand    0  0  0    -2   0  4   0 19
Hampus Lindholm       0  0  0    -3   0  3   4 28
Morgan Frost          0  0  0  Even   0  0   2  6
Victor Olofsson       0  0  0    +1   0  1   0 19
Colton Sissons        0  0  0  Even   0  0   2 15
Luke Schenn           1  0  1    +1   0  2   2 18
Nico Sturm            0  0  0    +1   0  0   1  5
Gustav Nyquist        0  1  1  Even   0  0   0 15
Casey Cizikas         0  0  0  Even   0  0   0  0
Dylan Samberg         0  0  0  Even   2  0   0 12
   
Knights

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tanner Jeannot        0  0  0    -1   0  0   0 11
Kirill Kaprizov       1  0  1    +1   0  5   3 21
Jaden Schwartz        0  1  1    +1   0  2   0  5
J.T. Miller           0  1  1    +1   0  4   3 22
Adam Larsson          0  0  0    +2   0  2   5 24
Marc-Edouard Vlasic   0  0  0    -1   0  0   0  4
Kris Letang           1  1  2    +1   0  1   2 24
Ryan McDonagh         0  0  0    +1   0  2   0 24
Connor McDavid        1  1  2    +1   0 11   1 23
Justin Faulk          0  0  0    -1   0  1   3 11
Reilly Smith          0  0  0    -1   0  1   1 11
David Perron          0  1  1  Even   0  3   3 20
Evgeni Malkin         1  0  1  Even   0  2   2 21
Alexander Wennberg    0  0  0  Even   0  0   0 16
Filip Forsberg        0  0  0  Even   0  1   1 20
Roman Josi            0  1  1    +1   0  2   2 21
Jamie Oleksiak        0  0  0    -1   2  2   1 11
Jeff Carter           0  0  0    +1   0  0   1  7
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Justin Faulk injured at 10:33 of the 3rd Period