Wild at Bruins

Shots
123OTT
Wild 10 14 12 0 36
Bruins 12 7 11 0 30
Goals
123OTT
Wild 1 1 0 0 2
Bruins 3 0 1 0 4


Scoring Summary


Period 1
1. BRUINS, KELLER 6 (THOMPSON, DUNN), 00:48
2. WILD, CHABOT 3 (LARKIN, FIALA), 05:36
3. BRUINS, STAAL 2 (KELLER, MITCHELL), 08:44
4. BRUINS, MEIER 5 (THOMPSON, DUBOIS), 09:34

PENALTIES: T. MEIER BOS (ROUGHING, Minor) 11:11

Period 2
5. WILD, GUSTAFSSON 1 (PASTRNAK, FIALA), 13:16

PENALTIES: J. WALMAN MIN (ROUGHING, Minor) 10:35

Period 3
6. BRUINS, SUZUKI 5 (HAAKANPA, ANDERSON), 10:52

PENALTIES: T. MEIER BOS (BOARDING, Minor) 13:12

Goalie Statistics

Adin Hill (MIN), 26 saves out of 30 shots, L, 0-1-0
Craig Anderson (BOS), 34 saves out of 36 shots, W, 1-0-0

Power Play Conversions

Wild 0 for 2
Bruins 0 for 1

Game Stars

1 - Craig Anderson (BOS)
2 - Tage Thompson (BOS)
3 - Timo Meier (BOS)

Player Statistics

Wild

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Calle Jarnkrok        0  0  0  Even   0  1   0 13
Dylan Larkin          0  1  1  Even   0  3   2 21
Jared Spurgeon        0  0  0    -1   0  3   3 24
Blake Coleman         0  0  0    -1   0  1   0 12
Eeli Tolvanen         0  0  0    -1   0  0   0  6
Joel Eriksson Ek      0  0  0    -1   0  3   1 19
David Pastrnak        0  1  1    +1   0  7   1 23
Erik Gustafsson       1  0  1  Even   0  4   1 21
Ivan Provorov         0  0  0  Even   0  0   4 23
Juuso Parssinen       0  0  0    -1   0  3   0 10
Kevin Fiala           0  2  2    +1   0  0   0 13
Michael Rasmussen     0  0  0    -1   0  1   2 15
Thomas Chabot         1  0  1    -1   0  3   3 25
Mason Appleton        0  0  0    -1   0  0   1  6
Mikko Rantanen        0  0  0    -1   0  2   1 20
Jordan Kyrou          0  0  0    -1   0  3   0 18
Jake Walman           0  0  0    -1   2  0   0 13
Andrew Peeke          0  0  0    -1   0  2   1 13
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pierre-Luc Dubois     0  1  1    +1   0  1   4 21
Alex Iafallo          0  0  0    +1   0  0   1 17
Clayton Keller        1  1  2    +2   0  1   0 24
Erik Brannstrom       0  0  0    -2   0  2   1 13
Jani Haakanpa         0  1  1    +1   0  2   0 19
Miles Wood            0  0  0    +1   0  1   1  7
Tage Thompson         0  2  2    +2   0  5   2 22
Ian Mitchell          0  1  1    +1   0  0   0 11
Timo Meier            1  0  1    +1   4  6   2 22
Ilya Lyubushkin       0  0  0    +1   0  3   2 20
Trevor Moore          0  0  0    -1   0  0   1 16
Dylan Strome          0  0  0    -2   0  1   0 11
Sam Steel             0  0  0  Even   0  1   0  3
Vince Dunn            0  1  1  Even   0  1   6 28
Nick Suzuki           1  0  1    +1   0  2   1 19
K'Andre Miller        0  0  0    +3   0  2   2 26
Eric Staal            1  0  1    +1   0  1   0  7
Mike Hoffman          0  0  0    -1   0  1   0 11
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Kevin Fiala injured at 16:04 of the 2nd Period