Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
fhl.php?games/HBHL2324 Scoring Leaders

Scoring Leaders

(As of Wednesday, Apr 17 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(VGK)             82  56  92  148  79   34  10   3   343   16.3
 M.TKACHUK(ARI)             80  41  74  115  49  114   5   1   281   14.6
 L.DRAISAITL(EDM)           82  54  53  107  19   50  10   0   285   18.9
 J.MILLER(VGK)              83  48  53  101  54   38   5   0   225   21.3
 D.PASTRNAK(MIN)            77  56  43   99  43   38  10   0   272   20.6
 E.KARLSSON(OTT)            81  27  69   96  26   32   7   1   288    9.4
 Z.HYMAN(ARI)               82  47  49   96  53   40   5   1   268   17.5
 N.KUCHEROV(OTT)            79  36  59   95  40   54   3   0   234   15.4
 T.STUETZLE(SEA)            82  35  59   94   1   34   9   2   275   12.7
 J.ROBERTSON(SJ)            82  34  58   92  30   26   6   0   188   18.1
 M.MARNER(DET)              82  28  62   90  29   56   6   0   248   11.3
 R.NUGENT-HOPKINS(NSH)      80  30  58   88  35   12   3   0   211   14.2
 A.OVECHKIN(SJ)             82  50  38   88  31   30   8   1   248   20.2
 B.TKACHUK(VAN)             82  34  54   88  31  127   5   0   261   13.0
 M.ZIBANEJAD(ARI)           81  36  49   85  27   38   7   0   238   15.1
 A.BARKOV(OTT)              82  25  60   85  34    8   7   0   250   10.0
 S.REINHART(CMB)            80  45  39   84  18   42   7   1   243   18.5
 S.STAMKOS(OTT)             79  43  40   83  31   32   4   1   240   17.9
 M.RANTANEN(MIN)            80  40  43   83  19   68   4   1   240   16.7
 K.KAPRIZOV(VGK)            82  44  38   82  66   26   2   0   181   24.3
 K.FIALA(MIN)               80  25  56   81  36   43   5   1   183   13.7
 C.MAKAR(ANA)               80  21  60   81  10   58   5   0   241    8.7
 T.THOMPSON(BOS)            79  40  38   78  32   30  11   0   277   14.4
 J.TAVARES(ARI)             82  35  43   78  13   45   8   2   236   14.8
 E.MALKIN(VGK)              82  22  56   78  23  103   4   0   215   10.2
 N.SUZUKI(BOS)              82  29  47   76  26   37   6   1   235   12.3
 N.MACKINNON(DAL)           76  34  41   75  -3   26   7   0   203   16.7
 D.LARKIN(MIN)              73  20  53   73  40   22   3   1   147   13.6
 M.BOLDY(NJ)                81  30  43   73  -6   32   3   1   221   13.6
 J.HUGHES(BUF)              82  39  34   73   3   22   5   2   223   17.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (ARI) 65 45 12 5 3801 120 10 1.89 0 1591 .925 2 J.SAROS (PIT) 66 37 19 5 3654 116 6 1.90 0 1572 .926 0 J.OETTINGER (BOS) 65 36 21 6 3757 124 6 1.98 0 1614 .923 4 A.VASILEVSKIY (DET) 69 40 21 6 3978 140 9 2.11 5 1730 .919 1 F.ANDERSEN (VGK) 48 27 15 5 2839 103 3 2.18 2 1236 .917 2 V.VANECEK (CHI) 37 16 12 4 1969 72 3 2.19 12 836 .914 0 I.SAMSONOV (CHI) 53 27 17 6 3013 111 4 2.21 0 1287 .914 1 I.SHESTERKIN (NSH) 65 37 20 7 3836 143 4 2.24 2 1603 .911 3 D.KUEMPER (TB ) 70 38 25 6 4113 158 8 2.30 5 1738 .909 2 J.MARKSTROM (ANA) 61 25 19 12 3383 130 3 2.31 0 1546 .916 3
Email:
Password: