Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
		NAME		POS	TOTAL	TEAM
Dimitri		Nabokov		C	65	CAL
Hnat		Domenichelli	C	66	NYI
Mats		Lindgren	C	65	EDM
Josef		Marha		C	61	COL
Brian		Bradley		C	60	VAN

Viktor		Kozlov		LW	66	PHI
Michal		Grosek		LW	66	BUF
Tomas		Holmstrom	LW	64	DET
Alexei		Morozov		LW	64	LA

Marian		Hossa		RW	63	OTT
Kevin		Dineen		RW	66	CAR
Landon		Wilson		RW	60	ANA
Shane		Doan		RW	62	PHO

Brendan		Witt		D	62	WAS
Jan		Vopat		D	63	PIT
Sheldon		Souray		D	63	NJ
Per		Gustafsson	D	62	TOR
Igor		Ulanov		D	60	NYR
Zdeno		Chara		D	59	FLA
Richard		Smehlik		D	62	TB
Christian	LaFlamme	D	62	CHI
Corey		Sarich		D	56	SJ
Mathieu		Schneider	D	72	BOS

Roman		Turek		G	56	DAL
Jamie		McLennan	G	57	STL
Roberto		Luongo		G	54	MTL

*DAL, STL and MTL can not lose goaltenders
in the next expansion draft


Email:
Password: