Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                               LEADING SCORERS

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Steve Yzerman        KINGS     78  59  57  116   61  19   7   8   0 414  14.3
 Shayne Corson        DUCKS     81  54  59  113   40  13   2   7   1 339  15.9
 Keith Tkachuk        COYOTES   77  56  50  106   36  19   4   5   1 328  17.1
 Joe Sakic            RANGERS   77  47  57  104   17  34   2   8   0 294  16.0
 Tony Amonte          COYOTES   75  43  53   96   44  12   0   3   0 322  13.4
 Mike Modano          OILERS    78  51  41   92    9  29   6   7   0 351  14.5
 Jaromir Jagr         KINGS     76  39  45   84   34   6   0   8   0 321  12.1
 Ray Whitney          KINGS     75  41  42   83   24   9   0   5   0 308  13.3
 Paul Kariya          OILERS    79  40  42   82   15  12   0   5   0 304  13.2
 John LeClair         FLYERS    78  44  36   80   13  11   2   7   0 278  15.8
 Chris Gratton        DEVILS    77  31  49   80   -9  14   5   5   0 274  11.3
 Rob Niedermayer      MAPLE LFS 74  44  35   79    0  17   3   6   1 295  14.9
 Steve Rucchin        DUCKS     78  29  50   79   27  12   2   4   2 282  10.3
 Jozef Stumpel        STARS     74  31  47   78   23  17   0   4   0 244  12.7
 Robert Reichel       FLAMES    76  28  49   77    7  15   1   5   0 234  12.0
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 24 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Martin Brodeur        COYOTES   61  3680   173  2.82
       Patrick Roy           KINGS     71  4290   208  2.91
       John Vanbiesbrouck    PANTHERS  50  3030   147  2.91
       Grant Fuhr            BLUES     67  4070   199  2.93
       Tommy Salo            SHARKS    30  1825    91  2.99




       WINS/LOSSES/TIES  (Minimum 24 games)


       Goaltender            Team      GP   MIN   W   L   T
       Patrick Roy           KINGS     71  4290  52  13   6
       Guy Hebert            BRUINS    76  4580  45  27   4
       Martin Brodeur        COYOTES   61  3680  43  14   4
       Ron Tugnutt           FLYERS    57  3445  38  14   5
       Grant Fuhr            BLUES     67  4070  35  22  10




       SAVE PERCENTAGES  (Minimum 24 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Martin Brodeur        COYOTES   61  3680  173  1845  .906  43  14   4
       Patrick Roy           KINGS     71  4290  208  2142  .903  52  13   6
       Jocelyn Thibault      PREDATORS 74  4460  291  2974  .902  26  44   4
       Tommy Salo            SHARKS    30  1825   91   927  .902  12  13   5
       Ed Belfour            RED WINGS 69  4185  214  2167  .901  31  29   9




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Martin Brodeur        COYOTES   61  3680  173     6   43  14   4
       Grant Fuhr            BLUES     67  4070  199     6   35  22  10
       Tom Barrasso          MAPLE LFS 66  4010  214     4   29  27  10
       Ed Belfour            RED WINGS 69  4185  214     4   31  29   9
       Patrick Roy           KINGS     71  4290  208     4   52  13   6




                              LEADING DEFENSEMEN

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Brian Leetch         KINGS     73  19  54   73   27   5   0   1   0 169  11.2
 Robert Svehla        PANTHERS  78  11  58   69   17   1   0   3   0  66  16.7
 Nicklas Lidstrom     BRUINS    80  20  44   64   26   4   0   2   0 148  13.5
 Derian Hatcher       KINGS     70   8  54   62   23   2   1   1   0  54  14.8
 Chris Chelios        RED WINGS 77  14  46   60   12   1   0   3   0 118  11.9
 Igor Kravchuk        COYOTES   78  17  42   59   -8   2   1   1   1 143  11.9
 J.J. Daigneault      FLYERS    79  14  44   58    6   4   1   2   0 135  10.4
 Oleg Tverdovsky      AVALANCHE 78  10  48   58    9   2   1   2   0  98  10.2
 Sergei Zubov         PENGUINS  80  14  42   56    7   3   2   2   0 114  12.3
 Bryan Berard         RANGERS   78  15  40   55   38   0   1   2   1 127  11.8
 Rob Blake            RANGERS   74  13  42   55   12   2   0   1   0  82  15.9
 Garry Galley         FLYERS    81  11  44   55   -4   1   1   3   0 100  11.0
 Peter Popovic        FLAMES    80   9  44   53   16   1   0   1   1  72  12.5
 Bret Hedican         RED WINGS 78   7  46   53   36   0   0   1   0 136   5.1
 Calle Johansson      FLAMES    79  20  31   51   17   4   0   2   0 139  14.4
                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  --------------------------------------
Steve Yzerman        KINGS     78  59  Shayne Corson        DUCKS     81  59
Keith Tkachuk        COYOTES   77  56  Robert Svehla        PANTHERS  78  58
Shayne Corson        DUCKS     81  54  Joe Sakic            RANGERS   77  57
Mike Modano          OILERS    78  51  Steve Yzerman        KINGS     78  57
Joe Sakic            RANGERS   77  47  Derian Hatcher       KINGS     70  54
Jason Allison        COYOTES   66  44  Brian Leetch         KINGS     73  54
Rob Niedermayer      MAPLE LFS 74  44  Tony Amonte          COYOTES   75  53
John LeClair         FLYERS    78  44  Wayne Gretzky        SABRES    77  50
Tony Amonte          COYOTES   75  43  Keith Tkachuk        COYOTES   77  50
Steve Heinze         PANTHERS  78  42  Steve Rucchin        DUCKS     78  50
Ray Whitney          KINGS     75  41  Robert Reichel       FLAMES    76  49
Geoff Courtnall      BLUES     78  40  Chris Gratton        DEVILS    77  49
Paul Kariya          OILERS    79  40  Oleg Tverdovsky      AVALANCHE 78  48
Jaromir Jagr         KINGS     76  39  Jozef Stumpel        STARS     74  47
Vincent Damphousse   MAPLE LFS 78  37  Dave Gagner          PANTHERS  75  46


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  --------------------------------------
Joe Sakic            RANGERS   77  34  Steve Yzerman        KINGS     78   7
Mike Modano          OILERS    78  29  Mike Modano          OILERS    78   6
Peter Forsberg       CANUCKS   64  24  Chris Gratton        DEVILS    77   5
Sergei Fedorov       FLYERS    81  24  Jeremy Roenick       SHARKS    65   4
Rod Brind'Amour      KINGS     69  23  Keith Tkachuk        COYOTES   77   4
Scott Fraser         CANADIENS 78  23  Ron Francis          AVALANCHE 78   4
Vincent Damphousse   MAPLE LFS 78  22  Benoit Hogue         CANADIENS 78   4
Jason Allison        COYOTES   66  21  Keith Primeau        CANES     78   4
Tim Taylor           SENATORS  75  20  Zigmund Palffy       BRUINS    41   3
Keith Tkachuk        COYOTES   77  19  Jeff Shantz          CANUCKS   50   3
Steve Yzerman        KINGS     78  19  Jason Allison        COYOTES   66   3
Craig Janney         FLAMES    79  18  Michal Grosek        PREDATORS 72   3
Jozef Stumpel        STARS     74  17  Rob Niedermayer      MAPLE LFS 74   3
Rob Niedermayer      MAPLE LFS 74  17  Steve Konowalchuk    CANADIENS 76   3
Jeremy Roenick       SHARKS    65  16  Trent Klatt          STARS     78   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  --------------------------------------
Jeremy Roenick       SHARKS    65   9  Brendan Shanahan     RED WINGS 78   4
Jaromir Jagr         KINGS     76   8  Wendel Clark         ISLANDERS 78   3
Joe Sakic            RANGERS   77   8  Anson Carter         AVALANCHE 67   2
Steve Yzerman        KINGS     78   8  Dave Scatchard       OILERS    75   2
Peter Forsberg       CANUCKS   64   7  Todd Bertuzzi        OILERS    77   2
Mike Modano          OILERS    78   7  Chad Kilger          STARS     78   2
John LeClair         FLYERS    78   7  Steve Rucchin        DUCKS     78   2
Steve Heinze         PANTHERS  78   7  Jeff Toms            PANTHERS  23   1
Shayne Corson        DUCKS     81   7  Dennis Chasse        BLACKHWKS 24   1
Jason Allison        COYOTES   66   6  Bob Errey            AVALANCHE 27   1
Rob Niedermayer      MAPLE LFS 74   6  Kris King            MAPLE LFS 28   1
Derek Plante         BRUINS    76   6  Chris Wells          PANTHERS  28   1
Esa Tikkanen         COYOTES   76   6  Marc Bureau          FLYERS    31   1
Mike Grier           ISLANDERS 77   6  Andrei Kovalenko     SHARKS    35   1
Shawn McEachern      CANUCKS   78   6  Radek Bonk           SENATORS  37   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  --------------------------------------
Steve Yzerman        KINGS     78 414  Scott Fraser         CANADIENS 78  11
Mike Modano          OILERS    78 351  Geoff Courtnall      BLUES     78  10
Shayne Corson        DUCKS     81 339  Alexander Daigle     LIGHTNING 78   9
Geoff Courtnall      BLUES     78 336  Craig Conroy         BLUES     78   8
Keith Tkachuk        COYOTES   77 328  Steve Yzerman        KINGS     78   8
Tony Amonte          COYOTES   75 322  Bryan Smolinski      AVALANCHE 78   8
Jaromir Jagr         KINGS     76 321  Brian Skrudland      COYOTES   77   7
Saku Koivu           PREDATORS 79 319  John LeClair         FLYERS    78   7
Ray Whitney          KINGS     75 308  Brett Hull           BLUES     78   7
Paul Kariya          OILERS    79 304  Kevin Dineen         FLYERS    78   7
Brett Hull           BLUES     78 302  Adam Deadmarsh       PENGUINS  80   7
Valeri Kamensky      DUCKS     79 302  Ed Olczyk            FLYERS    80   7
Sergei Fedorov       FLYERS    81 302  Sergei Fedorov       FLYERS    81   7
Peter Bondra         FLAMES    78 299  Shayne Corson        DUCKS     81   7
Radek Dvorak         PANTHERS  78 298  Sami Kapanen         RANGERS   82   7


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  --------------------------------------
Steve Yzerman        KINGS     78  61  Tie Domi             FLAMES    78 391
Tony Amonte          COYOTES   75  44  Dave Karpa           DUCKS     78 327
Scott Niedermayer    COYOTES   54  41  Marty McSorley       BLUES     78 298
Shayne Corson        DUCKS     81  40  Matthew Barnaby      KINGS     73 252
Chris Joseph         DUCKS     70  39  Chris Pronger        RANGERS   79 249
Bryan Berard         RANGERS   78  38  Bryan Marchment      AVALANCHE 78 243
Keith Tkachuk        COYOTES   77  36  Rene Corbet          PREDATORS 78 237
Bret Hedican         RED WINGS 78  36  Al MacInnis          BLUES     78 233
Jaromir Jagr         KINGS     76  34  Ken Daneyko          CANADIENS 68 232
Kevin Grimes         AVALANCHE 78  30  Donald Brashear      COYOTES   61 231
Dale Hunter          FLYERS    79  30  Bob Probert          FLYERS    74 230
Darryl Shannon       PANTHERS  78  29  Bobby Holik          PANTHERS  75 229
Kevin Dean           FLYERS    62  27  Joe Nieuwendyk       FLYERS    79 228
Brian Leetch         KINGS     73  27  Craig Rivet          CANUCKS   78 227
Steve Rucchin        DUCKS     78  27  Derian Hatcher       KINGS     70 225




Email:
Password: