Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                               LEADING LEFT-WINGERS

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Shayne Corson        DUCKS     81  54  59  113   40  13   2   7   1 339  15.9
 Keith Tkachuk        COYOTES   77  56  50  106   36  19   4   5   1 328  17.1
 Ray Whitney          KINGS     75  41  42   83   24   9   0   5   0 308  13.3
 Paul Kariya          OILERS    79  40  42   82   15  12   0   5   0 304  13.2
 John LeClair         FLYERS    78  44  36   80   13  11   2   7   0 278  15.8
 Geoff Courtnall      BLUES     78  40  29   69   14  15   2   6   0 336  11.9
 Radek Dvorak         PANTHERS  78  35  34   69   10  13   0   5   0 298  11.7
 Martin Gelinas       BRUINS    79  30  34   64   16  13   1   2   0 296  10.1
 Benoit Hogue         CANADIENS 78  23  40   63   -6   8   4   2   1 285   8.1
 Valeri Kamensky      DUCKS     79  30  32   62   16  16   1   1   1 302   9.9
 Sami Kapanen         RANGERS   82  28  33   61    8  10   1   4   1 215  13.0
 Bryan Smolinski      AVALANCHE 78  29  28   57   10  11   0   4   0 219  13.2
 Dave Roche           MAPLE LFS 78  27  30   57   22   8   2   5   0 179  15.1
 Geoff Sanderson      AVALANCHE 74  26  31   57   10   9   1   4   0 230  11.3
 Chris Simon          BLUES     78  27  28   55  -10  10   0   5   0 220  12.3


Email:
Password: