Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  AVALANCHE  78  375  90  24.0      39  186  50  26.9    39  189  40  21.2
  COYOTES    78  389  91  23.4      39  191  41  21.5    39  198  50  25.3
  KINGS      78  390  89  22.8      39  195  43  22.1    39  195  46  23.6
  RANGERS    78  382  85  22.3      39  189  50  26.5    39  193  35  18.1
  FLAMES     78  389  82  21.1      39  197  43  21.8    39  192  39  20.3
  SENATORS   78  381  80  21.0      39  182  42  23.1    39  199  38  19.1
  CANES      78  375  77  20.5      39  184  36  19.6    39  191  41  21.5
  BRUINS     78  388  78  20.1      39  198  38  19.2    39  190  40  21.1
  STARS      78  395  78  19.7      39  203  45  22.2    39  192  33  17.2
  PANTHERS   78  385  76  19.7      39  196  47  24.0    39  189  29  15.3
  PENGUINS   78  383  74  19.3      39  188  42  22.3    39  195  32  16.4
  CANUCKS    78  390  75  19.2      39  190  38  20.0    39  200  37  18.5
  CAPITALS   78  375  71  18.9      39  186  37  19.9    39  189  34  18.0
  FLYERS     78  401  75  18.7      39  199  36  18.1    39  202  39  19.3
  SHARKS     78  384  71  18.5      39  188  35  18.6    39  196  36  18.4
  OILERS     78  402  74  18.4      39  200  38  19.0    39  202  36  17.8
  MAPLE LFS  78  386  70  18.1      39  198  37  18.7    39  188  33  17.6
  DEVILS     78  381  69  18.1      39  189  43  22.8    39  192  26  13.5
  LIGHTNING  78  405  73  18.0      39  199  43  21.6    39  206  30  14.6
  PREDATORS  78  388  69  17.8      39  189  33  17.5    39  199  36  18.1
  SABRES     78  392  69  17.6      39  197  34  17.3    39  195  35  17.9
  RED WINGS  78  394  69  17.5      39  194  36  18.6    39  200  33  16.5
  BLUES      78  388  67  17.3      39  187  34  18.2    39  201  33  16.4
  DUCKS      78  377  65  17.2      39  187  34  18.2    39  190  31  16.3
  CANADIENS  78  387  65  16.8      39  192  38  19.8    39  195  27  13.8
  BLACKHWKS  78  392  65  16.6      39  195  37  19.0    39  197  28  14.2
  ISLANDERS  78  391  59  15.1      39  193  33  17.1    39  198  26  13.1
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  BLUES      78  375  57  84.8      39  187  29  84.5    39  188  28  85.1
  FLYERS     78  374  59  84.2      39  190  27  85.8    39  184  32  82.6
  OILERS     78  385  62  83.9      39  199  29  85.4    39  186  33  82.3
  PANTHERS   78  394  66  83.2      39  198  37  81.3    39  196  29  85.2
  DUCKS      78  378  64  83.1      39  191  30  84.3    39  187  34  81.8
  BRUINS     78  400  68  83.0      39  206  30  85.4    39  194  38  80.4
  CANES      78  392  69  82.4      39  195  33  83.1    39  197  36  81.7
  AVALANCHE  78  390  69  82.3      39  195  28  85.6    39  195  41  79.0
  CANADIENS  78  383  71  81.5      39  191  26  86.4    39  192  45  76.6
  CAPITALS   78  388  72  81.4      39  191  32  83.2    39  197  40  79.7
  COYOTES    78  382  71  81.4      39  194  28  85.6    39  188  43  77.1
  DEVILS     78  391  73  81.3      39  194  37  80.9    39  197  36  81.7
  SENATORS   78  394  74  81.2      39  200  45  77.5    39  194  29  85.1
  MAPLE LFS  78  388  73  81.2      39  191  35  81.7    39  197  38  80.7
  KINGS      78  386  73  81.1      39  188  36  80.9    39  198  37  81.3
  PENGUINS   78  386  74  80.8      39  196  33  83.2    39  190  41  78.4
  RANGERS    78  386  77  80.1      39  193  38  80.3    39  193  39  79.8
  ISLANDERS  78  385  77  80.0      39  202  31  84.7    39  183  46  74.9
  LIGHTNING  78  380  76  80.0      39  193  33  82.9    39  187  43  77.0
  RED WINGS  78  390  78  80.0      39  203  38  81.3    39  187  40  78.6
  SHARKS     78  395  83  79.0      39  202  41  79.7    39  193  42  78.2
  FLAMES     78  385  82  78.7      39  191  39  79.6    39  194  43  77.8
  STARS      78  389  83  78.7      39  189  36  81.0    39  200  47  76.5
  CANUCKS    78  397  87  78.1      39  202  46  77.2    39  195  41  79.0
  PREDATORS  78  383  84  78.1      39  198  42  78.8    39  185  42  77.3
  SABRES     78  407  93  77.1      39  207  44  78.7    39  200  49  75.5
  BLACKHWKS  78  382  91  76.2      39  187  40  78.6    39  195  51  73.8
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    PANTHERS   78 2031  26.0
                    RED WINGS  78 2121  27.2
                    CANES      78 2125  27.2
                    CANUCKS    78 2139  27.4
                    AVALANCHE  78 2147  27.5
                    COYOTES    78 2150  27.6
                    SHARKS     78 2171  27.8
                    STARS      78 2187  28.0
                    OILERS     78 2187  28.0
                    CAPITALS   78 2193  28.1
                    BLACKHWKS  78 2203  28.2
                    ISLANDERS  78 2206  28.3
                    RANGERS    78 2212  28.4
                    LIGHTNING  78 2216  28.4
                    PENGUINS   78 2218  28.4
                    MAPLE LFS  78 2219  28.4
                    SENATORS   78 2237  28.7
                    SABRES     78 2244  28.8
                    KINGS      78 2285  29.3
                    DUCKS      78 2292  29.4
                    CANADIENS  78 2301  29.5
                    BLUES      78 2313  29.7
                    BRUINS     78 2349  30.1
                    FLAMES     78 2378  30.5
                    DEVILS     78 2393  30.7
                    FLYERS     78 2394  30.7
                    PREDATORS  78 2399  30.8


Email:
Password: