Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                           LEAGUE STANDINGS

                          EASTERN Conference


                          NORTHEAST Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
BRUINS     78  40  35   3  249  258    83   .532   4-6-0   1G winning
MAPLE LFS  78  36  33   9  277  261    81   .519   3-6-1   2G losing
CANADIENS  78  33  40   5  273  272    71   .455   6-4-0   2G winning
SENATORS   78  32  44   2  278  318    66   .423   4-6-0   2G losing
SABRES     78  25  45   8  248  295    58   .372   3-6-1   2G winning


                           ATLANTIC Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
FLYERS     78  45  23  10  335  265   100   .641   5-4-1   2G undefeated
RANGERS    78  41  29   8  311  264    90   .577   6-3-1   1G winning
PENGUINS   78  37  35   6  266  288    80   .513   6-4-0   1G losing
ISLANDERS  78  27  44   7  248  303    61   .391   5-5-0   1G losing
DEVILS     78  24  48   6  226  321    54   .346   1-8-1   5G winless


                          SOUTHEAST Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
PANTHERS   78  46  23   9  295  231   101   .647   6-2-2   4G undefeated
CANES      78  41  30   7  271  270    89   .571   5-3-2   3G winning
LIGHTNING  78  32  41   5  259  277    69   .442   4-6-0   2G winning
CAPITALS   78  28  43   7  234  274    63   .404   6-3-1   1G losing


                          WESTERN Conference


                           CENTRAL Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
BLUES      78  41  26  11  277  240    93   .596   5-4-1   1G winning
RED WINGS  78  33  34  11  263  269    77   .494   5-3-2   6G undefeated
PREDATORS  78  27  47   4  243  317    58   .372   3-6-1   1G losing
BLACKHWKS  78  19  53   6  252  422    44   .282   0-10-0   13G losing


                           PACIFIC Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
KINGS      78  52  21   5  386  246   109   .699   9-0-1   10G undefeated
COYOTES    78  42  31   5  327  256    89   .571   9-1-0   8G winning
DUCKS      78  36  27  15  326  269    87   .558   6-3-1   2G winning
STARS      78  37  32   9  290  258    83   .532   2-5-3   4G undefeated
SHARKS     78  31  42   5  263  291    67   .429   3-6-1   4G losing


                          NORTHWEST Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
AVALANCHE  78  51  18   9  334  238   111   .712   6-3-1   2G winless
OILERS     78  39  30   9  321  263    87   .558   4-5-1   3G undefeated
FLAMES     78  33  39   6  296  308    72   .462   4-6-0   3G losing
CANUCKS    78  27  42   9  221  295    63   .404   4-5-1   4G winless


                                   DIVISIONAL RECORDS

                                   NORTHEAST Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    BRUINS     12   9   3   0   18  .750       66  31  32   3   65  .492
    MAPLE LFS  12   7   4   1   15  .625       66  29  29   8   66  .500
    CANADIENS  12   6   5   1   13  .542       66  27  35   4   58  .439
    SENATORS   12   4   8   0    8  .333       66  28  36   2   58  .439
    SABRES     12   3   9   0    6  .250       66  22  36   8   52  .394


                                    ATLANTIC Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    FLYERS     12   8   3   1   17  .708       66  37  20   9   83  .629
    RANGERS    12   5   6   1   11  .458       66  36  23   7   79  .598
    PENGUINS   12   5   6   1   11  .458       66  32  29   5   69  .523
    ISLANDERS  12   5   6   1   11  .458       66  22  38   6   50  .379
    DEVILS     12   4   6   2   10  .417       66  20  42   4   44  .333


                                   SOUTHEAST Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    PANTHERS    9   7   1   1   15  .833       69  39  22   8   86  .623
    CANES       9   4   3   2   10  .556       69  37  27   5   79  .572
    LIGHTNING   9   4   4   1    9  .500       69  28  37   4   60  .435
    CAPITALS    9   0   7   2    2  .111       69  28  36   5   61  .442


                                    CENTRAL Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    BLUES       9   3   2   4   10  .556       69  38  24   7   83  .601
    RED WINGS   9   6   0   3   15  .833       69  27  34   8   62  .449
    PREDATORS   9   1   7   1    3  .167       69  26  40   3   55  .399
    BLACKHWKS   9   4   5   0    8  .444       69  15  48   6   36  .261


                                    PACIFIC Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    KINGS      12   5   6   1   11  .458       66  47  15   4   98  .742
    COYOTES    12   9   2   1   19  .792       66  33  29   4   70  .530
    DUCKS      12   3   6   3    9  .375       66  33  21  12   78  .591
    STARS      12   5   6   1   11  .458       66  32  26   8   72  .545
    SHARKS     12   5   7   0   10  .417       66  26  35   5   57  .432


                                   NORTHWEST Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    AVALANCHE   9   6   2   1   13  .722       69  45  16   8   98  .710
    OILERS      9   4   3   2   10  .556       69  35  27   7   77  .558
    FLAMES      9   4   5   0    8  .444       69  29  34   6   64  .464
    CANUCKS     9   2   6   1    5  .278       69  25  36   8   58  .420


                                   HOME/AWAY RECORDS

                                   NORTHEAST Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    BRUINS     39  24  13   2   50  .641       39  16  22   1   33  .423
    MAPLE LFS  39  19  16   4   42  .538       39  17  17   5   39  .500
    CANADIENS  39  19  19   1   39  .500       39  14  21   4   32  .410
    SENATORS   39  18  20   1   37  .474       39  14  24   1   29  .372
    SABRES     39  14  22   3   31  .397       39  11  23   5   27  .346


                                    ATLANTIC Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    FLYERS     39  26   7   6   58  .744       39  19  16   4   42  .538
    RANGERS    39  24  10   5   53  .679       39  17  19   3   37  .474
    PENGUINS   39  22  15   2   46  .590       39  15  20   4   34  .436
    ISLANDERS  39  12  23   4   28  .359       39  15  21   3   33  .423
    DEVILS     39  14  23   2   30  .385       39  10  25   4   24  .308


                                   SOUTHEAST Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    PANTHERS   39  25   9   5   55  .705       39  21  14   4   46  .590
    CANES      39  31   5   3   65  .833       39  10  25   4   24  .308
    LIGHTNING  39  14  23   2   30  .385       39  18  18   3   39  .500
    CAPITALS   39  14  20   5   33  .423       39  14  23   2   30  .385


                                    CENTRAL Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    BLUES      39  20  12   7   47  .603       39  21  14   4   46  .590
    RED WINGS  39  13  19   7   33  .423       39  20  15   4   44  .564
    PREDATORS  39  17  19   3   37  .474       39  10  28   1   21  .269
    BLACKHWKS  39  12  25   2   26  .333       39   7  28   4   18  .231


                                    PACIFIC Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    KINGS      39  28   9   2   58  .744       39  24  12   3   51  .654
    COYOTES    39  23  13   3   49  .628       39  19  18   2   40  .513
    DUCKS      39  19  13   7   45  .577       39  17  14   8   42  .538
    STARS      39  20  14   5   45  .577       39  17  18   4   38  .487
    SHARKS     39  16  22   1   33  .423       39  15  20   4   34  .436


                                   NORTHWEST Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    AVALANCHE  39  25   9   5   55  .705       39  26   9   4   56  .718
    OILERS     39  24  13   2   50  .641       39  15  17   7   37  .474
    FLAMES     39  14  21   4   32  .410       39  19  18   2   40  .513
    CANUCKS    39  13  21   5   31  .397       39  14  21   4   32  .410




Email:
Password: