Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
                            CANADIENS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 32 Scott Fraser         78  37  26   63 -10  23   1   4  0  269   48  13.8
 F 34 Benoit Hogue         78  23  40   63  -6   8   4   2  1  285   80   8.1
 F 23 Bob Corkum           78  23  26   49  -5   4   0   3  0  181   60  12.7
 D 30 Eric Messier         73   6  40   46  -5   1   0   1  0   71  106   8.5
 F 24 Mike Johnson         56  14  28   42   6   4   0   1  0  127   57  11.0
 F 28 Steve Washburn       61  20  19   39  14   6   0   2  0  136  124  14.7
 F 18 David Nemirovsky     78  19  17   36  -1   2   0   2  1  171   57  11.1
 F 22 Steve Konowalchuk    76  17  19   36  -3   2   3   5  0  199   93   8.5
 D 35 Cale Hulse           75   4  26   30   2   0   0   0  0   48  166   8.3
 F 21 Guy Carbonneau       78  18   9   27  11   2   2   1  0  123   89  14.6
 D  4 David Wilkie         72   6  21   27 -15   2   0   0  0   55   94  10.9
 F  7 Arron Asham          36  11  14   25   8   0   0   1  0   89   88  12.4
 D  9 Brian Glynn          78   7  18   25  21   0   0   0  0   66   68  10.6
 D 45 Nicolas Boynton      59   2  23   25  15   0   0   0  0   24   92   8.3
 F 29 Valeri Zelepukin     64  12   8   20   7   1   1   1  0   87  160  13.8
 F 37 Brad Isbister        41  10   8   18   8   0   1   1  0   62   82  16.1
 D 48 Francois Groleau     41   4  14   18   3   0   0   2  0   47   25   8.5
 F 33 Scott Thornton       62   9   7   16  14   0   1   3  0  110  223   8.2
 F 25 Kevin Stevens        53   7   8   15  -2   3   0   1  1   80  159   8.8
 D  6 Ken Daneyko          68   3   8   11   8   0   0   2  0   30  232  10.0
 F 17 Marian Hossa         29   4   6   10  -7   1   0   0  0   55   47   7.3
 F 27 Michel Picard        10   2   6    8   8   0   0   1  0   23   20   8.7
 F 16 Brian Noonan         11   2   1    3   1   0   0   0  0   12   20  16.7
 D  8 Sean Hill             3   0   3    3   4   0   0   0  0    1    4   0.0
 F 18 Jon Sim               1   0   0    0   0   0   0   0  0    1    0   0.0
 D 16 Igor Ulanov          19   0   0    0   2   0   0   0  0    8   57   0.0
 F 24 Alexandre Volchkov    3   0   0    0   0   0   0   0  0   11    2   0.0
 CANADIENS Totals          78 260 395  655      59  13  33  3 2371 2253  11.0
                        CANADIENS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Eric Fichaud           3   185  2.59  2   0   1   0   0   8   97 .918    0   0
 Arturs Irbe           63  3805  3.17 31  27   5   0   0 201 1918 .895    0   0

 CANADIENS Totals      78  3990  3.14 33  27   6   0   0 209 2015 .896    0   0
                               SABRES Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 99 Wayne Gretzky        77  23  50   73  -3  12   1   1  0  222  103  10.4
 F 33 Todd Marchant        78  29  20   49 -12  10   3   1  0  296   99   9.8
 D  6 Bryan McCabe         65   7  40   47   6   3   0   0  0   57  139  12.3
 F 13 Gary Roberts         71  25  17   42 -12  12   1   1  0  172  217  14.5
 F 14 Josh Holden          74  15  27   42  -6   3   0   3  0  157  168   9.6
 D  2 Jiri Slegr           78  11  30   41  -2   2   1   2  0  127   69   8.7
 F 22 Markus Naslund       74  25  14   39  13   4   0   4  0  191  112  13.1
 D  7 Karl Dykhuis         77  11  26   37   7   2   0   2  0  117   75   9.4
 F 18 Benoit Brunet        71  24  12   36  21   6   2   4  0  139   48  17.3
 D 16 Marcus Ragnarsson    70   2  32   34   7   0   1   0  0   32  134   6.3
 F 11 Kelly Miller         78  15  15   30  -5   1   1   0  0  153   65   9.8
 F 38 Harry York           59  18   8   26   2   0   0   3  1   89   75  20.2
 D  5 Gord Murphy          63   6  20   26  -7   1   0   0  0   43   77  14.0
 D  3 Sylvain Lefebvre     71   3  23   26  -6   0   0   0  0   33   56   9.1
 F 21 Tomas Holmstrom      67  17   8   25  -9   7   1   2  0  147  126  11.6
 F 20 Brendan Morrison     67   7  17   24 -25   6   0   0  0  140  130   5.0
 F 32 Eric Lacroix         67  10  12   22 -10   0   0   1  0  122  112   8.2
 D 15 Mark Wotton          40   2  15   17   5   0   0   1  0   31   88   6.5
 F 28 Kelly Buchberger     59   6   5   11  -3   2   0   2  0   97  169   6.2
 F 54 Sean Pronger         48   3   6    9  -1   1   0   0  0   41   89   7.3
 D 41 Mike Rathje          39   1   7    8  -1   0   0   0  0   12   63   8.3
 D  4 Terry Carkner        30   1   6    7   3   0   0   0  0   10   79  10.0
 D  9 Mike Wilson          28   0   6    6  -2   0   0   0  0   19   30   0.0
 F 29 Rob Conn              7   1   2    3   2   1   0   0  0   20   12   5.0
 F 76 Wayne Primeau        27   2   0    2   0   0   0   0  0   15   49  13.3
 F 16 Dwayne Hay           15   0   1    1   0   0   0   0  0    6   18   0.0
 D  7 Bob Boughner         22   0   0    0   1   0   0   0  0    6   45   0.0
 D 93 Mike Hurlbut         10   0   0    0  -6   0   0   0  0    3   26   0.0
 SABRES    Totals          78 264 419  683      73  11  27  1 2497 2473  10.6
                           SABRES Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Felix Potvin          64  3875  3.39 27  30   7   1   2 219 2011 .891    0   0
 Jean-Francois Labbe    2   120  5.50  0   2   0   0   0  11   74 .851    0   0

 SABRES    Totals      78  3995  3.47 27  32   7   1   2 231 2085 .889    0   0
                               BRUINS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 40 Martin Gelinas       79  30  34   64  16  13   1   2  0  296   85  10.1
 D  8 Nicklas Lidstrom     80  20  44   64  26   4   0   2  0  148   52  13.5
 F 28 Martin Straka        78  25  28   53  -2  14   0   3  0  197   50  12.7
 F 27 Derek Plante         76  21  24   45  -5   9   1   6  0  205   71  10.2
 F 14 Claude LaPointe      79  18  27   45  -4   8   0   0  0  199   93   9.0
 F 23 Zigmund Palffy       41  28  16   44  21   6   3   5  0  159   49  17.6
 D 78 Paul Coffey          75  10  33   43  18   1   0   1  0   88  146  11.4
 F 15 Vladimir Tsyplakov   77  16  23   39 -12   5   1   2  0  216   93   7.4
 F 12 Dainius Zubrus       58  10  17   27 -13   3   0   2  0  114  118   8.8
 D 29 Joe Reekie           78   6  20   26   8   0   0   1  0   43  117  14.0
 D 26 Ian Moran            69   3  21   24  -8   0   0   1  0   63   62   4.8
 F  9 Bernie Nicholls      38  11   9   20  -8   8   1   3  0   85   41  12.9
 F 19 Rob DiMaio           78   9  11   20  -5   2   0   4  0   99  181   9.1
 D 38 Yves Racine          70   2  16   18  -9   0   0   0  1   36  106   5.6
 F 51 Daniel Cleary        76   7   6   13 -16   2   0   2  0   92  203   7.6
 F 39 Landon Wilson        37   8   2   10  -5   0   0   1  0   95  142   8.4
 F 37 Dan Lacroix          62   5   5   10   0   0   0   1  0   92  125   5.4
 F 11 Ryan Huska           33   5   3    8  -1   0   0   1  0   81   77   6.2
 F 36 Ray Ferraro          21   4   4    8  -1   2   0   1  0   31   72  12.9
 D  7 Scott Hannan         36   3   5    8   7   0   0   1  0   31   70   9.7
 F 63 Steve Webb           31   3   0    3  -1   0   0   1  0   19   88  15.8
 D  3 Doug Lidster         14   0   3    3  -9   0   0   0  0    7   25   0.0
 BRUINS    Totals          78 244 351  595      77   7  40  1 2396 2066  10.2
                           BRUINS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Martin Brochu          3   180  3.33  2   1   0   0   1  10  115 .913    0   0
 Guy Hebert            76  4580  3.05 45  27   4   0   4 233 2327 .900    0   0
 Jamie McLennan         1    60  6.00  0   1   0   0   0   6   33 .818    0   0

 BRUINS    Totals      78  4820  3.10 47  29   4   0   5 249 2475 .899    0   0
                             SENATORS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 30 Randy McKay          75  20  36   56   1   3   0   2  0  191  107  10.5
 D  8 Chris Phillips       78   4  43   47 -10   2   0   1  0   51  186   7.8
 F 17 Bill Guerin          78  29  17   46 -25   7   1   3  0  195  214  14.9
 F 37 Tim Taylor           75  24  21   45  -4  20   0   3  0  168   80  14.3
 F 49 Brian Savage         69  18  24   42 -16   7   1   2  0  172  101  10.5
 F 18 Sergei Zholtok       69  15  24   39 -19   9   0   3  0  132   97  11.4
 F 23 Ted Donato           67  18  18   36 -11   3   2   3  0  166  175  10.8
 D 24 Stan Neckar          70   7  27   34   3   2   0   1  0   67   33  10.4
 D  2 Lance Pitlick        78   5  29   34  -5   1   0   1  0   44  163  11.4
 F 32 Magnus Arvedsson     48  16  17   33  -6   8   0   1  0  115   92  13.9
 D  5 Uwe Krupp            78   5  27   32 -20   1   0   0  0   56  129   8.9
 F 26 Greg Adams           71  21   9   30   5   4   0   4  0  159   41  13.2
 F 29 Mike Sillinger       56  11  16   27  -1   3   0   0  0  121   96   9.1
 F 36 Mikael Anderson      67   8  19   27  -1   0   0   1  0   85  118   9.4
 D  7 Andrei Zyuzin        62   1  25   26  11   0   0   0  0   31   69   3.2
 F 22 Shaun Van-Allen      51  12  13   25  -7   5   0   1  1   79   56  15.2
 F 34 Patrick Poulin       48  15   8   23   5   0   1   2  1  116   65  12.9
 D  6 Grant Ledyard        70   8  15   23 -12   0   0   1  0   44  168  18.2
 F 31 Boyd Devereaux       45  11   9   20  -4   0   0   5  0  110   41  10.0
 F 19 Radek Bonk           37   9   7   16   3   3   0   1  1   74   60  12.2
 D 44 Radim Bicanek        30   2   8   10  -3   0   0   1  0   20   34  10.0
 F 25 Bruce Gardiner       50   3   6    9   1   0   0   0  0   57   78   5.3
 F 40 James Black          27   8   0    8  -2   0   0   1  0   57   35  14.0
 F  7 Randy Cunneyworth    48   7   1    8  -6   0   0   1  0   59   80  11.9
 D 34 Daniel Trebil        28   0   2    2   6   0   0   0  0    4   54   0.0
 D 33 Jason York           22   1   0    1  -3   0   0   0  0    9   38  11.1
 SENATORS  Totals          78 278 421  699      78   5  38  3 2382 2410  11.7
                         SENATORS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Mike Richter          56  3365  3.87 25  30   1   0   0 217 1868 .884    0   0
 Mike Dunham            7   420  4.43  3   4   0   0   0  31  256 .879    0   0
 Jimmy Waite           14   845  4.40  5   8   1   0   2  62  503 .877    0   0

 SENATORS  Totals      78  4630  4.02 33  42   2   0   2 310 2627 .882    0   0
                            MAPLE LFS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 50 Rob Niedermayer      74  44  35   79   0  17   3   6  1  295  155  14.9
 F 31 Vincent Damphousse   78  37  27   64  -5  22   1   2  1  269   67  13.8
 F 51 Dave Roche           78  27  30   57  22   8   2   5  0  179  124  15.1
 F 23 Ian Laperriere       78  21  27   48  25   0   0   1  0  194  159  10.8
 F 17 Joe Sacco            64  18  30   48  22   5   1   5  0  184   22   9.8
 F 29 Glen Murray          78  16  30   46  -6   2   0   1  0  175  128   9.1
 D 42 David Cooper         78   6  37   43  11   1   0   2  0   85  128   7.1
 D 27 Alexander Karpovtsev 78   6  36   42   0   1   0   0  0   74  158   8.1
 F 19 Andreas Dackell      72  15  22   37  -1   5   1   0  0  135   62  11.1
 D 24 Jason Woolley        75   9  28   37  -6   1   0   2  0   86  116  10.5
 F 18 Mike LeClerc         42  14  14   28   8   0   0   5  0   96   94  14.6
 D 15 Curtis Leschyshyn    78   5  21   26   0   2   0   0  0   37   99  13.5
 D 36 Dimitri Yushkevich   69   6  16   22  15   0   1   1  0   55  133  10.9
 F 25 Todd Hlusko          55   7  13   20  -8   1   0   2  0   82  118   8.5
 D  2 Rob Zettler          78   6  13   19  22   0   0   0  0   63  105   9.5
 D  6 Jeff Ware            33   1  13   14  10   0   0   0  0   19   67   5.3
 F 16 Ron Sutter           47   8   1    9   0   0   0   1  1   42   49  19.0
 F  7 Jason Podollan       69   6   3    9  -2   0   0   2  0   55   89  10.9
 F 28 Paul Kruse           13   5   2    7   8   0   0   0  0   34   44  14.7
 F 37 Todd Ewen            14   4   3    7   6   0   0   0  0   24   24  16.7
 F 45 Kris King            28   5   1    6  -7   1   0   0  1   56   92   8.9
 F 20 Jamie Baker          19   2   3    5   2   0   0   1  0   14   35  14.3
 F 16 Darby Hendrickson    30   2   1    3   0   0   0   0  0   19   42  10.5
 D  3 Matt Martin          13   2   1    3  -6   0   0   0  0   16   10  12.5
 F 14 Jamie Baker           5   0   1    1   0   0   0   0  0    3    0   0.0
 MAPLE LFS Totals          78 272 408  680      66   9  36  4 2294 2124  11.9
                        MAPLE LFS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Tom Barrasso          66  4010  3.20 29  27  10   0   4 214 2143 .900    0   0
 Glenn Healy           12   720  3.58  7   5   0   0   1  43  352 .878    0   0

 MAPLE LFS Totals      78  4730  3.26 36  32  10   0   5 257 2495 .897    0   0
                              RANGERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 31 Joe Sakic            77  47  57  104  17  34   2   8  0  294   62  16.0
 F 89 Alexander Mogilny    78  33  36   69  11  10   2   3  1  287   57  11.5
 F 38 Sami Kapanen         82  28  33   61   8  10   1   4  1  215   72  13.0
 D 34 Bryan Berard         78  15  40   55  38   0   1   2  1  127  131  11.8
 D  6 Rob Blake            74  13  42   55  12   2   0   1  0   82  143  15.9
 F 43 Travis Green         80  20  33   53  13   7   1   1  0  153  156  13.1
 D 19 Dmitri Mironov       80  10  40   50   3   2   1   1  0   72  201  13.9
 F 27 Mats Sundin          78  27  22   49   1  10   1   6  0  253  105  10.7
 F 13 Pavel Bure           39  22  19   41  21   4   1   4  0  132   28  16.7
 F 28 Owen Nolan           70  15  23   38  -1   3   0   2  0  140  173  10.7
 F 36 Sergei Samsonov      78  12  23   35 -13   6   0   2  0  183   43   6.6
 D 49 Chris Pronger        79   4  23   27   1   0   1   1  0   51  249   7.8
 D 26 Jason Smith          78   3  22   25   7   0   0   0  0   35  146   8.6
 F 21 Olli Jokinen         81  13  11   24 -25   2   0   2  0  142  139   9.2
 F 39 Andrew Taylor        21   8   5   13   2   0   0   0  0   49   37  16.3
 D 12 Dana Murzyn          62   3   6    9  -2   0   0   1  0   29  159  10.3
 D 11 Martin Skoula        31   1   7    8   7   0   0   0  0   24   57   4.2
 F 48 Warren Luhning       30   5   2    7   3   0   0   1  0   32   62  15.6
 F 22 Alex Tanguay         52   4   2    6   0   0   0   0  0   37   77  10.8
 D 41 Sylvain Blouin       14   0   6    6   3   0   0   0  0    7   36   0.0
 D  7 Christian Backman     5   0   0    0  -4   0   0   0  0    8   12   0.0
 RANGERS   Totals          78 283 452  735      90  11  39  3 2352 2145  12.0
                          RANGERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Jeff Hackett          70  4265  3.29 33  24  13   0   3 234 2134 .890    0   0
 Mikhail Shtalenkov    11   660  4.09  5   6   0   0   0  45  354 .873    0   0

 RANGERS   Totals      78  4925  3.40 38  30  13   0   3 279 2488 .888    0   0
                               DEVILS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 57 Chris Gratton        77  31  49   80  -9  14   5   5  0  274  144  11.3
 D 47 Alexei Zhitnik       76   8  33   41  -6   3   1   2  0  103  103   7.8
 F 45 Alex Selivanov       75  16  21   37 -12   5   0   0  0  183  150   8.7
 F 92 Michael Nylander     79  20  16   36 -26   7   0   1  0  160   62  12.5
 F 14 Jim Campbell         79  14  21   35 -33   4   0   0  0  130  106  10.8
 F 28 Trevor Linden        78  13  17   30 -24   3   0   1  0  159  107   8.2
 F 40 Dean McAmmond        79  14  15   29 -22   3   1   0  0  170   38   8.2
 F 27 Daymond Langkow      63  17  10   27  10   0   0   2  0  132   92  12.9
 D  8 Greg De Vries        77   7  18   25   0   0   0   0  0   47  224  14.9
 D 20 Paul Mara            62   8  16   24  -2   0   0   2  1   58  146  13.8
 F  9 Vincent Lecavalier   73   5  18   23  15   2   1   0  0   85  131   5.9
 D 56 Drew Bannister       52   4  17   21 -27   0   0   0  0   52  137   7.7
 F 24 Jason Arnott         58  13   7   20  -6   7   0   1  0  110  105  11.8
 F 11 Mike Watt            29   3  11   14 -10   0   0   1  0   60   42   5.0
 D  2 Bill Houlder         60   6   7   13 -19   1   0   1  0   44  106  13.6
 F 21 Matt Johnson         44   9   3   12  -5   0   1   2  0   82  129  11.0
 D  7 Daryl Andrews        58   3   9   12 -36   0   1   0  0   49   92   6.1
 F 22 Peter Ferraro        28   5   5   10  -1   0   0   0  0   62   56   8.1
 F 25 Aaron Gavey          16   4   6   10  -2   0   0   1  0   24   26  16.7
 F 10 Jon Battaglia        31   5   2    7   2   0   0   0  0   53   26   9.4
 F 17 Sandy McCarthy       21   4   2    6   1   0   0   0  0   38   70  10.5
 D  3 Bert Robertsson      30   1   1    2   0   0   0   1  0   16   58   6.3
 F 35 Bill Huard            5   1   0    1   0   0   0   0  0    7   16  14.3
 D 15 Sami Helenius         6   0   1    1   0   0   0   0  0    4    8   0.0
 D 29 Cam Russell          16   0   1    1 -11   0   0   0  0   15   34   0.0
 D 20 Chris McAlpine        8   0   0    0   0   0   0   0  0    2   18   0.0
 DEVILS    Totals          78 211 306  517      49  10  20  1 2119 2226  10.0
                           DEVILS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Garth Snow            28  1685  4.17  7  20   1   1   0 117  997 .883    0   0
 Bill Ranford          40  2410  4.71  9  29   2   0   1 189 1546 .878    0   0
 Jason Muzzatti        11   670  4.21  3   6   2   0   0  47  318 .852    0   0

 DEVILS    Totals      78  4765  4.46 19  55   5   1   1 354 2861 .876    0   0
                            ISLANDERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 48 Doug Weight          64  22  32   54  -2   9   1   2  0  225   87   9.8
 D 47 Janne Niinimaa       78  16  35   51 -10   2   0   0  0   97   96  16.5
 F 26 Mike Grier           77  19  26   45  -6   4   0   6  0  182  116  10.4
 F 31 Luc Robitaille       77  17  28   45  -3   5   0   4  0  192  140   8.9
 F 23 Wendel Clark         78  23  18   41 -11   7   1   3  3  196  103  11.7
 F 94 Petr Nedved          53  21   9   30 -17   5   1   2  0  157  131  13.4
 F 29 Hnat Domenichelli    61  15  13   28 -22   5   1   1  1  150  128  10.0
 D 19 Ulf Samuelsson       75   8  20   28 -12   0   2   0  0   58  182  13.8
 F 10 Tony Hrkac           55  14  11   25   8   1   0   3  0   93   48  15.1
 F 28 Jason Wiemer         61  11  14   25  -7   4   0   1  0  144   92   7.6
 F 15 Cameron Mann         67  12  10   22 -15   1   0   1  0   97  129  12.4
 D 38 Nolan Baumgartner    63   3  19   22 -12   0   0   1  0   21  105  14.3
 F 32 Peter Zezel          65  11   8   19 -10   1   0   1  0  106   89  10.4
 F 18 Patrick Marleau      37   3  16   19 -13   1   0   1  0   64   28   4.7
 D  2 Mike Crowley         44   2  17   19 -16   0   0   0  0   21   74   9.5
 F 22 Fredrik Modin        49  10   8   18   9   0   0   0  0   97   69  10.3
 F 27 Darren McCarty       62   9   9   18 -19   2   2   1  0  139  116   6.5
 F 13 Rico Fata            42   8   8   16   2   1   0   1  0   73   94  11.0
 F 24 Jarrod Skalde        48   9   6   15 -14   3   0   0  0  101   72   8.9
 D  4 Bobby Dollas         78   3  12   15 -11   0   0   0  0   37  105   8.1
 D  3 Sandis Ozolinsh      43   4  10   14 -17   1   0   0  0   62   47   6.5
 D 17 Brad Ference         50   0   9    9  -4   0   0   0  0   16  215   0.0
 F 19 Bill Berg            46   6   2    8  -1   0   0   1  0   68   30   8.8
 F 36 Ken Belanger         17   3   1    4   0   2   0   0  0   37   43   8.1
 ISLANDERS Totals          78 249 341  590      54   8  29  4 2433 2339  10.2
                        ISLANDERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Byron Dafoe           48  2895  3.85 17  28   3   2   3 186 1690 .890    0   0
 Jamie Storr           29  1760  3.75 10  15   4   0   0 110  956 .885    0   0

 ISLANDERS Totals      78  4655  3.84 27  43   7   2   3 298 2646 .887    0   0
                               FLYERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 10 John LeClair         78  44  36   80  13  11   2   7  0  278   49  15.8
 F 93 Doug Gilmour         78  32  44   76  23  16   1   4  0  260  198  12.3
 F 28 Claude Lemieux       80  30  36   66   6   5   0   3  0  239  104  12.6
 F 91 Sergei Fedorov       81  36  29   65 -30  24   3   5  0  302   77  11.9
 F 26 Pat Verbeek          79  31  29   60  17   3   0   3  0  183  215  16.9
 D 41 J.J. Daigneault      79  14  44   58   6   4   1   2  0  135   63  10.4
 D 11 Garry Galley         81  11  44   55  -4   1   1   3  0  100  102  11.0
 F 27 Joe Nieuwendyk       79  20  32   52  -1   9   0   2  1  181  228  11.0
 F 16 Ed Olczyk            80  26  25   51  10   6   0   4  0  207   55  12.6
 F 21 Kevin Dineen         78  37  10   47  11   6   0   3  0  225  204  16.4
 F 12 Keith Jones          73  19  27   46  12   4   0   2  0  150  157  12.7
 F 34 Dale Hunter          79  17  29   46  30   6   1   3  0  174  151   9.8
 D  3 Daniel McGillis      80   2  40   42  10   2   0   0  1   49  151   4.1
 D 32 Kevin Dean           62  12  27   39  27   1   0   1  1   94   60  12.8
 F 25 Bob Probert          74  19  19   38  22   3   0   2  0  176  230  10.8
 D  9 Keith Carney         66   7  29   36   5   2   0   0  0   50   90  14.0
 D 31 Dennis Vaske         56   7  24   31  16   0   0   0  0   59   69  11.9
 D 35 Ricard Persson       67   3  28   31  12   1   0   0  0   55  130   5.5
 F 29 Dave Reid            78  16  13   29   5   3   0   1  1  149   59  10.7
 D 44 Dave Babych          39   1   8    9  12   0   0   0  0   17  102   5.9
 F 40 Marc Bureau          31   5   0    5  -2   1   0   1  1   34   34  14.7
 F 24 Jim Montgomery       13   2   2    4   4   0   0   0  0    4   18  50.0
 D 36 Drake Berehowsky     17   0   0    0   0   0   0   0  0    2   42   0.0
 FLYERS    Totals          78 391 575  966     108   9  46  5 3123 2588  12.5
                           FLYERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Ron Tugnutt           57  3445  3.17 38  14   5   0   2 182 1674 .891    0   0
 Ron Hextall           28  1690  3.62 10  16   2   0   0 102  831 .877    0   0
 Marty Turco            1    60  6.00  0   1   0   0   0   6   31 .806    0   0

 FLYERS    Totals      78  5195  3.35 48  31   7   0   2 290 2536 .886    0   0
                             PENGUINS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 28 Mark Messier         75  28  34   62  23  14   0   5  0  221   78  12.7
 D 57 Sergei Zubov         80  14  42   56   7   3   2   2  0  114   51  12.3
 F 13 Dallas Drake         70  18  31   49  -7   6   1   0  1  164  169  11.0
 F 14 Stu Barnes           45  20  26   46   7  13   1   0  1  180   34  11.1
 F 25 Adam Deadmarsh       80  25  19   44  -1   7   1   2  0  152  189  16.4
 F 15 Bill Lindsay         78  25  18   43  -9   4   2   3  0  192  140  13.0
 D 23 Fredrick Olausson    78  11  31   42  -1   4   0   3  0  111  119   9.9
 D 27 Petr Svoboda         78  10  31   41 -32   2   0   4  0   86  145  11.6
 F 26 Kirk Maltby          66  18  17   35   3   1   0   1  0  118  133  15.3
 D  4 Doug Bodger          78   6  26   32 -21   1   0   1  0   55  162  10.9
 F 16 Joe Dziedzic         69   8  23   31  -6   0   0   0  0  131  130   6.1
 F 45 Robert Dome          49  10  20   30 -13   3   0   2  0  101   55   9.9
 F 24 Mike Sullivan        75  13   7   20 -11   5   0   2  0  123   57  10.6
 D  2 Chris Tamer          78   8  12   20  -7   0   0   2  1   53  178  15.1
 F  8 Jan Bulis            24   7  11   18   1   3   0   0  0   76   28   9.2
 D  7 Cory Cross           56   2  14   16  -4   0   0   0  0   49  122   4.1
 F 38 Andreas Johansson    39   8   7   15 -16   1   0   2  0   70   83  11.4
 F 10 Garry Valk           78   3   9   12   4   0   0   1  0   74  156   4.1
 F 17 Chris Ferraro        51   8   3   11  -5   0   0   1  0   67   59  11.9
 D 34 Jeff Finley          48   0  11   11  -2   0   0   0  0   24   60   0.0
 F 21 Josef Beranek        34   5   3    8  -2   2   0   0  0   55   44   9.1
 D 26 Peter Allen          17   2   6    8  -1   0   0   0  0   15   17  13.3
 F 40 Michael Eastwood     31   5   2    7  -5   0   0   0  0   44   20  11.4
 D  6 Neil Wilkinson       43   0   6    6  -1   0   0   0  0   17  118   0.0
 F 31 Turner Stevenson     16   1   3    4  -1   0   0   1  0   18   37   5.6
 F 43 David Legwand         3   1   3    4   0   0   0   0  0    9    5  11.1
 PENGUINS  Totals          78 256 415  671      69   7  32  3 2319 2389  11.0
                         PENGUINS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Patrick Lalime        36  2170  4.23 14  20   2   0   1 153 1381 .889    0   0
 Jose Theodore          0     0  0.00  0   0   0   0   0   0    0 .000    0   0

 PENGUINS  Totals      78  2170  4.23 14  20   2   0   1 153 1381 .889    0   0
                             PANTHERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 36 Dave Gagner          75  25  46   71  22  15   0   2  0  198  115  12.6
 F 19 Radek Dvorak         78  35  34   69  10  13   0   5  0  298   44  11.7
 D 24 Robert Svehla        78  11  58   69  17   1   0   3  0   66  121  16.7
 F 26 Steve Heinze         78  42  26   68  23   8   2   7  1  260  114  16.2
 F 23 Bobby Holik          75  21  31   52  -1  13   1   3  0  181  229  11.6
 D 22 Jyrki Lumme          71   8  35   43   5   0   2   1  0   78   56  10.3
 D 55 Sergei Gonchar       74  14  27   41  -2   1   1   3  0   92   95  15.2
 F 50 Yanic Perreault      76  24  16   40   8   8   0   4  1  188   84  12.8
 F 46 Alyn McCauley        77  16  22   38   5   7   1   2  0  154   32  10.4
 F 28 Scott Levins         57  17  15   32   7   4   1   3  0  144  159  11.8
 F 21 Tom Fitzgerald       78  17  13   30  10   3   0   4  0  200  132   8.5
 D 13 Scott Lachance       78   4  26   30  16   0   0   1  0   56  117   7.1
 F 15 Dave Lowry           58  16  10   26  18   2   0   2  0  112  133  14.3
 D 14 Darryl Shannon       78   3  22   25  29   0   0   0  0   40   96   7.5
 D  4 Brad Bombardir       68   7  17   24  16   0   0   1  0   51   33  13.7
 F 20 Brian Rolston        78  13   7   20   3   2   0   2  1  174  117   7.5
 D 47 Vlastimil Kroupa     36   4  12   16   4   0   1   2  0   32   35  12.5
 D  7 Rhett Warrener       65   0  14   14   7   0   0   0  0   14  144   0.0
 F 27 Rem Murray           25   3   8   11   4   0   0   1  0   49   11   6.1
