Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102PLF Scoring Leaders

Scoring Leaders

(As of Saturday, Jun 15 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (PHX)               21  18  21   39  22   16   2   2    80   22.5
 A.OATES (PHX)              21   7  24   31  19   10   0   0    29   24.1
 U.DAHLEN (NYI)             22  15   9   24  10    0   4   0    59   25.4
 J.STUMPEL (PHX)            22   5  18   23   8    8   2   0    39   12.8
 K.TKACHUK (PHX)            21  13   9   22   9   30   2   1    67   19.4
 P.BONDRA (PHX)             19  14   7   21  15   14   4   2    52   26.9
 M.PECA (NYI)               22   9  10   19   8   18   2   1    46   19.6
 M.MODANO (NYI)             22   3  16   19   2   12   1   0    64    4.7
 P.BURE (LA )               15   8  10   18   9   18   3   0    53   15.1
 J.MADDEN (NYI)             22   7  11   18  11    4   2   0    52   13.5
 M.SCHNEIDER (PHX)          22   6  12   18  18   35   1   0    57   10.5
 C.PRONGER (PHX)            20   1  16   17  15   72   0   0    38    2.6
 J.SAKIC (WAS)              16   9   7   16   4   12   2   0    81   11.1
 D.AUDETTE (PHX)            22   2  14   16   3   23   0   0    36    5.6
 R.FRANCIS (WAS)            17   2  13   15   2    4   0   0    30    6.7
 T.AMONTE (NYI)             22   6   8   14   5   12   1   0    63    9.5
 M.OHLUND (NYI)             22   5   9   14   4   10   0   0    52    9.6
 S.SULLIVAN (ANA)           11   9   4   13   7    2   2   0    33   27.3
 B.SMOLINSKI (PHI)          11   8   5   13   2    7   3   1    30   26.7
 M.LAPOINTE (WAS)           17   4   9   13   8   14   0   0    46    8.7
 M.MESSIER (ANA)            11   3   9   12   7    4   1   0    30   10.0
 D.ALFREDSSON (WAS)         16   1  11   12   5    2   0   0    31    3.2
 A.MACINNIS (ANA)           11   1  10   11   1   14   0   0    38    2.6
 S.HEINZE (LA )             15   4   7   11   1   16   2   0    30   13.3
 B.LEETCH (LA )             15   3   8   11   9   22   0   0    29   10.3
 E.DESJARDINS (WAS)         17   6   5   11   3   14   0   0    43   14.0
 B.SHANAHAN (WAS)           17   5   6   11   5   29   0   1    51    9.8
 L.ROBITAILLE (WAS)         17   5   6   11   5   18   0   0    41   12.2
 S.PELLERIN (NYI)           22   6   5   11  -5    8   0   0    28   21.4
 M.ARVEDSON (NYI)           22   6   5   11   4   16   1   0    70    8.6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.KOCHAN (PHX) 1 0 0 0 6 0 0 0.00 0 3 1.000 0 G.SNOW (WAS) 1 0 0 0 3 0 0 0.00 0 0 1.000 0 T.ASKEY (NSH) 1 0 0 0 2 0 0 0.00 0 1 1.000 0 D.HASEK (PHX) 19 16 3 0 1139 36 1 1.90 0 494 .927 1 P.ROY (WAS) 17 10 7 0 1109 38 0 2.06 0 505 .925 0 O.KOLZIG (NYI) 22 14 8 0 1316 47 3 2.14 0 565 .917 2 R.TUGNUTT (PHI) 11 5 6 0 730 27 1 2.22 0 351 .923 0 N.KHABIBULIN (LA ) 11 7 4 0 604 24 1 2.38 0 246 .902 0 B.DAFOE (MIN) 9 5 4 0 568 24 0 2.54 2 263 .909 0 S.BURKE (ANA) 11 6 5 0 642 28 1 2.62 0 250 .888 1
Email:
Password: