Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0102PLF Team Stats

Team Statistics

(As of Saturday, Jun 15 2002)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ducks         11   15.0  83.3    10.4   2.55  2.64   27.2   23.2
Sharks        5    16.6  86.9    17.0   2.80  2.80   29.6   23.6
Islanders     22   16.8  91.0    9.1    3.09  2.23   29.2   25.8
Thrashers     6    22.2  77.2    15.1   2.33  3.00   25.1   26.1
Kings         15   11.4  84.9    23.9   2.67  2.53   26.9   26.8
Coyotes       22   18.3  88.5    21.0   3.64  2.23   26.4   27.0
Predators     5    21.4  95.6    11.4   2.40  3.20   23.2   27.4
Senators      6    3.4   95.2    11.0   2.33  3.17   29.8   28.3
Wild          9    14.2  89.4    8.8    2.33  2.78   26.6   29.6
Capitals      17   6.1   91.6    12.5   2.47  2.24   31.8   29.7
Canadiens     5    10.0  73.6    12.2   1.40  3.20   26.8   29.8
Oilers        5    3.2   69.2    7.8    2.20  5.00   27.8   30.0
Rangers       11   13.5  86.3    14.5   2.64  3.64   28.3   30.2
Flyers        11   17.1  83.3    11.0   2.45  2.45   28.0   31.9
Stars         4    0.0   85.1    24.7   2.00  3.25   30.2   32.0
Panthers      6    11.5  84.0    11.0   3.33  3.17   27.6   32.8
Email:
Password: