Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0304 Scoring Leaders

Scoring Leaders

(As of Sunday, Apr 4 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON (LA )           80  40  71  111  25   61   7   0   257   15.6
 M.NASLUND (ANA)            82  53  58  111  62   22  13   1   289   18.3
 P.DEMITRA (NYR)            78  40  69  109  34   22   6   0   245   16.3
 D.HEATLEY (TOR)            75  45  61  106  44   56   8   1   257   17.5
 S.FEDOROV (FLA)            80  43  63  106  40   20  10   0   248   17.3
 Z.PALFFY (NYR)             82  36  68  104  32   28   7   0   285   12.6
 A.KOVALEV (PHX)            81  40  62  102  38   24   7   0   284   14.1
 M.SUNDIN (NYR)             81  49  51  100  42   36  13   2   285   17.2
 M.LEMIEUX (ANA)            82  34  66  100  50   20   5   0   215   15.8
 M.MODANO (NYI)             82  33  66   99  18   16   4   1   262   12.6
 T.BERTUZZI (SJ )           81  56  42   98  51  103  12   0   266   21.1
 A.MOGILNY (FLA)            79  38  55   93  32   22  10   0   240   15.8
 B.MORRISON (PHX)           80  29  64   93  29   12   3   2   211   13.7
 P.FORSBERG (SJ )           79  25  67   92  39   47   4   2   227   11.0
 G.MURRAY (PIT)             81  42  50   92  32   44   1   0   262   16.0
 M.HOSSA (OTT)              82  47  44   91  39   20   4   1   273   17.2
 P.KARIYA (COL)             82  32  56   88  -1   46   6   0   274   11.7
 D.WEIGHT (ANA)             82  29  57   86  16   32   3   0   215   13.5
 V.LECAVALIER (MTL)         82  33  52   85   2   20  10   0   258   12.8
 K.TKACHUK (PHX)            80  38  46   84  35  227   1   1   201   18.9
 C.DRURY (LA )              82  34  49   83  14   14  10   0   226   15.0
 A.ZHAMNOV (CHI)            82  32  51   83  13   45   6   2   223   14.3
 J.JAGR (ANA)               84  31  52   83  57   38   4   0   244   12.7
 D.LANGKOW (LA )            81  24  58   82  10   24   9   1   215   11.2
 M.HEJDUK (FLA)             80  41  40   81  36   29  10   0   276   14.9
 T.SELANNE (COL)            83  31  50   81  25    2   6   0   252   12.3
 A.TANGUAY (OTT)            81  28  52   80  37   50   5   0   186   15.1
 I.KOVALCHUK (OTT)          82  39  40   79  40   50   6   1   233   16.7
 K.PRIMEAU (CAR)            82  33  46   79  16   75   5   2   243   13.6
 O.JOKINEN (MIN)            82  40  38   78  40   30   7   0   242   16.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (ANA) 79 54 18 7 4674 142 12 1.82 2 1874 .924 4 D.HASEK (PIT) 69 43 19 7 4067 133 10 1.96 2 1715 .922 4 D.ROLOSON (FLA) 53 37 11 3 3045 102 10 2.01 0 1263 .919 3 R.CECHMANEK (ATL) 66 39 13 13 3930 133 12 2.03 19 1599 .917 2 E.BELFOUR (NYI) 65 38 23 2 3803 138 3 2.18 4 1656 .917 1 J.GIGUERE (CHI) 78 43 27 7 4618 173 9 2.25 2 2013 .914 0 M.TURCO (CGY) 75 30 34 10 4448 171 5 2.31 18 1936 .912 1 C.JOSEPH (LA ) 42 17 17 4 2400 93 4 2.33 0 1089 .915 1 M.BIRON (STL) 59 26 26 3 3372 132 4 2.35 0 1501 .912 2 T.VOKOUN (CAR) 75 40 23 9 4332 170 6 2.35 0 1919 .911 1
Email:
Password: