Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

Standings

(As of Sunday, Apr 4 2004)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPanthers     82  59 17  6  124 293 173  .756  28 12  1  30 13  3   1  1  6   4-4-2  W1
xThrashers    82  47 20 15  109 223 179  .664  25  9  7  23 15  9   1  2 15   3-5-2  L1
xPenguins     82  46 30  6   98 278 205  .597  23 13  5  27 15  4   4  1  6   7-1-2  T1
yIslanders    82  46 31  5   97 240 193  .591  23 15  3  25 22  2   2  5  5   5-4-1  L3
xHurricanes   82  43 29 10   96 246 203  .585  20 14  7  21 21  5   3  1 10   5-4-1  W1
xSenators     82  43 33  6   92 243 212  .560  21 16  4  27 19  3   3  1  6   6-3-1  W1
xLeafs        82  40 31 11   91 243 206  .554  19 14  8  26 18  5   1  4 11   6-3-1  W2
xRangers      82  43 35  4   90 264 244  .548  20 18  3  26 22  1   1  3  4   7-2-1  W1
----------------------------------------------------------------------------------------
Canadiens     82  40 33  9   89 221 197  .542  20 18  3  22 22  5   3  2  9   6-3-1  W3
Capitals      82  39 38  5   83 231 234  .506  21 15  5  19 22  5   2  3  5   3-6-1  L1
Lightning     82  31 41 10   72 204 247  .439  14 22  5  17 23  6   1  1 10   3-6-1  L2
Sabres        82  30 48  4   64 173 245  .390  14 27  0  21 25  3   2  2  4   4-5-1  L2
Devils        82  24 44 14   62 185 240  .378  12 23  6  14 25 10   3  1 14   0-7-3  L3
Flyers        82  27 49  6   60 184 267  .365  14 23  4  15 27  4   4  0  6   5-3-2  W3
Bruins        82  16 53 13   45 186 284  .274   9 26  6   8 32  9   1  1 13   0-7-3  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDucks        82  55 20  7  117 272 157  .713  27 10  4  32  8  6   3  2  7   8-1-1  W4
xCoyotes      82  46 28  8  100 247 207  .609  22 18  1  26 15  5   0  1  8   4-4-2  W1
xKings        82  46 30  6   98 268 209  .597  20 17  4  28 12  6   2  2  6   5-4-1  W1
yBlackhawks   82  45 29  8   98 238 191  .597  24 13  4  27 17  6   3  3  8   5-5-0  W5
xWild         82  46 31  5   97 267 200  .591  27 11  3  27 18  4   1  4  5   8-1-1  W4
xSharks       82  41 31 10   92 236 194  .560  19 17  5  24 18  4   2  2 10   4-5-1  L4
xBlues        82  41 31 10   92 219 189  .560  21 14  6  30 14  5   1  2 10   8-2-0  W6
xCanucks      82  39 31 12   90 226 212  .548  23 12  6  20 17  9   3  0 12   5-4-1  W3
----------------------------------------------------------------------------------------
Flames        82  36 36 10   82 213 196  .500  19 18  4  19 22  5   0  1 10   8-2-0  W1
Jackets       82  34 43  5   73 213 231  .445  19 20  2  26 22  1   6  1  5   5-5-0  W1
Avalanche     82  33 42  7   73 204 242  .445  15 23  3  24 21  4   1  2  7   5-5-0  L2
Stars         82  23 51  8   54 173 247  .329  11 28  2  13 32  4   0  4  8   3-5-2  L2
Red Wings     82  19 50 13   51 170 262  .310  11 24  6  12 32  6   1  2 13   1-8-1  L6
Oilers        82  18 54 10   46 166 276  .280  10 27  4   7 33  6   1  1 10   1-8-1  L1
Predators     82  10 67  5   25 131 315  .152   4 34  3   6 40  3   1  2  5   1-9-0  L9

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Islanders      82  46  31   5   97   240  193   .591  23  15   3   25  22   2    5-4-1    L3
Senators       82  43  33   6   92   243  212   .560  21  16   4   27  19   3    6-3-1    W1
Leafs          82  40  31  11   91   243  206   .554  19  14   8   26  18   5    6-3-1    W2
Rangers        82  43  35   4   90   264  244   .548  20  18   3   26  22   1    7-2-1    W1
Canadiens      82  40  33   9   89   221  197   .542  20  18   3   22  22   5    6-3-1    W3
Sabres         82  30  48   4   64   173  245   .390  14  27   0   21  25   3    4-5-1    L2
Devils         82  24  44  14   62   185  240   .378  12  23   6   14  25  10    0-7-3    L3
Bruins         82  16  53  13   45   186  284   .274   9  26   6    8  32   9    0-7-3    L2

SOUTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Panthers       82  59  17   6  124   293  173   .756  28  12   1   30  13   3    4-4-2    W1
Thrashers      82  47  20  15  109   223  179   .664  25   9   7   23  15   9    3-5-2    L1
Penguins       82  46  30   6   98   278  205   .597  23  13   5   27  15   4    7-1-2    T1
Hurricanes     82  43  29  10   96   246  203   .585  20  14   7   21  21   5    5-4-1    W1
Capitals       82  39  38   5   83   231  234   .506  21  15   5   19  22   5    3-6-1    L1
Lightning      82  31  41  10   72   204  247   .439  14  22   5   17  23   6    3-6-1    L2
Flyers         82  27  49   6   60   184  267   .365  14  23   4   15  27   4    5-3-2    W3

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Blackhawks     82  45  29   8   98   238  191   .597  24  13   4   27  17   6    5-5-0    W5
Wild           82  46  31   5   97   267  200   .591  27  11   3   27  18   4    8-1-1    W4
Blues          82  41  31  10   92   219  189   .560  21  14   6   30  14   5    8-2-0    W6
Jackets        82  34  43   5   73   213  231   .445  19  20   2   26  22   1    5-5-0    W1
Avalanche      82  33  42   7   73   204  242   .445  15  23   3   24  21   4    5-5-0    L2
Stars          82  23  51   8   54   173  247   .329  11  28   2   13  32   4    3-5-2    L2
Red Wings      82  19  50  13   51   170  262   .310  11  24   6   12  32   6    1-8-1    L6
Predators      82  10  67   5   25   131  315   .152   4  34   3    6  40   3    1-9-0    L9

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ducks          82  55  20   7  117   272  157   .713  27  10   4   32   8   6    8-1-1    W4
Coyotes        82  46  28   8  100   247  207   .609  22  18   1   26  15   5    4-4-2    W1
Kings          82  46  30   6   98   268  209   .597  20  17   4   28  12   6    5-4-1    W1
Sharks         82  41  31  10   92   236  194   .560  19  17   5   24  18   4    4-5-1    L4
Canucks        82  39  31  12   90   226  212   .548  23  12   6   20  17   9    5-4-1    W3
Flames         82  36  36  10   82   213  196   .500  19  18   4   19  22   5    8-2-0    W1
Oilers         82  18  54  10   46   166  276   .280  10  27   4    7  33   6    1-8-1    L1

Email:
Password: