Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0304 Team Scoring

Team Scoring

(As of Sunday, Apr 4 2004)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Vincent Lecavalier    MTL  82  33  52  85   2  20 10  0  7  2   75  258  12.8  0  3
F 32  Andrew Cassels        MTL  29  12  17  29   2  12  5  0  4  0   27   67  17.9  0  0
                            PHX   7   3   5   8   5   0  0  0  1  0    3   17  17.6  0  0
                            EDM   3   1   0   1   0   0  0  0  0  0    4    8  12.5  0  0
                            PIT  40   6  27  33   7   6  0  0  1  0   19   65   9.2  0  0
                            TOT  79  22  49  71  14  18  5  0  6  0   27  157  14.0  0  0
F 36  Martin St. Louis      MTL  82  26  41  67  15  37  5  0  5  0   30  238  10.9  2  2
F 95  Aleksy Morozov        MTL  80  18  40  58 -15  22  7  0  2  0   27  160  11.3  1  2
F 15  Ruslan Fedotenko      MTL  70  25  20  45  -4  30  8  0  4  2   71  172  14.5  0  0
D 44  Chris Pronger         MTL  74  14  30  44   3  60  2  1  0  0   98  135  10.4  0  0
D 6   Alexander Khavanov    MTL  81  15  28  43  13  40  2  1  3  0   74  166   9.0  0  2
F 38  Andreas Johansson     MTL  70  16  17  33   3  24  7  0  1  0   23  129  12.4  1  1
F 29 *Patrik Stefan         MTL  60  14  17  31  -7   8  3  0  1  0   25  130  10.8  0  0
F 19  Jochen Hecht          MTL  74   9  20  29  -4  10  1  1  0  1   15  108   8.3  0  0
D 17  Filip Kuba            MTL  82   4  23  27 -20  24  2  0  1  0   27  176   2.3  0  0
F 10  Dave Lowry            MTL  72   5  19  24   3  32  0  0  1  0   33   61   8.2  1  1
D 37  Daniel Tjarnqvist     MTL  65   7  13  20 -11  30  0  0  2  0   30   95   7.4  0  0
D 4   Rhett Warrener        MTL  80   3  15  18   6  46  0  0  1  0   61   70   4.3  0  1
D 14  Denis Gauthier        MTL  82   2  16  18   3  24  0  0  1  0  149   79   2.5  0  0
F 34  Richard Park          MTL  72   7   8  15  -5   6  1  0  1  0   11   89   7.9  0  0
F 35  Tyler Wright          MTL  60   6   9  15  -5  83  1  0  2  0   41   75   8.0  0  0
D 30  Michal Rozsival       MTL  67   5   8  13   3  16  2  0  1  0   14   74   6.8  0  0
D 21  Chris Therien         MTL  75   5   7  12  26  32  0  0  0  0   65   69   7.2  0  0
D 45  Cale Hulse            MTL  55   4   8  12  14  77  1  0  0  0   47   73   5.5  0  0
F 25  Wayne Primeau         MTL  73   6   6  12  -3   8  0  0  2  0   31   53  11.3  0  1
F 28  Jody Hull             MTL  63   2   8  10   0   4  0  0  0  0   22   42   4.8  0  0
F 7  *Darren Haydar         MTL  17   2   4   6   3   2  0  0  1  0   10   14  14.3  0  0
F 64  Scott Nichol          MTL  29   1   0   1   0  18  0  0  1  0    6   10  10.0  0  0
F 43  Peter Schaefer        MTL   8   0   1   1   2   0  0  0  0  0    5    8   0.0  0  0
D 6   Calle Johansson       MTL  10   0   1   1  -4   0  0  0  0  0    3   11   0.0  0  0
G 41  Nikolai Khabibulin    MTL  71   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 42 *Juraj Kolnik          MTL   8   1   0   1  -4   4  0  0  0  0   13    9  11.1  0  0
D 11  Tomas Kloucek         MTL  10   1   0   1   2   4  0  0  0  0    9    5  20.0  0  0
D 40  Nolan Baumgartner     MTL   1   0   1   1   0   0  0  0  0  0    2    3   0.0  0  1
F 33  Alexander Daigle      MTL   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
F 12 *Jordon Krestanovich   MTL   4   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
F 13  Mike Keane            MTL   6   0   0   0  -3   0  0  0  0  0    3   10   0.0  0  0
G 5  *Sebastien Caron       MTL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Pasi Nurminen         MTL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 253 462 715     683 57  3 43  5 1048 2681   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 *Sebastien Caron MTL 9 413 2.76 3 3 0 0 19 180 .894 0 0 1 Pasi Nurminen MTL 11 366 2.46 1 4 0 0 15 190 .921 0 0 41 Nikolai Khabibulin MTL 71 4125 2.37 36 26 9 4 163 1790 .909 2 1 ------------------------------------------------------------------------------------- Canadiens Totals MTL 82 4904 2.41 40 33 9 4 197 2160 .909

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Brad Richards         BUF  75   9  46  55 -24  28  2  0  0  0   27  166   5.4  0  0
                            DET   6   3   6   9  -4   2  0  1  1  0    3   23  13.0  0  0
                            TOT  81  12  52  64 -28  30  2  1  1  0   27  189   6.3  0  0
F 35  Sergei Samsonov       BUF  59  29  30  59  -4  24  6  0  3  0   25  189  15.3  1  1
F 50  Pavel Datsyuk         BUF  42   8  21  29  -7   0  2  0  1  0   13   82   9.8  0  0
                            ATL  38   6  14  20   5   4  0  0  0  0   10   52  11.5  0  0
                            TOT  80  14  35  49  -2   4  2  0  1  0   13  134  10.4  0  0
F 22  Richard Zednik        BUF  82  24  21  45 -18  28  0  0 10  2   31  182  13.2  0  1
F 73  Ales Kotalik          BUF  78  27  16  43 -23  32  8  0  3  1   60  194  13.9  1  1
D 29  Scott Hannan          BUF  82   7  20  27 -24  32  2  0  2  0   97  133   5.3  0  0
D 53  Nick Boynton          BUF  82   7  13  20 -33  47  1  0  1  0  100  161   4.3  0  0
F 61  Jason Ward            BUF  69   5  13  18 -14  10  0  0  1  0   57   56   8.9  0  0
F 18  Greg Johnson          BUF  82   6  11  17 -17  26  1  1  2  0   16   79   7.6  0  0
F 5   Chris Schmidt         BUF  64   6  10  16 -32  16  1  1  0  0   63  113   5.3  0  0
D 31  Andrei Zyuzin         BUF  78   5  11  16 -21  69  1  0  1  0   29  112   4.5  0  1
D 24 *Bruno St. Jacques     BUF  72   3  10  13 -17  22  0  0  0  0   90   88   3.4  0  0
D 28 *Zdenek Kutlak         BUF  82   8   4  12 -24   8  2  1  1  0   30   72  11.1  0  0
F 26  Darren Langdon        BUF  81   5   5  10 -24 245  2  0  1  0  101   82   6.1  0  0
F 9   Josh Langfeld         BUF  67   2   5   7  -5  10  0  0  0  0   10   20  10.0  0  0
F 19  Jon Sim               BUF  44   2   4   6 -11  17  0  0  0  0   23   39   5.1  0  0
F 48  Darren Van Oene       BUF  27   3   0   3  -5  18  0  0  2  0   12   16  18.8  0  0
D 34  Jason Doig            BUF  22   2   1   3  -6  27  0  0  0  0   17   19  10.5  0  0
G 39  Marc Denis            BUF  82   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 3  *Michael Komisarek     BUF   7   0   1   1  -1   8  0  0  0  0    9    7   0.0  0  0
F 32  Peter Ferraro         BUF  45   1   0   1   1   0  0  0  0  0    7   12   8.3  0  0
F 63 *Brian Gionta          BUF   1   0   1   1   1   0  0  0  0  0    1    2   0.0  0  1
D 13 *Mike Van Ryn          BUF   3   0   0   0  -2   0  0  0  0  0    0    3   0.0  0  0
F 6  *Brian Sutherby        BUF   4   0   0   0   1   4  0  0  0  0    2    3   0.0  0  0
F 2  *Pierre-Marc Bouchard  BUF   4   0   0   0  -5   2  0  0  0  0    1    2   0.0  0  0
D 7   Stan Neckar           BUF   6   0   0   0   3   0  0  0  0  0    0    4   0.0  0  0
G 37  Travis Scott          BUF  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Sabres Totals               BUF  82 168 265 433     681 28  4 29  3  821 1911   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Travis Scott BUF 14 165 3.64 0 0 0 0 10 61 .836 0 0 39 Marc Denis BUF 82 4776 2.95 30 48 4 4 235 2249 .896 2 2 ------------------------------------------------------------------------------------- Sabres Totals BUF 82 4941 2.98 30 48 4 4 245 2310 .894

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 23  Alexei Yashin         BOS  57  25  29  54  -4  18  6  0  3  0   24  175  14.3  0  3
                            EDM  25  10  12  22   2  12  1  0  1  0    6   68  14.7  0  0
                            TOT  82  35  41  76  -2  30  7  0  4  0   24  243  14.4  0  3
F 27  Viktor Kozlov         BOS  81  29  40  69  -9  24  3  1  1  1   21  271  10.7  0  0
F 24  Martin Gelinas        BOS  82  30  27  57   4  36  5  0  3  2   61  183  16.4  1  1
F 35  Jan Hrdina            BOS  59  14  22  36 -15  24  3  0  2  0   24  135  10.4  0  0
                            PIT  23   3  14  17  13  10  0  0  0  0    4   28  10.7  0  0
                            TOT  82  17  36  53  -2  34  3  0  2  0   24  163  10.4  0  0
F 30  Grant Marshall        BOS  81  11  34  45   7  47  2  0  1  0  113  111   9.9  0  1
D 19  Nathan Dempsey        BOS  58   1  27  28   2  28  0  0  0  0   56  107   0.9  0  0
                            PIT  23   1   1   2  -1   2  0  0  0  0    4    5  20.0  0  0
                            TOT  81   2  28  30   1  30  0  0  0  0   56  112   1.8  0  0
F 36  Darren McCarty        BOS  81  10  18  28 -23 136  3  0  0  1  210  122   8.2  0  0
D 28  Eric Weinrich         BOS  81   5  22  27 -27  40  1  0  0  1   29  116   4.3  0  1
F 12  Andreas Dackell       BOS  82   9  14  23 -15  12  3  0  3  1   17   89  10.1  0  0
D 5   Duvie Westcott        BOS  81   3  16  19 -22 127  2  0  1  0   54   59   5.1  0  0
D 16  Paul Laus             BOS  82   6  11  17 -20 237  2  0  0  0  137  133   4.5  0  0
D 48  Dan Focht             BOS  82   4  13  17 -15  82  2  0  0  0  164   93   4.3  0  0
F 22  Dennis Bonvie         BOS  82   6   9  15 -11 239  0  0  1  1  117   63   9.5  0  0
F 9   Brad May              BOS  76   3  12  15  -7 164  0  1  0  0   59   41   7.3  0  0
F 26  Luc Robitaille        BOS  82   8   6  14 -13  59  2  1  2  0    6   79  10.1  0  0
F 20  Josh Holden           BOS  80   5   7  12 -17  62  0  0  0  0   32   70   7.1  0  0
F 14  Niklas Hagman         BOS  30   7   4  11  -6   6  0  0  1  1   13   30  23.3  0  0
F 64  Craig Darby           BOS  48   2   4   6  -1   2  0  0  0  0    0   21   9.5  0  0
D 38  Jamie Allison         BOS  80   1   3   4  -5 268  0  1  0  0   48   56   1.8  0  0
F 44  Matt Davidson         BOS  24   2   0   2   1   2  0  0  0  0    3   10  20.0  1  1
G 1   Ty Conklin            BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 29  Brad Chartrand        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Darren Rumble         BOS   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
G 43  Marc Lamothe          BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Shaone Morrisson      BOS   4   0   0   0   0   0  0  0  0  0    3    2   0.0  0  0
G 37  Milan Hnilicka        BOS  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Felix Potvin          BOS  56   0   0   0   0   9  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Bruins Totals               BOS  82 195 345 540    1646 35  4 19  8 1192 2068   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Milan Hnilicka BOS 39 1762 3.27 4 16 4 0 96 843 .886 0 0 43 Marc Lamothe BOS 3 52 0.00 0 0 1 0 0 20 1.000 0 0 1 Ty Conklin BOS 1 60 3.00 1 0 0 0 3 33 .909 0 0 39 Felix Potvin BOS 56 3114 3.56 11 37 8 2 185 1529 .879 9 0 ------------------------------------------------------------------------------------- Bruins Totals BOS 82 4988 3.42 16 53 13 2 284 2425 .883

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  Marian Hossa          OTT  82  47  44  91  39  20  4  1 11  1   36  273  17.2  0  0
F 40  Alex Tanguay          OTT  81  28  52  80  37  50  5  0  7  1   34  186  15.1  0  0
F 21  Ilya Kovalchuk        OTT  82  39  40  79  40  50  6  1  5  0   36  233  16.7  0  0
F 18  Jozef Stumpel         OTT  82  18  45  63  -3  12  5  0  4  0   29  173  10.4  1  1
F 15  Mike Johnson          OTT  16   4   4   8  -5  12  1  0  0  0   72   51   7.8  1  1
                            ANA  66  25  29  54  21  18  4  1  5  0   62  188  13.3  0  0
                            TOT  82  29  33  62  16  30  5  1  5  0   72  239  12.1  1  1
F 26  Joe Nieuwendyk        OTT  16   3   4   7  -2   6  0  0  0  0   23   27  11.1  0  0
                            NJ   56  15  24  39  -9  38  3  0  4  1   19  152   9.9  0  0
                            TOT  72  18  28  46 -11  44  3  0  4  1   23  179  10.1  0  0
D 34  Bryan Berard          OTT  16   2   8  10  12   6  0  0  0  0   26   22   9.1  0  0
                            WAS  56   6  25  31  -5  23  0  0  0  0   22  126   4.8  0  0
                            TOT  72   8  33  41   7  29  0  0  0  0   26  148   5.4  0  0
D 51  Janne Niinimaa        OTT  37   1  18  19  13  22  0  0  0  0   33   65   1.5  0  0
                            PIT  47   2  17  19  18  22  0  0  1  0   14   61   3.3  0  0
                            TOT  84   3  35  38  31  44  0  0  1  0   33  126   2.4  0  0
F 5   Lasse Pirijeta        OTT  82  12  17  29  -5  22  2  0  3  1   22  142   8.5  0  0
F 43  Jim Dowd              OTT  37   4   7  11   0  14  0  0  1  0   12   36  11.1  0  0
                            BOS  25   2   8  10 -12  18  1  0  0  0    7   40   5.0  0  0
                            EDM  21   1   6   7 -13  12  0  1  1  0   11   24   4.2  0  0
                            TOT  83   7  21  28 -25  44  1  1  2  0   12  100   7.0  0  0
D 48  Brad Lukowich         OTT  81   1  17  18   3  36  0  0  0  0  107   97   1.0  0  1
F 39  Kip Miller            OTT   9   1   1   2  -1   0  0  0  0  0   11   13   7.7  1  1
                            MIN  65   5  10  15 -14   4  0  0  1  0    9   61   8.2  0  0
                            TOT  74   6  11  17 -15   4  0  0  1  0   11   74   8.1  1  1
D 6   Bret Hedican          OTT  15   0   1   1  -1   4  0  0  0  0   89   25   0.0  0  1
                            COL  60   3   9  12  -5  16  0  0  0  0   71   93   3.2  0  0
                            ANA   7   1   2   3   0  14  0  0  1  0   77   10  10.0  0  0
                            TOT  82   4  12  16  -6  34  0  0  1  0   89  128   3.1  0  1
F 10  Brad Larsen           OTT  59   6   6  12   3  37  0  0  1  0   95   57  10.5  0  0
D 17 *Alex Henry            OTT  64   3   8  11  -9  78  0  1  1  0   51   65   4.6  0  0
F 12  Brian Holzinger       OTT  66   4   7  11  -7  10  0  0  0  0   20   32  12.5  0  0
D 11  Jassen Cullimore      OTT  12   0   2   2  -1   0  0  0  0  0   50    9   0.0  0  1
                            FLA  60   4   3   7  17  44  0  0  0  0   38   41   9.8  0  0
                            ANA   6   1   0   1   1   0  0  0  0  0   39    4  25.0  0  0
                            TOT  78   5   5  10  17  44  0  0  0  0   50   54   9.3  0  1
D 31  Sven Butenschon       OTT  68   0   8   8   9  28  0  0  0  0   24   46   0.0  0  0
F 35 *Serge Payer           OTT  68   4   1   5  -8  10  0  0  0  0   15   39  10.3  0  0
D 27  Mike Wilson           OTT  29   1   3   4  -1   0  0  0  0  0   21   25   4.0  0  0
                            EDM  18   0   1   1   0   0  0  0  0  0   11   10   0.0  0  0
                            TOT  47   1   4   5  -1   0  0  0  0  0   21   35   2.9  0  0
F 13  Bill Lindsay          OTT  11   1   2   3   2  38  0  0  0  0    3    7  14.3  0  0
D 47 *Bobby Allen           OTT   2   1   0   1  -1   0  1  0  0  0    2    1 100.0  1  1
G 2   Mike Dunham           OTT  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            WAS  59   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 42  Scott Pellerin        OTT   5   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
F 37  Jim Montgomery        OTT   8   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 50  John Grahame          OTT  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 46  Matt Higgins          OTT  35   0   0   0 -10  10  0  0  0  0    5   24   0.0  0  0
------------------------------------------------------------------------------------------
Senators Totals             OTT  82 245 430 675     674 32  5 46  4  819 2460  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Mike Dunham OTT 16 968 2.54 10 5 1 0 41 453 .909 0 0 WAS 59 3462 2.70 29 25 4 5 156 1544 .899 0 1 TOT 75 4430 2.67 39 30 5 5 197 1997 .901 0 1 50 John Grahame OTT 10 94 1.91 0 0 0 0 3 43 .930 0 0 ------------------------------------------------------------------------------------- Senators Totals OTT 82 4524 2.65 43 33 6 5 200 2040 .902

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 5   Dany Heatley          TOR  75  45  61 106  44  56  8  1 11  0   34  257  17.5  4  4
F 37  Steve Rucchin         TOR  82  28  49  77  23  18  6  0  3  1   41  202  13.9  0  2
F 14  Brendan Shanahan      TOR  66  27  44  71  28  64  6  0  3  0   70  178  15.2  0  4
F 40  Marian Gaborik        TOR  73  22  39  61  13  33  3  0  3  0   19  219  10.0  0  2
F 19  Valeri Bure           TOR  15   4   2   6  -3   0  1  0  1  0   15   20  20.0  2  3
                            PHI  56  15  28  43 -13  26  5  0  3  0   11  135  11.1  0  0
                            ANA   1   0   0   0   0   0  0  0  0  0   11    1   0.0  0  0
                            TOT  72  19  30  49 -16  26  6  0  4  0   15  156  12.2  2  3
F 35  Andy McDonald         TOR  82  17  29  46   0  16  5  0  2  0   25  165  10.3  1  1
F 33  Steve Yzerman         TOR  76  19  26  45  -7   8  5  0  3  0   18  126  15.1  1  1
F 8  *Adam Mair             TOR  77  23  17  40  10 281  4  0  6  0  196  152  15.1  0  3
D 25  Darryl Sydor          TOR  57   6  27  33  29  48  3  0  1  1   34  115   5.2  0  0
                            PIT  22   1   5   6  -5   4  1  0  0  0    6   17   5.9  0  0
                            TOT  79   7  32  39  24  52  4  0  1  1   34  132   5.3  0  0
F 36  Shawn McEachern       TOR  77  12  18  30 -10  35  4  0  2  0   18  121   9.9  0  0
D 46  Dmitri Kalinin        TOR  80   7  17  24  -6  47  0  0  1  0   94  165   4.2  0  0
F 11  Jeff Daniels          TOR  80   9  12  21   6  14  0  1  0  0   42   70  12.9  0  0
D 6   Boris Mironov         TOR  81   5  16  21  13  28  1  0  1  1   64  131   3.8  0  0
D 16  Ken Klee              TOR  56   1  16  17  -4  27  1  0  0  0   62   45   2.2  0  0
                            PIT  12   0   2   2   0   8  0  0  0  0   12    9   0.0  0  0
                            TOT  68   1  18  19  -4  35  1  0  0  0   62   54   1.9  0  0
F 27  Samuel Pahlsson       TOR  67   6  11  17   2  18  1  1  0  0   19   48  12.5  0  0
F 7   Chris Neil            TOR  82   4  13  17  10 195  0  0  1  0  232   77   5.2  0  0
F 44 *Sean Avery            TOR  80   7   9  16   1 204  1  0  2  1   87   59  11.9  0  0
D 31  Vitaly Vishnevski     TOR  82   4   9  13  36  26  0  0  2  0  160  102   3.9  0  1
F 13  Jody Shelley          TOR  57   5   3   8   2 179  0  0  1  0   29   39  12.8  0  0
F 28  Josh Green            TOR  23   1   5   6  -2   9  0  0  0  0   12   11   9.1  0  0
F 43  Brad Tapper           TOR   6   1   4   5  -2  10  0  0  0  0    5   12   8.3  0  0
D 4   Jean Fortin           TOR  65   0   4   4   7  50  0  0  0  0   30   37   0.0  0  0
F 15  Daniel Corso          TOR  19   2   1   3   1   0  0  0  0  0    1   12  16.7  0  0
D 21  Mike Mottau           TOR  30   0   1   1  -1   4  0  0  0  0   19   21   0.0  0  0
D 30  Bryan Helmer          TOR   1   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
D 3  *Garnet Exelby         TOR   2   0   0   0   1   2  0  0  0  1    2    1   0.0  0  0
F 17 *Dmitry Afanasenkov    TOR   3   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
F 18  John Tripp            TOR   4   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
G 32 *Brian Finley          TOR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Craig MacDonald       TOR   7   0   0   0  -2   4  0  0  0  0    0    0   0.0  0  0
G 39  Miikka Kiprusoff      TOR   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        TOR  78   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Leafs Totals                TOR  82 271 468 739    1416 55  3 46  5 1329 2552  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Brian Finley TOR 6 278 1.73 2 1 1 0 8 148 .946 0 0 1 Roberto Luongo TOR 78 4561 2.58 38 30 10 7 196 2170 .910 0 0 39 Miikka Kiprusoff TOR 8 148 0.81 0 0 0 0 2 48 .958 0 0 ------------------------------------------------------------------------------------- Leafs Totals TOR 82 4987 2.48 40 31 11 7 206 2366 .913

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Pavol Demitra         NYR  78  40  69 109  34  22  6  0 10  0   34  245  16.3  1  4
F 37  Zigmund Palffy        NYR  82  36  68 104  32  28  7  0  4  0   29  285  12.6  2  4
F 13  Mats Sundin           NYR  81  49  51 100  42  36 13  2  7  1   48  285  17.2  3  5
F 15  Patrick Marleau       NYR  82  28  37  65 -16  34  7  1  4  0   93  258  10.9  0  0
D 44  Kimmo Timonen         NYR  72  10  37  47   9  36  3  0  2  0   29  135   7.4  0  0
D 2   Kim Johnsson          NYR  81   7  25  32 -32  26  0  1  1  0   32  160   4.4  0  0
F 27  Brad Isbister         NYR  77  11  20  31  -6  68  2  0  2  1   68  139   7.9  0  0
D 30  Robyn Regehr          NYR  77   4  23  27  23  53  1  0  0  0   78   76   5.3  0  0
D 33  Jon Klemm             NYR  21   2   5   7  -5  12  0  0  0  0   63   35   5.7  0  0
                            BOS  23   2  10  12   2   6  0  0  0  0   21   43   4.7  0  0
                            PIT  33   0   5   5  -1  13  0  0  0  0   42   23   0.0  0  0
                            TOT  77   4  20  24  -4  31  0  0  0  0   63  101   4.0  0  0
D 23  Aaron Miller          NYR  81   6  16  22  24  34  1  0  1  0  113  125   4.8  0  0
D 12  Pavel Kubina          NYR  81   6  15  21  14  57  0  0  0  0   26   94   6.4  1  1
F 25 *Guillaume Lefebvre    NYR  61   6  14  20   4   6  1  0  0  0   38   70   8.6  0  0
F 7  *Ivan Huml             NYR  59   8   6  14  -9  38  0  0  2  0   33   59  13.6  0  0
F 9  *Norm Milley           NYR  21   5   8  13  -2  26  0  0  1  0   27   43  11.6  0  0
F 48  Mike Eastwood         NYR  81   4   8  12 -10  21  0  0  2  0   15   72   5.6  0  0
F 35 *Steve Ott             NYR  21   4   6  10 -10  12  0  0  1  0   34   48   8.3  0  0
F 4  *Henrik Zetterberg     NYR  22   5   5  10  -6   2  1  0  1  0    7   56   8.9  0  0
F 21  Sergei Brylin         NYR  24   4   5   9  -6  14  0  0  0  0   22   58   6.9  0  0
F 3  *Artem Chubarov        NYR  23   3   2   5   2   6  0  0  0  0   15   24  12.5  0  0
F 34  Mark Smith            NYR  67   1   4   5  -5  27  0  0  0  0   13   16   6.3  0  0
F 11 *Todd Fedoruk          NYR  38   0   4   4  -3  59  0  0  0  0   10   13   0.0  0  0
G 40  Patrick Lalime        NYR  77   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
F 46  Derek Bekar           NYR  30   2   1   3   0  12  0  0  0  0   12    5  40.0  0  0
G 32  Jeff Hackett          NYR  43   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 24 *Tomas Zizka           NYR   3   0   1   1   0   0  0  0  0  0    1    2   0.0  0  0
D 5  *Kirill Safronov       NYR  19   0   1   1   1   2  0  0  0  0    3    7   0.0  0  1
F 26  Mark Mowers           NYR  38   0   1   1  -4   0  0  0  0  0    2    2   0.0  0  0
G 60 *Ilja Bryzgalov        NYR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Rangers Totals              NYR  82 243 452 695     658 42  4 38  2  845 2378  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 *Ilja Bryzgalov NYR 13 181 3.98 1 1 0 0 12 82 .854 0 0 32 Jeff Hackett NYR 43 2132 3.07 11 17 6 1 109 1094 .900 2 2 40 Patrick Lalime NYR 77 4544 2.57 36 31 10 3 195 2070 .906 6 3 ------------------------------------------------------------------------------------- Rangers Totals NYR 82 6857 2.77 43 35 4 4 316 3246 .903

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Scott Walker          NJ   75  15  31  46 -16  48  4  0  2  0   84  152   9.9  1  1
F 41  Kyle Calder           NJ   82  14  18  32  -3  24  1  0  0  0   27  153   9.2  0  0
F 83  Vladimir Orszagh      NJ   75  13  15  28  -2  28  3  0  0  1   60  106  12.3  0  2
F 37  Matthew Barnaby       NJ   77  10  17  27   2 150  1  0  2  0   42   94  10.6  0  0
D 24  Jason Woolley         NJ   40   0  11  11 -14  10  0  0  0  0   20   48   0.0  0  1
                            TB   37   1  14  15   3   8  0  0  0  0    8   63   1.6  0  0
                            TOT  77   1  25  26 -11  18  0  0  0  0   20  111   0.9  0  1
F 20  Marty Murray          NJ   15   4   2   6  -7  10  2  0  0  0   18   27  14.8  0  0
                            MIN   7   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
                            TB   59   7  11  18 -10   8  2  0  1  0   16   79   8.9  0  0
                            TOT  81  11  13  24 -18  18  4  0  1  0   18  108  10.2  0  0
F 21  Ethan Moreau          NJ   63  11   9  20 -12  82  0  0  2  1   47   68  16.2  0  0
D 36  Jason York            NJ   82   4  11  15 -18  14  1  1  1  0   54  104   3.8  0  0
F 38  Travis Green          NJ   82   4  10  14 -21  58  0  0  1  0   35   69   5.8  1  1
F 46  Eric Chouinard        NJ   31   4   6  10  -5  16  1  0  1  0    6   42   9.5  0  1
D 74  Jay McKee             NJ   76   3   7  10  -1  26  0  0  0  0   83   75   4.0  0  0
F 31  Brian Swanson         NJ   51   3   5   8  -5  26  0  0  0  0   12   42   7.1  0  0
D 28  Aaron Ward            NJ   72   4   4   8 -21  51  0  0  1  0   54   92   4.3  0  0
