Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
As of August 12, 2007
PLAYER TEAM POS GM G A  PTS
Adam Burish CHI C 9 0 0 0
Anze Kopitar LA C 72 20 41 61
Blair Jones TB C 20 1 2 3
Brandon Dubinsky NYR C 6 0 0 0
Brandon Prust CGY C 10 0 0 0
Carl Corazzini CHI C 7 0 1 1
Clarke Macarthur BUF C 19 3 4 7
Colin Fraser CHI C 1 0 0 0
Curtis Glencross CLB C 9 1 0 1
David Gove CAR C 1 0 0 0
David Krejci BOS C 6 0 0 0
Drew Larman FLA C 16 2 0 2
Dustin Boyd CGY C 13 2 2 4
Evgeni Malkin PIT C 78 33 52 85
Frans Nielsen NYI C 15 1 1 2
Greg Jacina FLA C 3 0 0 0
Janis Sprukts FLA C 13 1 2 3
Jason Morgan MIN C 4 0 0 0
Joe Pavelski SJ C 46 14 14 28
Joel Lundqvist DAL C 36 3 3 6
Jonas Nordqvist CHI C 3 0 2 2
Jordan Staal PIT C 81 29 13 42
Keith Aucoin CAR C 8 0 1 1
Kris Newbury TOR C 15 2 2 4
Matt Hussey DET C 5 0 0 0
Michael Ryan BUF C 19 3 2 5
Mikhail Grabovski MON C 3 0 0 0
Nate Thompson BOS C 4 0 0 0
Patrick Fischer PHO C 27 4 6 10
Paul Stastny COL C 82 28 50 78
Phil Kessel BOS C 70 11 18 29
Rich Peverley NSH C 13 0 1 1
Rob Schremp EDM C 1 0 0 0
Rod Pelley NJ C 9 0 0 0
Ryan Shannon ANA C 53 2 9 11
Tomas Plihal SJ C 3 0 0 0
Travis Zajac NJ C 80 17 25 42
Zack Stortini EDM C 29 1 0 1
Aaron Rome ANA D 1 0 0 0
Alex Brooks NJ D 19 0 1 1
Alexander Edler VAN D 22 1 2 3
Andrej Sekera BUF D 2 0 0 0
Andy Greene NJ D 23 1 5 6
Andy Wozniewski TOR D 15 0 2 2
Bryan Young EDM D 15 0 0 0
Daniel Girardi NYR D 34 0 6 6
Darcy Campbell CLB D 1 0 0 0
David Koci CHI D 9 0 0 0
David Printz PHI D 12 0 0 0
Derek Meech DET D 4 0 0 0
Drew Fata NYI D 3 1 0 1
Greg Zanon NSH D 66 3 5 8
Jack Johnson LA D 5 0 0 0
Jamie Hunt WAS D 1 0 0 0
Jan Hejda EDM D 39 1 8 9
Jeff Finger COL D 22 1 4 5
Jeff Schultz WAS D 38 0 3 3
Joe Piskula LA D 5 0 0 0
Johnny Oduya NJ D 76 2 9 11
Jonathan Sigalet BOS D 1 0 0 0
Jussi Timonen PHI D 14 0 4 4
Keith Yandle PHO D 7 0 2 2
Kent Huskins ANA D 33 0 3 3
Kristopher Letang PIT D 7 2 0 2
Kyle Cumiskey COL D 9 1 1 2
Ladislav Smid EDM D 77 3 7 10
Luc Bourdon VAN D 9 0 0 0
Marc Methot CLB D 20 0 4 4
Marc-Edouard Vlasic SJ D 81 3 23 26
Mark Fraser NJ D 7 0 0 0
Martin Lojek FLA D 3 0 1 1
Matt Lashoff BOS D 12 0 2 2
Michael Funk BUF D 5 0 2 2
Mike Card BUF D 4 0 0 0
Mikko Lehtonen NSH D 15 1 2 3
Nate Guenin PHI D 9 0 2 2
Nathan McIver VAN D 1 0 0 0
Niklas Grossman DAL D 8 0 0 0
Patrick Coulombe VAN D 7 0 1 1
Peter Harrold LA D 12 0 2 2
Roman Polak STL D 19 0 0 0
Ryan Parent PHI D 1 0 0 0
Sebastien Bisaillon EDM D 2 0 0 0
Shane O'Brien TB D 80 2 14 16
Sheldon Brookbank NSH D 3 0 1 1
Timo Helbling WAS D 2 0 0 0
Tom Gilbert EDM D 12 1 5 6
Barry Brust LA G 11 0 0 0
Fredrik Norrena CLB G 55 0 0 0
Jaroslav Halak MON G 16 0 1 1
Joey MacDonald BOS G 15 0 0 0
Karri Ramo TB G 2 0 0 0
Marek Schwarz STL G 2 0 0 0
Martin Houle PHI G 1 0 0 0
Michael Wall ANA G 4 0 1 1
Mike Smith DAL G 23 0 0 0
Niklas Backstrom MIN G 41 0 1 1
Tomas Popperle CLB G 2 0 0 0
Yutaka Fukufuji LA G 4 0 0 0
Benoit Pouliot MIN LW 3 0 0 0
Boyd Kane PHI LW 15 0 2 2
Bryan Bickell CHI LW 3 2 0 2
D.J. King STL LW 27 1 1 2
Daniel Carcillo PHO LW 18 4 3 7
David Booth FLA LW 48 3 7 10
David Moss CGY LW 41 10 8 18
Gabe Gauthier LA LW 5 0 0 0
Guillaume Latendresse MON LW 80 16 13 29
Jeff Hoggan BOS LW 46 0 2 2
Jeremy Reich BOS LW 32 0 1 1
Josh Gratton PHO LW 52 1 1 2
Krys Barch DAL LW 26 3 2 5
Matt Ellis DET LW 16 0 0 0
Patrick Thoresen EDM LW 68 4 12 16
Raitis Ivanans LA LW 66 4 4 8
Riley Cote PHI LW 8 0 0 0
Shay Stephenson LA LW 2 0 0 0
Triston Grant PHI LW 8 0 1 1
Aaron Downey MON RW 21 1 0 1
Alexander Radulov NSH RW 64 18 19 37
Ben Guite COL RW 39 3 8 11
Bjorn Melin ANA RW 3 1 0 1
Blake Comeau NYI RW 3 0 0 0
Chris Conner DAL RW 11 1 2 3
Danny Bois OTT RW 1 0 0 0
Darryl Bootland DET RW 6 0 0 0
Dave Bolland CHI RW 1 0 0 0
David Clarkson NJ RW 7 3 1 4
Drew Stafford BUF RW 41 13 14 27
Duncan Milroy MON RW 5 0 1 1
Enver Lisin PHO RW 17 1 1 2
George Parros ANA RW 34 1 0 1
Jesse Schultz VAN RW 2 0 0 0
Joel Ward MIN RW 11 0 1 1
John Zeiler LA RW 23 1 2 3
Lauri Tukonen LA RW 4 0 0 0
Mark Mancari BUF RW 3 0 1 1
Michael Blunden CHI RW 9 0 0 0
Patrick Kaleta BUF RW 7 0 2 2
Petr Kalus BOS RW 9 4 1 5
Pierre Parenteau CHI RW 5 0 1 1
Ryan Callahan NYR RW 14 4 2 6
Shawn Thornton ANA RW 48 2 7 9
Tomi Maki CGY RW 1 0 0 0
Troy Brouwer CHI RW 10 0 0 0
Email:
Password: