Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, Jun 5 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(WAS)                23  13  19   32   8   12   3   1    87   14.9
 M.SAVARD(WAS)              22   5  22   27   8   13   2   0    46   10.9
 J.THORNTON(DET)            20   6  20   26  18    6   0   1    53   11.3
 M.HOSSA(MIN)               17   8  13   21   7   23   2   0    48   16.7
 P.ELIAS(MIN)               18   6  14   20  12    6   0   0    60   10.0
 F.MODIN(WAS)               23  16   4   20   5   11   2   0    75   21.3
 T.SELANNE(PHI)             18   9   9   18   4   10   1   0    54   16.7
 R.BRIND'AMOUR(MIN)         18   9   9   18   7    0   3   0    51   17.6
 B.SHANAHAN(PHI)            18   8  10   18   5   16   1   0    38   21.1
 A.KOVALEV(PHI)             18   6  12   18  11    8   0   0    44   13.6
 H.SEDIN(PHI)               18   4  14   18   6    6   0   0    49    8.2
 S.NIEDERMAYER(DET)         20   3  15   18  13   10   0   0    26   11.5
 D.ALFREDSSON(DAL)          11   8   9   17  -2    6   1   0    43   18.6
 S.KOIVU(PHI)               18   7  10   17   8    6   1   0    46   15.2
 S.HORCOFF(WAS)             23   7  10   17  -1    8   1   0    58   12.1
 R.NASH(DET)                14   9   7   16  14   15   1   0    50   18.0
 H.ZETTERBERG(MIN)          18   9   7   16  -7    2   3   0    65   13.8
 M.GABORIK(DET)             20  11   5   16  14    4   2   0    71   15.5
 M.RECCHI(BOS)              12   5  10   15   1    6   2   0    35   14.3
 B.MORRISON(DET)            20   7   8   15   3   26   0   0    49   14.3
 J.LANGENBRUNNER(WAS)       23   4  11   15   2   25   0   0    51    7.8
 A.OVECHKIN(NSH)            11   6   8   14  -1    4   1   0    30   20.0
 P.FORSBERG(DAL)            11   3  11   14  -5    2   0   0    33    9.1
 R.NIEDERMAYER(BOS)         12   5   9   14   1    8   2   0    27   18.5
 K.TIMONEN(PHI)             18   3  11   14   8   16   0   0    27   11.1
 B.MCCABE(MIN)              18   2  12   14   5   28   0   0    47    4.3
 D.VYBORNY(WAS)             23   7   7   14  -4    8   3   0    65   10.8
 J.SPEZZA(NSH)              11   5   8   13   7    0   2   0    31   16.1
 J.BULIS(BOS)               12   8   5   13   0   12   4   1    32   25.0
 S.SULLIVAN(MIN)            18   6   7   13  -4    4   2   0    62    9.7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TELLQVIST (FLA) 2 0 0 0 35 0 0 0.00 0 19 1.000 0 J.HEDBERG (OTT) 1 0 0 0 8 0 0 0.00 0 2 1.000 0 S.BURKE (NYR) 2 0 0 0 3 0 0 0.00 0 0 1.000 0 J.AUBIN (BOS) 3 1 0 0 90 1 0 0.67 0 37 .973 0 B.JOHNSON (WAS) 3 0 0 0 71 1 0 0.85 0 29 .966 0 E.BELFOUR (ANA) 4 1 2 0 192 6 0 1.88 0 87 .931 0 D.HASEK (DET) 20 12 8 0 1284 47 1 2.20 2 573 .918 2 M.BRODEUR (OTT) 9 5 4 0 545 21 2 2.31 0 230 .909 1 M.FERNANDEZ (PHI) 18 11 6 0 1058 41 0 2.33 0 483 .915 0 R.LUONGO (TOR) 4 1 2 0 198 8 1 2.42 0 79 .899 0
Email:
Password: