Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0607PLF Team Stats

Team Statistics

(As of Tuesday, Jun 5 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Rangers       5    6.6   75.0    16.0   2.00  3.40   24.2   23.2
Senators      9    16.6  96.2    11.4   2.67  2.33   28.0   25.7
Canucks       6    5.0   78.9    8.3    2.67  4.00   27.0   27.6
Capitals      23   14.8  87.5    9.5    3.13  2.61   29.3   27.7
Bruins        12   20.6  87.5    15.2   2.83  2.67   25.0   28.0
Flyers        18   9.2   86.4    8.8    3.11  2.56   29.0   28.3
Red Wings     20   8.1   87.8    12.9   3.00  2.35   30.5   28.6
Stars         11   24.1  84.3    10.6   3.18  3.36   28.0   28.9
Wild          18   20.2  91.1    7.7    3.28  2.89   31.3   28.9
Leafs         5    0.0   87.5    17.2   2.00  2.80   28.6   29.2
Hurricanes    6    14.2  100.0   6.6    2.67  3.00   30.5   29.5
Flames        4    7.6   100.0   6.7    1.25  3.25   25.2   29.7
Panthers      4    0.0   73.3    11.5   1.50  3.75   21.0   30.0
Predators     11   22.5  85.3    13.6   3.00  3.00   27.5   30.0
Coyotes       6    0.0   70.5    10.6   2.50  3.83   26.3   31.0
Ducks         6    16.6  66.6    8.3    3.33  3.17   31.5   31.3
Email:
Password: