Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0708PLF Scoring Leaders

Scoring Leaders

(As of Wednesday, May 28 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.JOKINEN(EDM)             24  11  16   27  -4   17   1   1    80   13.8
 J.THORNTON(DET)            20  13  11   24  10    8   0   0    57   22.8
 P.DATSYUK(EDM)             22   9  15   24   4    0   5   0    71   12.7
 S.CROSBY(OTT)              15   7  15   22  13   18   1   0    45   15.6
 M.LOUIS(TB)                16   8  14   22   5    2   1   0    60   13.3
 D.BOYLE(OTT)               18   8  14   22  15   20   2   0    71   11.3
 J.IGINLA(DET)              20   9  12   21  14    6   0   1    84   10.7
 A.MARKOV(EDM)              24   3  18   21  -3   14   0   1    43    7.0
 D.VYBORNY(EDM)             23   4  16   20   2   36   2   0    50    8.0
 C.DRURY(OTT)               18  13   6   19   8    6   3   2    53   24.5
 S.GONCHAR(DET)             18   3  16   19  16   15   0   0    45    6.7
 J.WILLIAMS(EDM)            24  11   8   19  -3   37   1   0    53   20.8
 B.SHANAHAN(PHI)            12  11   7   18  11    6   3   0    46   23.9
 H.SEDIN(PHI)               12   6  12   18   7    5   2   0    27   22.2
 I.KOVALCHUK(OTT)           13   7  11   18  10   18   2   0    39   17.9
 S.NIEDERMAYER(PHI)         12   4  13   17   7    6   1   0    28   14.3
 A.FROLOV(EDM)              24   4  13   17  -3    4   1   0    55    7.3
 J.DUMONT(PHI)              12   6  10   16   8    0   1   0    45   13.3
 J.JAGR(TB)                 16   8   8   16  -4   43   2   0    40   20.0
 S.HORCOFF(TB)              16   4  12   16   5    0   2   0    23   17.4
 T.SELANNE(PHI)             12   7   8   15   7    8   1   0    36   19.4
 A.KOTALIK(TB)              16   7   8   15   1   37   3   0    32   21.9
 J.PANDOLFO(OTT)            18   8   7   15   4    8   4   0    35   22.9
 E.MALKIN(DET)              20   6   9   15   6    8   1   0    63    9.5
 M.HANDZUS(TB)              16   6   8   14  -3    8   4   0    39   15.4
 A.KOVALEV(OTT)             18   2  12   14   4    8   0   0    44    4.5
 R.NASH(DET)                20   9   5   14  -3    8   2   0    65   13.8
 M.KNUBLE(OTT)              11   4   9   13  11   26   1   0    30   13.3
 J.STUMPEL(CMB)             14   5   7   12   5    8   2   0    27   18.5
 J.LEHTINEN(TB)             16   6   6   12  -1   16   2   0    40   15.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SMITH (ANA) 1 0 0 0 19 0 0 0.00 0 14 1.000 0 T.CONKLIN (MTL) 1 0 0 0 14 0 0 0.00 0 3 1.000 0 J.BACASHIHUA (TB ) 1 0 0 0 14 0 0 0.00 0 6 1.000 0 C.JOSEPH (MIN) 3 1 0 0 110 3 0 1.64 0 56 .946 0 M.KIPRUSOFF (OTT) 16 13 1 0 878 28 1 1.91 0 355 .921 0 C.HUET (WAS) 1 0 1 0 60 2 0 2.00 0 23 .913 0 N.BACKSTROM (DAL) 13 7 6 0 811 29 1 2.15 0 374 .922 0 M.FLEURY (DET) 19 11 8 0 1177 45 2 2.29 0 518 .913 0 M.FERNANDEZ (PHI) 8 5 2 0 411 16 1 2.34 0 154 .896 0 A.NIITTYMAKI (CMB) 4 1 1 0 178 7 0 2.36 0 90 .922 0
Email:
Password: