Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0809PLF Scoring Leaders

Scoring Leaders

(As of Monday, Jun 8 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(DET)              22  14  19   33  11    8   3   0    76   18.4
 B.MORROW(DET)              22  11  22   33  13   10   3   0    46   23.9
 J.IGINLA(DET)              22  14  12   26  13   26   1   0    75   18.7
 R.GETZLAF(ATL)             22  10  16   26   3   28   3   1    66   15.2
 J.THORNTON(DET)            22   9  16   25   6    6   3   0    51   17.6
 D.ALFREDSSON(WAS)          19  11  13   24  11    4   1   0    69   15.9
 R.NASH(DET)                22  10  11   21   7   19   2   1    67   14.9
 M.SAVARD(WAS)              19   6  13   19   9   16   1   0    51   11.8
 D.LANGKOW(ATL)             22   7  12   19  -5    4   4   0    51   13.7
 M.KNUBLE(ATL)              22   7  12   19   7   16   2   1    51   13.7
 D.BRIERE(MIN)              16   6  12   18  10   10   0   0    39   15.4
 D.PENNER(ATL)              22  13   5   18   3   12   7   0    63   20.6
 M.RICHARDS(MIN)            16   5  12   17   2   12   0   0    53    9.4
 C.STILLMAN(WAS)            19   7   9   16  -2   10   1   0    57   12.3
 A.KOVALEV(TB)              12   6   9   15  10    7   0   0    39   15.4
 K.HUSELIUS(WAS)            19   9   6   15  10   28   2   0    59   15.3
 J.POMINVILLE(LA)           12   6   8   14   1    4   2   0    19   31.6
 B.GIONTA(ATL)              22   3  10   13  -5    8   2   0    45    6.7
 Z.CHARA(DET)               22   2  11   13  11    4   0   1    59    3.4
 S.HARTNELL(LA)             12   7   5   12  -1   32   1   0    22   31.8
 D.HEATLEY(MIN)             16   5   7   12   1   22   0   0    52    9.6
 C.EHRHOFF(ATL)             22   0  12   12   1   12   0   0    24    0.0
 R.LANG(LA)                 12   3   8   11  -1    9   0   0    29   10.3
 B.BOYES(MIN)               16   8   3   11   9   10   1   0    47   17.0
 M.HOSSA(MIN)               16   6   5   11   3    2   1   0    35   17.1
 M.MODANO(WAS)              18   4   7   11   1    8   1   0    49    8.2
 J.ARNOTT(TB)               12   4   6   10   7    2   0   0    29   13.8
 V.KOZLOV(MIN)              16   2   8   10   9    6   0   0    36    5.6
 A.KOSTITSYN(ATL)           22   6   4   10  -7    2   2   0    47   12.8
 M.MICHALEK(DET)            22   3   7   10   7    2   1   0    45    6.7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.WARD (CMB) 5 1 4 0 307 10 0 1.95 0 128 .922 0 C.HUET (WAS) 19 10 9 0 1182 40 0 2.03 0 496 .919 2 M.GARON (ATL) 5 1 1 0 174 6 0 2.07 0 69 .913 0 M.LEGACE (PHI) 4 1 3 0 244 9 0 2.21 0 94 .904 0 E.NABOKOV (MIN) 15 9 5 0 893 34 2 2.28 0 417 .918 1 T.VOKOUN (NYR) 10 6 4 0 629 24 1 2.29 0 326 .926 0 R.LUONGO (DET) 21 16 5 0 1278 51 3 2.39 0 524 .903 1 C.PRICE (ATL) 20 13 7 0 1158 47 1 2.44 0 551 .915 0 J.GIGUERE (TB ) 12 5 7 0 700 29 2 2.49 0 311 .907 0 M.BIRON (MTL) 6 2 2 0 282 13 0 2.77 0 124 .895 0
Email:
Password: