Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0910PLF Scoring Leaders

Scoring Leaders

(As of Thursday, Jun 10 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.DATSYUK(DET)             21  10  18   28  18   16   0   0    56   17.9
 J.IGINLA(NYR)              21  11  13   24  11    6   3   0    78   14.1
 J.THORNTON(DET)            21   6  18   24  16    8   2   0    52   11.5
 E.MALKIN(DET)              21   6  17   23   4   24   0   0    63    9.5
 H.ZETTERBERG(NYR)          21   9  13   22  10   10   2   0    51   17.6
 M.HAVLAT(NYR)              21   5  15   20   2   16   1   0    51    9.8
 P.SYKORA(DAL)              16  10   7   17   5    2   1   0    37   27.0
 K.HUSELIUS(DAL)            16   4  13   17   4   12   1   0    37   10.8
 C.STILLMAN(WAS)            17   6  11   17   0   10   2   0    33   18.2
 R.MALONE(NYR)              21   6  11   17  15   26   1   0    34   17.6
 J.ARNOTT(DAL)              16   7   9   16  -1    6   3   0    55   12.7
 E.JOVANOVSKI(NYR)          21   5  10   15   0   23   2   0    36   13.9
 J.FRANZEN(MTL)             13   7   7   14   1    8   1   2    45   15.6
 V.LECAVALIER(MTL)          13   4  10   14   3   12   0   0    46    8.7
 D.ROY(DAL)                 16   6   8   14   2    4   2   0    40   15.0
 R.NASH(DET)                21   8   6   14  -1    2   0   0    48   16.7
 D.BOOTH(NYR)               21   6   8   14   2    8   0   0    53   11.3
 M.HEJDUK(NYR)              21   6   8   14   1    2   2   0    39   15.4
 N.BACKSTROM(CHI)           10   5   8   13   3    2   1   0    24   20.8
 T.VANEK(DAL)               16  11   2   13   2    8   2   1    48   22.9
 A.KOVALEV(WAS)             17   7   6   13  -3   19   0   0    40   17.5
 N.LIDSTROM(DET)            21   1  12   13   4   26   0   1    41    2.4
 S.GONCHAR(DAL)             13   1  11   12   0    8   0   0    28    3.6
 M.SAVARD(WAS)              17   3   9   12   0    6   0   1    29   10.3
 S.SOURAY(DET)              21   5   7   12  12   12   1   0    56    8.9
 B.CAMPBELL(NYR)            21   1  11   12  14    8   0   0    28    3.6
 K.LETANG(NYR)              21   1  11   12  14   10   0   0    36    2.8
 I.KOVALCHUK(CHI)           10   5   6   11   6    0   1   0    19   26.3
 D.HEATLEY(MIN)             11   9   2   11   4    6   2   0    30   30.0
 A.BRUNETTE(MTL)            13   8   3   11   1    4   2   0    32   25.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.RINNE (NYR) 9 5 3 0 504 17 3 2.02 0 205 .917 0 A.AULD (PIT) 10 6 4 0 613 21 0 2.06 0 306 .931 0 T.VOKOUN (NYR) 14 8 5 0 769 28 3 2.18 0 333 .916 1 R.LUONGO (DET) 17 13 4 0 998 38 1 2.28 0 431 .912 0 S.CLEMMENSEN (DET) 6 3 1 0 279 11 0 2.37 0 124 .911 0 I.BRYZGALOV (CHI) 10 5 5 0 635 26 1 2.46 0 312 .917 0 M.BIRON (MTL) 13 7 6 0 818 34 0 2.49 0 362 .906 1 E.NABOKOV (MIN) 11 6 5 0 673 28 1 2.50 0 333 .916 1 T.CONKLIN (DAL) 7 3 2 0 335 14 0 2.51 0 169 .917 0 C.HUET (WAS) 16 8 8 0 928 42 1 2.72 2 417 .899 0
Email:
Password: