Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1112 Scoring Leaders

Scoring Leaders

(As of Tuesday, Apr 3 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 H.SEDIN(MIN)               81  27  65   92  16   42   6   0   195   13.8
 S.STAMKOS(OTT)             82  45  44   89  24   71  10   1   266   16.9
 S.CROSBY(TOR)              74  36  50   86  15   21   8   1   246   14.6
 B.RICHARDS(CMB)            80  34  51   85  17   24   2   1   194   17.5
 D.SEDIN(WPG)               82  37  47   84  24   20   9   1   246   15.0
 N.BACKSTROM(CHI)           82  26  56   82  24   64   9   1   203   12.8
 J.IGINLA(NYR)              81  49  32   81   5   24  13   0   305   16.1
 E.STAAL(WPG)               82  39  42   81  25   68   8   1   232   16.8
 J.TOEWS(STL)               82  30  51   81  25   38   6   3   263   11.4
 A.OVECHKIN(TB)             78  38  42   80   4   12  13   0   256   14.8
 M.LOUIS(PIT)               81  39  40   79  12    8   9   0   254   15.4
 C.PERRY(TOR)               82  34  45   79  20   79   6   0   251   13.5
 C.GIROUX(NJ)               82  26  53   79  14   26   7   0   201   12.9
 R.GETZLAF(WPG)             78  25  53   78  31   27   0   0   169   14.8
 M.DUCHENE(COL)             81  28  48   76  11   64   8   0   205   13.7
 A.TANGUAY(MTL)             82  24  51   75   0   20   3   0   194   12.4
 J.THORNTON(DET)            75  29  45   74   1   44   7   1   182   15.9
 P.KESSEL(CHI)              80  34  40   74  30   20   7   0   245   13.9
 J.FRANZEN(PHX)             82  32  42   74  16   92   5   0   202   15.8
 M.KOIVU(DAL)               82  26  48   74  21   38   4   1   189   13.8
 R.NASH(DET)                77  36  37   73  26   56   6   3   220   16.4
 J.JAGR(TB)                 81  26  47   73  -6   44   5   1   216   12.0
 P.KANE(SJ)                 82  31  42   73  17   50   9   2   211   14.7
 S.DOAN(CMB)                74  22  50   72  10   68   4   0   142   15.5
 A.KOPITAR(CHI)             80  30  42   72  20   52   3   0   207   14.5
 T.SELANNE(EDM)             81  30  42   72   4   16  10   0   200   15.0
 J.TAVARES(NSH)             82  35  37   72   9   65   5   0   212   16.5
 D.ROY(NSH)                 78  28  43   71   2   30   6   1   209   13.4
 A.LADD(PHX)                82  33  38   71   8   48   5   0   209   15.8
 P.STASTNY(SJ)              82  26  45   71  16   28   0   1   169   15.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (PIT) 65 40 16 8 3788 125 7 1.98 11 1588 .921 2 C.PRICE (WPG) 67 40 20 5 3877 130 8 2.01 4 1579 .918 4 P.RINNE (WAS) 65 32 19 12 3778 129 7 2.05 0 1622 .920 4 I.BRYZGALOV (CHI) 71 41 22 4 4071 141 5 2.08 0 1763 .920 0 K.LEHTONEN (EDM) 68 39 19 8 3875 141 9 2.18 24 1661 .915 1 R.MILLER (STL) 69 33 27 6 3993 150 6 2.25 7 1711 .912 1 H.LUNDQVIST (CGY) 60 33 20 6 3439 130 10 2.27 4 1536 .915 2 R.LUONGO (DET) 63 31 18 11 3635 141 5 2.33 4 1640 .914 3 C.WARD (CMB) 69 36 25 7 3997 157 7 2.36 5 1809 .913 1 M.BRODEUR (SJ ) 68 31 28 7 3938 155 5 2.36 2 1777 .913 2
Email:
Password: