Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1112 Player Vitals

Player Vitals

(As of Tuesday, Apr 3 2012)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Bartkowski           D    23  6 ft 1   196 lbs    450,000   3 years
2  *Travis Morin              C    20  6 ft 1   255 lbs    450,000   3 years
4   Adam Pardy                D    27  6 ft 2   206 lbs    400,000   1 year
5  *Dwight King              LW    22  6 ft 2   227 lbs    450,000   3 years
6   Anton Stralman            D    25  6 ft 1   180 lbs  1,250,000   1 year
7   Ben Lovejoy               D    27  6 ft 2   215 lbs    400,000   1 year
8   Thomas Vanek             LW    27  6 ft 2   207 lbs  4,900,000   1 year
9  *Marcel Mueller           RW    23  6 ft 3   220 lbs    450,000   3 years
11 *T.J. Galiardi            LW    23  6 ft 2   172 lbs    700,000   1 year
12  Andrew Gordon            RW    26  5 ft 11  180 lbs    400,000   1 year
13 *Colin Wilson             RW    22  6 ft 1   214 lbs    940,000   2 years
15 *Brian Strait              D    23  6 ft 1   200 lbs    450,000   3 years
16  David Desharnais          C    25  5 ft 7   177 lbs    610,000   2 years
18  Derek Mackenzie           C    30  5 ft 10  169 lbs    600,000   4 years
19  Nikolai Antropov         RW    31  6 ft 5   191 lbs  2,750,000   1 year
20  Michael Santorelli        C    26  6 ft 0   189 lbs    700,000   1 year
21 *Matt Beleskey            LW    23  6 ft 0   202 lbs    400,000   1 year
22  Mark Dekanich             G    25  6 ft 2   190 lbs    450,000   3 years
25  Marc-Andre Fleury         G    27  6 ft 2   175 lbs  5,250,000   4 years
26  Alexander Sulzer          D    27  6 ft 1   207 lbs    700,000   1 year
29  Mike Mottau               D    33  6 ft 0   200 lbs  1,250,000   1 year
30  Kyle Quincey              D    26  6 ft 2   206 lbs  1,750,000   1 year
34  Ryan Kesler               C    27  6 ft 2   215 lbs  3,000,000   1 year
35  Anton Khudobin            G    25  5 ft 11  203 lbs    705,000   2 years
37  Marcel Goc               LW    28  6 ft 1   205 lbs  1,250,000   3 years
39  Maxime Fortunas           D    28  6 ft 1   198 lbs    425,000   2 years
40  Alex Tanguay             LW    31  6 ft 0   190 lbs  4,560,000   1 year
41  Ian Laperriere           RW    37  6 ft 1   195 lbs  2,200,000   1 year
45  Andy Sutton               D    37  6 ft 6   245 lbs  2,250,000   4 years
58  Ryan Keller              RW    27  5 ft 10  196 lbs    400,000   2 years
64  Nick Schultz              D    29  6 ft 1   207 lbs  1,450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,492,955

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonathan Blum             D    22  6 ft 1   190 lbs  1,000,000   3 years
2   Mason Raymond            RW    26  6 ft 0   182 lbs  1,250,000   1 year
3   Jakub Voracek            RW    22  6 ft 1   205 lbs  1,000,000   1 year
4   Patrick Berglund          C    23  6 ft 4   187 lbs  1,000,000   1 year
5   Derek Brassard            C    24  6 ft 0   180 lbs  1,750,000   1 year
6   Devin Setoguchi          LW    24  6 ft 0   205 lbs  1,750,000   1 year
7  *Chad Kolarik             RW    25  5 ft 11  185 lbs    490,000   2 years
8   Vladimir Sobotka         LW    24  5 ft 10  183 lbs    850,000   4 years
9   Nikita Nikitin            D    25  6 ft 3   217 lbs    700,000   3 years
10 *Karl Alzner               D    23  6 ft 2   206 lbs  1,000,000   1 year
11  Darren Helm               C    24  5 ft 11  172 lbs  1,250,000   3 years
12  Mark Stuart               D    27  6 ft 2   212 lbs  1,300,000   4 years
13  Sami Salo                 D    37  6 ft 3   189 lbs  2,750,000   1 year
14  Clay Wilson               D    28  6 ft 0   195 lbs    500,000   4 years
15 *Jake Muzzin               D    22  6 ft 3   213 lbs    450,000   3 years
16  Valtteri Filppula         C    27  5 ft 11  160 lbs  1,750,000   3 years
17  Ryan Suter                D    26  6 ft 1   195 lbs  3,500,000   1 year
18  Steve MacIntyre          LW    31  6 ft 5   250 lbs    400,000   1 year
19  Theo Peckham              D    24  6 ft 2   223 lbs  1,250,000   3 years
21  James van Riemsdyk       LW    22  6 ft 3   200 lbs    950,000   2 years
22  Michael Cammalleri       RW    29  5 ft 9   185 lbs  3,000,000   1 year
26  Eric Fehr                RW    26  6 ft 3   180 lbs  1,750,000   3 years
27  Thomas Greiss             G    25  6 ft 1   200 lbs    600,000   4 years
28  Ladislav Smid             D    25  6 ft 1   154 lbs  1,425,000   4 years
29  Jaroslav Halak            G    26  5 ft 11  174 lbs  4,000,000   4 years
32 *Johan Motin               D    22  6 ft 1   202 lbs    465,000   2 years
33  Derek Morris              D    33  5 ft 11  200 lbs  3,630,000   2 years
35  Andy Greene               D    29  5 ft 11  182 lbs  1,400,000   4 years
37 *Zach Hamill               C    23  5 ft 11  180 lbs    795,000   2 years
42  Tyler Arnason             C    32  5 ft 11  210 lbs  2,150,000   2 years
45  Francis Wathier          LW    27  6 ft 4   208 lbs    400,000   2 years
53  Mike Smith                G    29  6 ft 3   210 lbs  1,200,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1,643,958

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alex Stalock              G    24  6 ft 0   185 lbs    700,000   3 years
2   Nathan Gerbe             LW    24  5 ft 6   160 lbs    700,000   1 year
4  *Yannic Weber              D    23  5 ft 11  194 lbs    700,000   1 year
5   John Carlson              D    21  6 ft 3   208 lbs    980,000   2 years
6   Nicholas Drazenovic       C    24  6 ft 0   200 lbs    450,000   3 years
7   Jordan Eberle            RW    21  6 ft 0   185 lbs  1,000,000   3 years
8   Travis Hamonic            D    21  6 ft 2   208 lbs  1,000,000   3 years
9  *Marcus Johansson          C    21  5 ft 11  189 lbs  1,000,000   3 years
10 *Jeremy Morin             LW    20  6 ft 1   189 lbs  1,000,000   3 years
11 *Lance Bouma              LW    21  6 ft 1   210 lbs    450,000   3 years
12 *Erik Gustafsson           D    23  5 ft 10  180 lbs    700,000   3 years
14 *Zack Smith               LW    23  6 ft 2   205 lbs    400,000   1 year
15  Linus Omark              RW    24  5 ft 9   174 lbs    700,000   3 years
16  Ty Conklin                G    35  6 ft 0   185 lbs  1,500,000   3 years
17  Jack Johnson              D    24  6 ft 1   210 lbs  2,000,000   2 years
18  Kyle Greentree           LW    28  6 ft 3   215 lbs    450,000   3 years
19  Taylor Chorney            D    24  5 ft 11  182 lbs    700,000   1 year
20 *Alexander Urbom           D    21  6 ft 5   215 lbs    700,000   3 years
21 *Carl Klingberg           LW    20  6 ft 3   205 lbs    700,000   3 years
22  Kevin Doell               C    32  5 ft 11  190 lbs    450,000   1 year
23 *Justin Falk               D    23  6 ft 5   215 lbs    600,000   2 years
24 *Adam Henrique             C    21  6 ft 0   200 lbs    700,000   3 years
26  Kris Russell              D    24  5 ft 10  168 lbs  1,350,000   3 years
28  Michael Zigomanis         C    30  6 ft 1   200 lbs    550,000   3 years
29  Paul Bissonnette          D    26  6 ft 2   211 lbs    400,000   1 year
31  Josh Harding              G    27  6 ft 1   185 lbs  1,800,000   1 year
32  Tom Kostopoulos          RW    32  6 ft 0   202 lbs  1,750,000   3 years
33  Tomas Kopecky             C    29  6 ft 3   205 lbs  1,750,000   4 years
37  Petr Sykora              RW    34  5 ft 11  185 lbs  1,500,000   2 years
42  Jeremy Colliton          RW    26  6 ft 2   195 lbs    500,000   2 years
43  Steven Zalewski           C    25  5 ft 11  190 lbs    675,000   2 years
45 *Dustin Tokarski           G    22  5 ft 11  190 lbs    815,000   2 years
46 *Brad Marchand            LW    23  5 ft 9   183 lbs    785,000   2 years
54  Dan Sexton               RW    24  5 ft 10  170 lbs    830,000   2 years
57  Adam McQuaid              D    25  6 ft 4   197 lbs    545,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   193 lbs    983,750

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Justin Dibenedetto       LW    23  6 ft 0   188 lbs    450,000   3 years
2  *Mark Katic                D    22  5 ft 11  195 lbs    450,000   3 years
3   PK Subban                 D    22  6 ft 0   206 lbs    945,000   2 years
9   Alexander Auld            G    30  6 ft 4   196 lbs  1,650,000   2 years
11  Ron Hainsey               D    30  6 ft 2   180 lbs  1,850,000   3 years
12  Boris Valabik             D    25  6 ft 7   240 lbs    600,000   3 years
13 *Brayden Schenn            C    20  6 ft 1   192 lbs    970,000   2 years
14  Darren Haydar            RW    31  5 ft 8   166 lbs    850,000   2 years
15  Steve Stamkos            RW    21  6 ft 1   196 lbs  1,000,000   1 year
16  Craig Anderson            G    30  6 ft 2   174 lbs  2,200,000   2 years
17  Tobias Enstrom            D    27  5 ft 10  175 lbs  3,250,000   2 years
18  Peter Mannino             G    27  6 ft 0   195 lbs    400,000   1 year
19  James Wisniewski          D    27  5 ft 11  204 lbs  1,200,000   2 years
20  Vincent Lecavalier        C    31  6 ft 4   180 lbs  3,750,000   1 year
21  Hugh Jessiman            RW    27  6 ft 5   200 lbs    850,000   1 year
24  Andreas Lilja             D    36  6 ft 4   220 lbs  1,750,000   3 years
25  Chris Porter              C    27  6 ft 1   210 lbs    400,000   1 year
26  Trevor Gillies           LW    32  6 ft 3   215 lbs    400,000   2 years
27 *Dustin Jeffrey           LW    23  6 ft 1   205 lbs    700,000   1 year
28  Samuel Pahlsson           C    33  5 ft 11  187 lbs  1,875,000   1 year
29  Ilya Kovalchuk           LW    28  6 ft 2   235 lbs  8,000,000   1 year
30  Patrick Sharp             C    30  6 ft 0   188 lbs  2,100,000   2 years
34  Victor Hedman             D    21  6 ft 6   230 lbs    990,000   2 years
40  Marian Gaborik           LW    29  6 ft 1   183 lbs  9,250,000   1 year
42 *Nazem Kadri              RW    21  6 ft 0   167 lbs    935,000   2 years
45  Sheldon Souray            D    35  6 ft 4   235 lbs  4,550,000   2 years
47  Deryk Engelland           D    29  6 ft 2   202 lbs    400,000   2 years
57  Adam Hall                RW    31  6 ft 2   200 lbs  1,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   198 lbs  2,219,750

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris VandeVelde          C    24  6 ft 2   190 lbs    450,000   3 years
2   Michael Ryan              C    30  6 ft 1   191 lbs  1,000,000   4 years
3   Garnet Exelby             D    29  6 ft 1   200 lbs  1,250,000   4 years
4   Sidney Crosby             C    24  5 ft 11  193 lbs  8,700,000   2 years
5   Dave LeNeveu              G    28  6 ft 1   187 lbs  1,375,000   1 year
6   Colin White               D    34  6 ft 2   185 lbs  2,700,000   4 years
8   Corey Perry              RW    26  6 ft 3   197 lbs  4,750,000   3 years
11  George Parros            RW    32  6 ft 5   215 lbs  1,900,000   3 years
12  Francois Beauchemin       D    31  6 ft 0   201 lbs  2,800,000   2 years
13  Nikolai Kulemin          LW    25  6 ft 1   183 lbs  1,000,000   1 year
14  Lubomir Visnovsky         D    35  5 ft 10  172 lbs  4,150,000   1 year
15  Raitis Ivanans           LW    32  6 ft 4   250 lbs    725,000   2 years
16  Davis Drewiske            D    27  6 ft 1   210 lbs    400,000   1 year
19  Bryan Allen               D    31  6 ft 4   220 lbs  1,800,000   3 years
20  Zach Parise               C    27  5 ft 11  185 lbs  5,200,000   2 years
21  Greg Zanon                D    31  6 ft 0   205 lbs  1,600,000   4 years
22  Mark Eaton                D    34  6 ft 2   205 lbs  1,500,000   4 years
23  Jay Rosehill             LW    26  6 ft 3   215 lbs    400,000   2 years
24  Jeff Finger               D    32  6 ft 2   205 lbs  1,800,000   3 years
27  Michael Leighton          G    30  6 ft 2   175 lbs  1,350,000   1 year
28  Jonas Hiller              G    29  6 ft 2   196 lbs  4,000,000   4 years
30  Jay Leach                 D    32  6 ft 4   220 lbs  1,100,000   4 years
31  Tim Conboy                D    29  6 ft 2   210 lbs    440,000   1 year
33  Patrick Eaves            RW    27  5 ft 11  174 lbs  1,400,000   1 year
36  Jason Labarbera           G    31  6 ft 3   215 lbs  1,550,000   2 years
37  Ethan Moreau             LW    36  6 ft 2   205 lbs  1,500,000   3 years
39  Jamie Hunt                D    27  6 ft 2   200 lbs    550,000   3 years
40 *Andrei Loktionov         LW    21  5 ft 10  179 lbs    840,000   2 years
45  Keith Aucoin             RW    33  5 ft 9   187 lbs  1,250,000   2 years
46  Mike Duco                 C    24  5 ft 10  200 lbs    415,000   2 years
47  Steve Staios              D    38  6 ft 0   185 lbs  1,750,000   4 years
52  Jamie Benn               LW    22  6 ft 2   207 lbs    955,000   2 years
56  Erik Cole                RW    33  6 ft 1   185 lbs  3,650,000   1 year
57  Chris Kelly               C    31  6 ft 0   194 lbs  2,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  2,584,750

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis McElhinney         G    28  6 ft 2   193 lbs    800,000   4 years
2  *Greg Nemisz               C    21  6 ft 3   197 lbs  1,000,000   3 years
3  *Tomas Tatar               C    21  5 ft 11  176 lbs  1,000,000   3 years
4  *Dana Tyrell              RW    22  5 ft 11  185 lbs    700,000   3 years
5   Zdeno Chara               D    34  6 ft 9   255 lbs  6,250,000   4 years
9   Alexei Ponikarovsky      LW    31  6 ft 4   196 lbs  1,775,000   2 years
10  Brian Boyle               C    27  6 ft 7   220 lbs    900,000   2 years
12  Jarome Iginla            RW    34  6 ft 1   210 lbs  7,500,000   2 years
14  Doug Murray               D    31  6 ft 3   240 lbs  1,250,000   1 year
15  Joakim Lindstrom         LW    28  6 ft 0   187 lbs    770,000   1 year
17  Henrik Zetterberg         C    30  6 ft 0   190 lbs  5,000,000   1 year
21  Patrick O'Sullivan       RW    26  6 ft 0   180 lbs  2,585,000   1 year
22  Scott Clemmensen          G    34  6 ft 1   185 lbs  2,950,000   1 year
24  Ryan Craig               LW    29  6 ft 2   220 lbs  1,330,000   1 year
26  Jon Sim                  RW    34  5 ft 10  195 lbs  1,900,000   1 year
27  Kris Letang               D    24  5 ft 11  190 lbs  1,800,000   1 year
28  Nathan Smith              C    29  6 ft 2   200 lbs    700,000   1 year
30  Ryan Malone              LW    32  6 ft 3   216 lbs  2,900,000   1 year
31  Henrik Tallinder          D    32  6 ft 3   194 lbs  1,600,000   2 years
34  Tomas Vokoun              G    35  6 ft 0   195 lbs  5,250,000   1 year
35  Marc-Andre Gragnani       D    24  6 ft 1   180 lbs    950,000   3 years
36  Alexandre Giroux         RW    30  6 ft 3   189 lbs    600,000   2 years
40  Jacob Dowell             LW    26  6 ft 0   202 lbs    750,000   2 years
41 *Clarke MacArthur         LW    26  6 ft 0   191 lbs  2,250,000   4 years
46  Milan Hejduk             RW    35  6 ft 0   190 lbs  3,400,000   4 years
48  Martin Havlat             C    30  6 ft 1   204 lbs  3,950,000   4 years
51  Brad Lukowich             D    35  6 ft 1   170 lbs    900,000   2 years
53  David Liffiton            D    27  6 ft 3   210 lbs    545,000   1 year
56  Kurtis Foster             D    29  6 ft 5   205 lbs  1,750,000   1 year
67  Rob Scuderi               D    33  6 ft 1   194 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   200 lbs  2,533,095

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Drew Miller              LW    27  6 ft 2   165 lbs    770,000   1 year
2   Ben Holmstrom             C    24  6 ft 1   197 lbs    450,000   3 years
4   T.J. Oshie               LW    25  5 ft 11  170 lbs  1,000,000   1 year
5  *Tyler Seguin              C    19  6 ft 1   182 lbs  1,000,000   3 years
6   Drew Doughty              D    22  6 ft 1   203 lbs  1,000,000   1 year
7   Sean Collins              D    28  6 ft 1   212 lbs    400,000   1 year
11  Milan Jurcina             D    28  6 ft 4   235 lbs  1,250,000   1 year
12  Frazer McLaren           LW    24  6 ft 4   235 lbs    585,000   2 years
13  Darrel Powe               C    26  5 ft 11  212 lbs    400,000   1 year
14  Rostislav Olesz          RW    26  6 ft 0   191 lbs  1,700,000   2 years
15  Mike McKenna              G    28  6 ft 3   187 lbs    400,000   1 year
16  Evander Kane             LW    20  6 ft 2   190 lbs    975,000   2 years
18  Manny Malhotra           LW    31  6 ft 2   220 lbs  2,000,000   2 years
19  Daniel Briere             C    34  6 ft 0   175 lbs  5,000,000   3 years
21  Chris Mason               G    35  5 ft 11  180 lbs  2,200,000   1 year
22  Doug Janik                D    31  6 ft 2   209 lbs    770,000   1 year
23  Chad Larose              RW    28  5 ft 8   185 lbs  1,375,000   1 year
25  Jochen Hecht              C    35  6 ft 1   190 lbs  3,500,000   2 years
29  Tyler Kennedy            RW    25  5 ft 11  183 lbs  1,000,000   3 years
31  Marty Reasoner            C    34  6 ft 1   185 lbs  1,450,000   4 years
32  Boyd Kane                LW    33  6 ft 2   229 lbs    400,000   2 years
37  Rostislav Klesla          D    29  6 ft 3   210 lbs  2,650,000   2 years
38  Michal Rozsival           D    33  6 ft 1   194 lbs  3,600,000   3 years
39  Sean O'Donnell            D    40  6 ft 2   230 lbs  3,000,000   3 years
42  Dwayne Roloson            G    42  6 ft 1   185 lbs  5,500,000   2 years
44  Scott Hartnell           RW    28  6 ft 3   192 lbs  2,950,000   2 years
45  Kimmo Timonen             D    36  5 ft 10  180 lbs  5,000,000   2 years
46  Chris Pronger             D    37  6 ft 6   210 lbs  7,800,000   1 year
47  Claude Giroux            RW    23  5 ft 11  172 lbs  3,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   193 lbs  2,619,091

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brendan Bell              D    28  6 ft 1   205 lbs    845,000   1 year
2   Marc-Edouard Vlasic       D    24  6 ft 1   190 lbs  2,250,000   1 year
3   Drew MacIntyre            G    28  6 ft 0   185 lbs    495,000   1 year
4   Brent Seabrook            D    26  6 ft 2   215 lbs  3,000,000   1 year
5   Drew Bagnall              D    28  6 ft 3   220 lbs    450,000   3 years
6  *Magnus Paajarvi          LW    20  6 ft 3   200 lbs  1,000,000   3 years
7  *T.J. Brodie               D    21  6 ft 1   182 lbs    700,000   3 years
8   Andrei Meszaros           D    26  6 ft 1   200 lbs  2,745,000   2 years
9   Dan Ellis                 G    31  6 ft 0   180 lbs  1,600,000   1 year
10 *Peter Mueller             C    23  6 ft 2   205 lbs  1,100,000   1 year
11  Steve Downie             RW    24  5 ft 11  200 lbs  1,450,000   3 years
12  Stephane Veilleux        LW    29  6 ft 1   187 lbs    630,000   1 year
13  Drew Stafford            RW    26  6 ft 2   200 lbs  2,250,000   2 years
14  Wade Redden               D    34  6 ft 2   193 lbs  1,000,000   4 years
15 *Ryan O'Reilly             C    20  6 ft 0   200 lbs    960,000   2 years
16  Michael Grabner          RW    24  6 ft 0   170 lbs    885,000   2 years
17  Simeon Varlamov           G    23  6 ft 1   183 lbs  1,000,000   1 year
18 *Wayne Simmonds           RW    23  6 ft 2   181 lbs    700,000   1 year
19  Dan Cleary               LW    33  6 ft 0   203 lbs  2,250,000   2 years
20  Brandon Yip              RW    26  6 ft 1   180 lbs    770,000   2 years
21  David Legwand             C    31  6 ft 2   180 lbs  3,100,000   3 years
22  Tuomo Ruutu               C    28  6 ft 0   201 lbs  3,000,000   1 year
23  Brett Sutter              C    24  6 ft 0   192 lbs    400,000   1 year
24  Trevor Daley              D    28  5 ft 10  197 lbs  2,500,000   4 years
27  David Van Der Gulik      LW    28  5 ft 10  173 lbs    400,000   1 year
28  Pascal Dupuis            RW    32  6 ft 0   190 lbs  2,500,000   3 years
29  Andre Deveaux            RW    27  6 ft 3   220 lbs    400,000   1 year
31  Tyler Eckford             D    26  6 ft 1   200 lbs    685,000   2 years
32 *Jared Spurgeon            D    22  5 ft 8   185 lbs    450,000   3 years
35  Steve Reinprecht         LW    35  6 ft 1   195 lbs  3,700,000   2 years
36  Josh Green               LW    33  6 ft 3   197 lbs    750,000   2 years
38  Marc-Antoine Pouliot     LW    26  6 ft 2   188 lbs  1,375,000   1 year
47  Brooks Laich             LW    28  6 ft 2   205 lbs  2,250,000   1 year
53  James Wyman              RW    25  6 ft 2   199 lbs    405,000   2 years
65  Brian Willsie            RW    33  6 ft 1   195 lbs    725,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1,775,250

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jason King               RW    30  6 ft 1   182 lbs    550,000   2 years
2   Joe Vitale                C    26  5 ft 11  205 lbs    450,000   3 years
3   Cedric Desjardins         G    26  6 ft 0   192 lbs    700,000   3 years
5   Aaron Volpatti           LW    26  6 ft 0   215 lbs    450,000   3 years
7   Keith Yandle              D    25  6 ft 2   195 lbs  1,750,000   1 year
8  *Jamie Doornbosch          D    21  6 ft 2   198 lbs    450,000   3 years
9   Danny Syvret              D    26  5 ft 11  203 lbs    900,000   3 years
12  Phillipe Dupuis           C    26  6 ft 0   192 lbs    400,000   1 year
13  Alexandre Picard          D    26  6 ft 2   222 lbs  1,500,000   3 years
14  Derek Meech               D    27  5 ft 11  196 lbs    700,000   1 year
15  T.J. Hensick              C    26  5 ft 10  185 lbs  1,150,000   4 years
16  Anthony Stewart          RW    26  6 ft 1   221 lbs  1,210,000   1 year
17 *Aaron Palushaj           RW    22  5 ft 11  187 lbs    700,000   3 years
19  Brendan Mikkelson         D    24  6 ft 2   180 lbs    700,000   1 year
20  Lauri Korpikoski         LW    25  6 ft 1   195 lbs    700,000   1 year
21 *Keith Aulie               D    22  6 ft 5   217 lbs    700,000   3 years
22  Steve Bernier            RW    26  6 ft 1   214 lbs  1,400,000   1 year
24  Ryan Shannon             LW    28  5 ft 9   178 lbs    800,000   3 years
26  Zenon Konopka            LW    30  6 ft 0   210 lbs    500,000   1 year
27  Andrew Alberts            D    30  6 ft 4   218 lbs  1,250,000   1 year
29  Dainius Zubrus            C    33  6 ft 4   231 lbs  3,600,000   1 year
30  Matt Moulson             LW    28  6 ft 1   210 lbs  2,050,000   2 years
35  Brett McLean             LW    32  5 ft 11  194 lbs    850,000   1 year
37  Mikhail Grabovsky         C    27  5 ft 11  182 lbs  1,700,000   2 years
38  Patrick Dwyer            LW    28  5 ft 11  175 lbs    400,000   1 year
39  Krystofer Kolanos        RW    29  6 ft 3   203 lbs  1,075,000   1 year
40  Hal Gill                  D    36  6 ft 7   240 lbs  2,950,000   3 years
41  Landon Wilson            RW    36  6 ft 3   226 lbs  1,000,000   2 years
42  Nick Foligno             RW    24  6 ft 0   201 lbs  1,100,000   2 years
43  John McCarthy            LW    25  6 ft 1   195 lbs    445,000   2 years
45  Ben Walter                C    27  6 ft 1   195 lbs    850,000   3 years
46 *Spencer Machacek         RW    23  6 ft 1   182 lbs    700,000   1 year
48  Radim Vrbata             RW    30  6 ft 1   190 lbs  1,750,000   1 year
52  Brent Johnson             G    34  6 ft 2   200 lbs  1,650,000   3 years
53  Brett Festerling          D    25  6 ft 1   201 lbs    400,000   1 year
54  Francis Bouillon          D    36  5 ft 8   194 lbs  1,400,000   1 year
55  Shawn Horcoff             C    33  6 ft 1   202 lbs  3,250,000   1 year
60  Jose Theodore             G    35  5 ft 10  176 lbs  3,250,000   2 years
77  Trevor Smith             LW    26  6 ft 1   195 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,500,435

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nick Holden               C    24  6 ft 3   210 lbs    450,000   3 years
3   Chuck Kobasew            LW    29  5 ft 11  195 lbs  2,400,000   1 year
5   Barret Jackman            D    30  6 ft 0   200 lbs  2,500,000   3 years
6   Alexandre Burrows        LW    30  6 ft 1   190 lbs  1,800,000   1 year
8   Peter Harrold             D    28  5 ft 11  190 lbs    800,000   1 year
12  Jason Arnott              C    36  6 ft 3   200 lbs  4,000,000   1 year
13  Kevin Bieksa              D    30  6 ft 1   195 lbs  3,350,000   3 years
15  Nate Thompson             C    27  6 ft 0   207 lbs    850,000   3 years
20  Danny Richmond            D    27  6 ft 1   197 lbs    900,000   4 years
21  Aaron Voros              LW    30  6 ft 4   190 lbs    500,000   4 years
22  Brian Elliot              G    26  6 ft 3   202 lbs  1,500,000   2 years
23  Ryan Hollweg             LW    28  5 ft 11  205 lbs    500,000   4 years
26  Joey Crabb               RW    28  6 ft 1   190 lbs    400,000   1 year
27  Martin St. Louis         RW    36  5 ft 9   180 lbs  6,500,000   2 years
28  Mike Lundin               D    27  6 ft 2   188 lbs  1,250,000   3 years
29  Eric Boulton             LW    35  6 ft 0   201 lbs    600,000   3 years
30  David Booth              RW    27  6 ft 1   217 lbs  2,750,000   2 years
31  Eric Brewer               D    32  6 ft 3   191 lbs  3,000,000   3 years
32  Marc-Andre Bergeron       D    30  5 ft 9   190 lbs  2,000,000   1 year
33  Matthew Lombardi          C    29  6 ft 0   200 lbs  2,100,000   2 years
35  Joel Rechlicz            RW    24  6 ft 4   220 lbs    400,000   1 year
36  Pierre-Marc Bouchard      C    27  5 ft 9   162 lbs  2,650,000   1 year
37  Evgeni Nabokov            G    36  6 ft 0   200 lbs  5,250,000   2 years
41  Jason Spezza              C    28  6 ft 2   206 lbs  6,650,000   3 years
43  Cory Sarich               D    33  6 ft 3   175 lbs  1,800,000   1 year
50  Dany Sabourin             G    31  6 ft 2   186 lbs  1,525,000   3 years
61  Aaron Johnson             D    28  6 ft 0   186 lbs    800,000   4 years
62  Scottie Upshall          RW    27  6 ft 0   176 lbs  2,200,000   2 years
88  Christopher Higgins      LW    28  5 ft 11  188 lbs  2,475,000   1 year
94  Ryan Smyth               LW    35  6 ft 1   190 lbs  4,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   193 lbs  2,667,857

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kyle Okposo              RW    23  6 ft 1   200 lbs  1,750,000   2 years
3   Mark Flood                D    27  6 ft 1   190 lbs    400,000   2 years
4   Jeff Woywitka             D    28  6 ft 3   215 lbs  1,240,000   1 year
5   Chris Mueller            RW    25  5 ft 10  180 lbs    450,000   3 years
6   Mark Fistric              D    25  6 ft 2   232 lbs    770,000   1 year
7  *Nikita Filatov           LW    21  6 ft 0   172 lbs  1,000,000   1 year
8   Matt Niskanen             D    25  6 ft 0   194 lbs  1,000,000   2 years
9   Jamie McBain              D    23  6 ft 2   200 lbs    890,000   2 years
10  Gilbert Brule             C    24  5 ft 10  175 lbs  1,250,000   2 years
12  Ben Eager                LW    27  6 ft 2   210 lbs    850,000   1 year
13  David Aebischer           G    33  6 ft 1   188 lbs  1,150,000   4 years
14  Dane Byers               LW    25  6 ft 3   195 lbs    550,000   4 years
16  Lee Stempniak            RW    28  5 ft 11  202 lbs  1,500,000   2 years
17 *Cory Emmerton            LW    23  6 ft 0   190 lbs    450,000   3 years
18 *Colton Sceviour           C    22  6 ft 0   201 lbs    450,000   3 years
19  Shaone Morrisson          D    29  6 ft 3   185 lbs  2,500,000   1 year
