Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1112 Standings

Standings

(As of Tuesday, Apr 3 2012)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         82  52 25  5  4 113 253 169  .689  26 11  4  30 16  3   7  4  5   6-2-2  L2
yPenguins     82  49 21 12  1 111 224 183  .676  19 14  8  31  8  9   1  1 12  10-0-0 W13
yLeafs        82  42 31  9  1  94 254 206  .573  21 15  5  23 19  6   1  1  9   4-5-1  W1
xDevils       82  43 28 11  1  98 241 206  .597  21 14  6  26 14  8   4  1 11   6-1-3  W3
xCapitals     82  39 31 12  1  91 220 188  .554  24 13  4  23 14 11   1  1 12   4-5-1  W3
xRangers      82  39 31 12  1  91 238 207  .554  22 16  3  26 14  8   9  1 12   5-4-1  W1
xLightning    82  40 36  6  1  87 213 210  .530  21 18  2  24 21  3   3  1  6   4-6-0  L2
xIslanders    82  37 36  9  2  85 232 221  .518  16 18  7  15 26  7   1  2  9   2-5-3  T1

Flyers 82 37 37 8 3 85 230 230 .518 25 13 3 19 26 3 1 3 8 6-3-1 W2 Senators 82 36 40 6 5 83 231 225 .506 13 23 5 21 21 6 6 5 6 3-7-0 L2 Panthers 82 33 43 6 4 76 197 216 .463 19 17 5 19 28 1 1 4 6 3-7-0 L2 Hurricanes 82 31 45 6 8 76 187 232 .463 14 24 3 20 26 3 2 8 6 4-5-1 W1 Canadiens 82 28 40 14 5 75 218 245 .457 15 20 6 17 25 6 2 5 14 3-4-3 L1 Sabres 82 28 48 6 6 68 201 253 .414 14 23 4 17 29 2 0 6 6 2-6-2 L1 Bruins 82 15 55 12 7 49 179 298 .298 8 30 3 9 33 6 2 7 12 0-9-1 L3

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOilers       82  48 25  9  1 106 241 192  .646  23 14  4  29 11  8   3  1  9   7-1-2  W2
yBlackhawks   82  47 30  5  2 101 254 190  .615  21 18  2  27 20  2   1  2  5   5-4-1  W2
yStars        82  42 32  8  0  92 226 209  .560  21 15  5  25 19  4   3  0  8   4-5-1  L1
yRed Wings    82  42 24 16  1 101 244 194  .615  18 16  7  24 14 11   3  1 16   5-4-1  L1
xFlames       82  44 28 10  1  99 227 198  .603  21 16  4  24 19  5   1  1 10   5-3-2  W2
xJackets      82  44 30  8  1  97 239 200  .591  21 15  5  23 19  6   2  1  8   5-5-0  L3
xCoyotes      82  42 32  8  0  92 239 223  .560  21 16  4  25 17  6   3  0  8   5-4-1  W1
xSharks       82  39 34  9  3  90 224 206  .548  16 17  8  21 23  4   1  3  9   4-5-1  W2

Blues 82 36 39 7 5 84 199 203 .512 19 18 4 22 20 6 3 5 7 6-3-1 W1 Wild 82 33 37 12 3 81 224 230 .493 19 18 4 20 24 4 2 3 12 8-2-0 W1 Predators 82 36 38 8 0 80 225 244 .487 17 21 3 20 22 6 3 0 8 4-5-1 L2 Kings 82 34 39 9 3 80 220 221 .487 15 23 3 19 22 7 3 3 9 4-6-0 L1 Canucks 82 23 49 10 2 58 181 261 .353 14 22 5 14 27 7 4 2 10 5-4-1 L1 Avalanche 82 25 52 5 2 57 199 270 .347 13 24 4 17 29 2 4 2 5 5-5-0 L1 Ducks 82 13 61 8 3 37 154 284 .225 7 31 3 11 35 2 0 3 8 1-8-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  49 21 12  1 111 224 183  .676  19 14  8  31  8  9   1  1 12  10-0-0 W13
Devils        82  43 28 11  1  98 241 206  .597  21 14  6  26 14  8   4  1 11   6-1-3  W3
Rangers       82  39 31 12  1  91 238 207  .554  22 16  3  26 14  8   9  1 12   5-4-1  W1
Islanders     82  37 36  9  2  85 232 221  .518  16 18  7  15 26  7   1  2  9   2-5-3  T1
Flyers        82  37 37  8  3  85 230 230  .518  25 13  3  19 26  3   1  3  8   6-3-1  W2

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Leafs         82  42 31  9  1  94 254 206  .573  21 15  5  23 19  6   1  1  9   4-5-1  W1
Senators      82  36 40  6  5  83 231 225  .506  13 23  5  21 21  6   6  5  6   3-7-0  L2
Canadiens     82  28 40 14  5  75 218 245  .457  15 20  6  17 25  6   2  5 14   3-4-3  L1
Sabres        82  28 48  6  6  68 201 253  .414  14 23  4  17 29  2   0  6  6   2-6-2  L1
Bruins        82  15 55 12  7  49 179 298  .298   8 30  3   9 33  6   2  7 12   0-9-1  L3

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  52 25  5  4 113 253 169  .689  26 11  4  30 16  3   7  4  5   6-2-2  L2
Capitals      82  39 31 12  1  91 220 188  .554  24 13  4  23 14 11   1  1 12   4-5-1  W3
Lightning     82  40 36  6  1  87 213 210  .530  21 18  2  24 21  3   3  1  6   4-6-0  L2
Panthers      82  33 43  6  4  76 197 216  .463  19 17  5  19 28  1   1  4  6   3-7-0  L2
Hurricanes    82  31 45  6  8  76 187 232  .463  14 24  3  20 26  3   2  8  6   4-5-1  W1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  47 30  5  2 101 254 190  .615  21 18  2  27 20  2   1  2  5   5-4-1  W2
Red Wings     82  42 24 16  1 101 244 194  .615  18 16  7  24 14 11   3  1 16   5-4-1  L1
Jackets       82  44 30  8  1  97 239 200  .591  21 15  5  23 19  6   2  1  8   5-5-0  L3
Blues         82  36 39  7  5  84 199 203  .512  19 18  4  22 20  6   3  5  7   6-3-1  W1
Predators     82  36 38  8  0  80 225 244  .487  17 21  3  20 22  6   3  0  8   4-5-1  L2

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  48 25  9  1 106 241 192  .646  23 14  4  29 11  8   3  1  9   7-1-2  W2
Flames        82  44 28 10  1  99 227 198  .603  21 16  4  24 19  5   1  1 10   5-3-2  W2
Wild          82  33 37 12  3  81 224 230  .493  19 18  4  20 24  4   2  3 12   8-2-0  W1
Canucks       82  23 49 10  2  58 181 261  .353  14 22  5  14 27  7   4  2 10   5-4-1  L1
Avalanche     82  25 52  5  2  57 199 270  .347  13 24  4  17 29  2   4  2  5   5-5-0  L1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  42 32  8  0  92 226 209  .560  21 15  5  25 19  4   3  0  8   4-5-1  L1
Coyotes       82  42 32  8  0  92 239 223  .560  21 16  4  25 17  6   3  0  8   5-4-1  W1
Sharks        82  39 34  9  3  90 224 206  .548  16 17  8  21 23  4   1  3  9   4-5-1  W2
Kings         82  34 39  9  3  80 220 221  .487  15 23  3  19 22  7   3  3  9   4-6-0  L1
Ducks         82  13 61  8  3  37 154 284  .225   7 31  3  11 35  2   0  3  8   1-8-1  L1
Email:
Password: