Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1112PLF League Schedule

Season Schedule

Day 1
1 Islanders 1 Jets 3
2 Lightning 4 Penguins 5
3 Rangers 1 Leafs 2
4 Capitals 3 Devils 4
5 Sharks 3 Oilers 2 (OT)
6 Coyotes 3 Blackhawks 6
7 Jackets 1 Stars 3
8 Flames 3 Red Wings 1

Day 2
9 Islanders 2 Jets 4
10 Lightning 1 Penguins 3
11 Rangers 3 Leafs 0
12 Capitals 3 Devils 1
13 Sharks 3 Oilers 1
14 Coyotes 3 Blackhawks 2 (OT)
15 Jackets 1 Stars 4
16 Flames 4 Red Wings 1

Day 3
17 Jets 3 Islanders 4
18 Penguins 3 Lightning 2 (OT)
19 Leafs 4 Rangers 2
20 Devils 3 Capitals 1
21 Oilers 4 Sharks 3
22 Blackhawks 2 Coyotes 1 (OT)
23 Stars 3 Jackets 2
24 Red Wings 1 Flames 3

Day 4
25 Jets 4 Islanders 0
26 Penguins 2 Lightning 4
27 Leafs 4 Rangers 3 (OT)
28 Devils 3 Capitals 4 (OT)
29 Oilers 1 Sharks 3
30 Blackhawks 3 Coyotes 1
31 Stars 1 Jackets 2 (OT)
32 Red Wings 3 Flames 4

Day 5
33 Islanders 4 Jets 3 (OT)
34 Lightning 1 Penguins 3
35 Rangers 0 Leafs 3
36 Capitals 1 Devils 0
37 Sharks 3 Oilers 2 (OT)
38 Coyotes 0 Blackhawks 2
39 Jackets 3 Stars 2
40 Flames at Red Wings

Day 6
41 Jets 4 Islanders 1
42 Penguins at Lightning
43 Leafs at Rangers
44 Devils 4 Capitals 5
45 Oilers at Sharks
46 Blackhawks at Coyotes
47 Stars 0 Jackets 1
48 Red Wings at Flames

Day 7
49 Islanders at Jets
50 Lightning at Penguins
51 Rangers at Leafs
52 Capitals at Devils
53 Sharks at Oilers
54 Coyotes at Blackhawks
55 Jackets 2 Stars 1
56 Flames at Red Wings
Email:
Password: