Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1112PLF Scoring Leaders

Scoring Leaders

(As of Saturday, Jun 9 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BACKSTROM(CHI)           22   6  25   31  10    4   1   1    55   10.9
 S.CROSBY(TOR)              20  14  12   26  10   14   4   1    64   21.9
 C.PERRY(TOR)               23   5  19   24  12   42   0   0    75    6.7
 A.KOPITAR(CHI)             22   8  13   21   7   20   0   0    56   14.3
 P.KESSEL(CHI)              22   8  12   20   9   12   1   0    62   12.9
 B.COMEAU(CHI)              21  12   7   19   5    6   3   0    60   20.0
 M.PACIORETTY(CHI)          22   7  12   19   7   28   1   0    62   11.3
 B.RYAN(CGY)                15   8  10   18   6    8   3   0    48   16.7
 A.MCDONALD(CGY)            15   7  11   18   4    6   1   0    45   15.6
 J.BENN(TOR)                23   8   9   17   2   26   0   0    60   13.3
 L.VISNOVSKY(TOR)           23   5  12   17   2    2   0   0    55    9.1
 Z.PARISE(TOR)              23   5  11   16   6   30   2   0    56    8.9
 J.PAVELSKI(CGY)            15   3  12   15   5    2   0   0    32    9.4
 A.KOSTITSYN(CHI)           21   6   8   14   8   14   0   1    43   14.0
 M.LUCIC(WAS)               14   8   5   13   2   35   4   1    28   28.6
 P.KANE(SJ)                 10   7   5   12   3    2   0   0    39   17.9
 J.PETRY(CHI)               22   5   7   12   6    4   2   0    32   15.6
 S.WEBER(CHI)               22   1  11   12   9   16   0   0    62    1.6
 M.LOUIS(PIT)               12   5   6   11  -1    0   1   0    39   12.8
 R.WHITNEY(CGY)             15   4   7   11   3    8   1   0    29   13.8
 R.CLOWE(CGY)               15   3   8   11   0   17   1   0    30   10.0
*A.LOKTIONOV(TOR)           22   8   3   11   4   14   2   0    54   14.8
 J.DEMERS(CHI)              22   1  10   11   9   16   0   0    23    4.3
 E.COLE(TOR)                23   4   7   11  -2   20   0   0    61    6.6
 A.BURROWS(PIT)             11   5   5   10   1    2   1   1    24   20.8
 D.BOOTH(PIT)               12   5   5   10   1    4   0   0    17   29.4
 J.SPEZZA(PIT)              12   1   9   10  -1    8   0   0    30    3.3
 A.STEEN(WAS)               14   2   8   10   0   10   1   0    26    7.7
 N.KULEMIN(TOR)             20   5   5   10   5    2   1   0    35   14.3
 D.STECKEL(CHI)             22   4   6   10   5   22   1   0    37   10.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.BACKSTROM (DAL) 7 3 4 0 424 12 0 1.70 0 157 .924 0 I.BRYZGALOV (CHI) 22 16 6 0 1348 44 5 1.96 0 544 .919 2 J.HILLER (TOR) 21 14 7 0 1308 45 1 2.06 0 532 .915 1 C.PRICE (WPG) 10 4 6 0 599 23 1 2.30 0 261 .912 0 P.RINNE (WAS) 14 8 6 0 853 33 2 2.32 0 389 .915 1 H.LUNDQVIST (CGY) 13 8 5 0 783 31 1 2.38 0 334 .907 0 C.WARD (CMB) 13 6 7 0 771 32 1 2.49 0 371 .914 0 T.VOKOUN (NYR) 5 1 4 0 301 13 1 2.59 0 135 .904 0 E.NABOKOV (PIT) 12 7 5 0 741 33 0 2.67 2 355 .907 0 M.KIPRUSOFF (PHX) 5 1 4 0 304 14 0 2.76 0 160 .913 0
Email:
Password: