Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1213 Scoring Leaders

Scoring Leaders

(As of Tuesday, May 7 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(OTT)           82  46  63  109  50   26   9   2   269   17.1
 J.SPEZZA(PIT)              81  48  54  102  39   30   9   3   298   16.1
 C.GIROUX(NJ)               82  31  67   98  19   14   6   2   222   14.0
 E.MALKIN(DET)              82  44  49   93  17   64  13   0   298   14.8
 R.GETZLAF(WPG)             82  29  63   92  29   91   6   2   188   15.4
 J.THORNTON(DET)            82  25  66   91  16   14   6   0   198   12.6
 S.STAMKOS(OTT)             82  45  45   90  44   45   7   0   226   19.9
 P.SHARP(OTT)               82  30  60   90  23   26   1   1   202   14.9
 P.ELIAS(MIN)               82  39  50   89  36   30   4   2   207   18.8
 S.CROSBY(TOR)              82  17  72   89  11   68   6   1   188    9.0
 Z.PARISE(TOR)              82  34  51   85  25   48   4   1   244   13.9
 M.HOSSA(STL)               82  30  55   85  37   32   5   0   258   11.6
 M.ERAT(WPG)                82  39  45   84  36   50   0   2   212   18.4
 C.KUNITZ(WPG)              81  27  56   83  23   40   9   0   233   11.6
 J.IGINLA(TB)               83  34  49   83  35   46   6   0   254   13.4
 O.JOKINEN(ANA)             83  31  52   83 -20   58   5   1   219   14.2
 P.MARLEAU(CMB)             82  34  48   82  18   58  11   0   219   15.5
 R.WHITNEY(CGY)             82  33  48   81  15   22  10   2   219   15.1
 V.LECAVALIER(OTT)          82  30  51   81  34   62   6   1   233   12.9
 M.RIBEIRO(ANA)             82  28  53   81  20   54   6   1   187   15.0
 T.PLEKANEC(CMB)            82  23  57   80  20   51   5   0   188   12.2
 N.BACKSTROM(CHI)           82  32  47   79  19   16   6   0   235   13.6
 M.LOUIS(PIT)               82  21  58   79  30   14   6   0   203   10.3
 A.OVECHKIN(ANA)            83  40  38   78  21   40   9   0   292   13.7
 R.O'REILLY(NYI)            82  27  50   77  23   36   7   0   182   14.8
 J.TAVARES(BOS)             80  38  38   76   2   24   6   1   223   17.0
 E.STAAL(WPG)               80  20  56   76  29   42   3   0   235    8.5
 J.TOEWS(STL)               82  42  34   76  37   28   9   2   258   16.3
 J.POMINVILLE(MIN)          82  35  41   76  34   22   5   0   226   15.5
 R.NASH(DET)                82  26  50   76  31   36   6   0   209   12.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.MILLER (STL) 61 33 16 11 3650 112 8 1.84 0 1565 .928 0 K.LEHTONEN (ANA) 48 29 9 3 2632 82 4 1.87 0 1174 .930 2 H.LUNDQVIST (CGY) 62 33 19 9 3599 113 3 1.88 0 1492 .924 5 I.BRYZGALOV (CHI) 49 28 16 3 2794 95 6 2.04 2 1115 .915 2 J.QUICK (MIN) 62 40 15 6 3655 125 6 2.05 4 1528 .918 3 P.RINNE (OTT) 63 42 16 4 3721 128 9 2.06 2 1539 .917 4 M.KIPRUSOFF (PHX) 68 40 19 5 3851 133 6 2.07 2 1720 .923 2 C.PRICE (WPG) 64 34 21 6 3626 131 5 2.17 4 1554 .916 1 C.WARD (CMB) 68 37 24 4 3919 147 7 2.25 2 1684 .913 3 C.ANDERSON (BUF) 53 22 17 3 2762 107 3 2.32 0 1242 .914 0
Email:
Password: