Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1213 Player Vitals

Player Vitals

(As of Tuesday, May 7 2013)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Travis Morin              C    21  6 ft 1   255 lbs    450,000   2 years
3   Justin Braun              D    25  6 ft 2   205 lbs    450,000   2 years
4   Cam Fowler                D    21  6 ft 1   196 lbs  1,000,000   2 years
5   Benoit Pouliot           LW    26  6 ft 3   195 lbs  1,400,000   2 years
6   Anton Stralman            D    26  6 ft 1   180 lbs  1,450,000   3 years
8   Dale Weise               RW    24  6 ft 2   210 lbs    450,000   2 years
9  *Dmitry Orlov              D    21  6 ft 0   210 lbs  1,000,000   3 years
10  Adam Pardy                D    28  6 ft 2   206 lbs    500,000   4 years
11  T.J. Galiardi            RW    24  6 ft 2   172 lbs    900,000   3 years
13 *Colin Wilson             RW    23  6 ft 1   214 lbs    940,000   1 year
14  Matt Frattin             RW    24  6 ft 0   200 lbs    700,000   2 years
15  Brian Strait              D    24  6 ft 1   200 lbs    450,000   2 years
16  David Desharnais          C    26  5 ft 7   177 lbs    610,000   1 year
17 *Brenden Dillon            D    22  6 ft 3   210 lbs    450,000   3 years
18 *Andre Petersson          RW    22  5 ft 9   169 lbs    450,000   3 years
19  Dustin Penner            LW    30  6 ft 4   240 lbs  3,300,000   2 years
20  Michael Santorelli        C    27  6 ft 0   189 lbs    800,000   4 years
21  Matt Beleskey            LW    24  6 ft 0   202 lbs    700,000   3 years
22  Alexander Steen           C    28  6 ft 0   183 lbs  1,400,000   1 year
23 *Brandon Manning           D    22  6 ft 1   195 lbs    450,000   3 years
24  Ryan Craig               LW    30  6 ft 2   220 lbs    565,000   4 years
25  Marc-Andre Fleury         G    28  6 ft 2   175 lbs  5,250,000   3 years
26  Kent Huskins              D    33  6 ft 3   215 lbs  1,630,000   1 year
27 *Mike Hoffman              C    23  5 ft 11  176 lbs    450,000   3 years
28 *Robert Bortuzzo           D    23  6 ft 0   200 lbs    450,000   3 years
29  Alexander Sulzer          D    28  6 ft 1   207 lbs    820,000   4 years
30  Thomas Vanek             LW    28  6 ft 2   207 lbs  5,400,000   4 years
31  Michael Cammalleri       RW    30  5 ft 9   185 lbs  3,350,000   3 years
32  Mike Angelidis           LW    27  6 ft 1   210 lbs    450,000   3 years
33  Michael Sauer             D    25  6 ft 3   220 lbs    800,000   2 years
34  Brendan Mikkelson         D    25  6 ft 2   180 lbs    770,000   1 year
35  Anton Khudobin            G    26  5 ft 11  203 lbs    705,000   1 year
36 *Mike Connolly             C    23  5 ft 9   180 lbs    450,000   3 years
37  Marcel Goc                C    29  6 ft 1   205 lbs  1,250,000   2 years
38 *Philippe Cornet          LW    22  6 ft 0   196 lbs    450,000   3 years
39  Chris Thorburn           RW    29  6 ft 3   210 lbs    550,000   1 year
40  Mark Dekanich             G    26  6 ft 2   190 lbs    450,000   2 years
41  David Moss               LW    31  6 ft 3   200 lbs  2,500,000   2 years
44  Phillipe Dupuis           C    27  6 ft 0   192 lbs    750,000   2 years
45  Keith Aucoin             RW    34  5 ft 9   187 lbs  1,250,000   1 year
46  Francis Wathier          LW    28  6 ft 4   208 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1,577,143

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonathan Blum             D    23  6 ft 1   190 lbs  1,000,000   2 years
2   Mason Raymond            RW    27  6 ft 0   182 lbs  1,500,000   2 years
3   Jakub Voracek            RW    23  6 ft 1   205 lbs  3,500,000   1 year
4  *Mikael Backlund           C    23  6 ft 0   194 lbs  1,100,000   2 years
5   Derek Brassard            C    25  6 ft 0   180 lbs  2,000,000   3 years
7   Ryan Nugent-Hopkins       C    19  6 ft 1   175 lbs  1,000,000   3 years
8   Vladimir Sobotka         LW    25  5 ft 10  183 lbs    850,000   3 years
9   Keith Yandle              D    26  6 ft 2   195 lbs  3,300,000   3 years
10  Karl Alzner               D    24  6 ft 2   206 lbs  2,750,000   1 year
11  Darren Helm               C    25  5 ft 11  172 lbs  1,250,000   2 years
12  Andrew Ladd              LW    27  6 ft 2   200 lbs  2,550,000   2 years
13  Brett Lebda               D    30  5 ft 9   195 lbs    500,000   4 years
14  Clay Wilson               D    29  6 ft 0   195 lbs    500,000   3 years
15 *Jake Muzzin               D    23  6 ft 3   213 lbs    450,000   2 years
16  Craig Anderson            G    31  6 ft 2   174 lbs  2,200,000   1 year
18 *Reilly Smith             RW    21  6 ft 0   185 lbs    700,000   3 years
19  Chris Neil               LW    33  6 ft 0   210 lbs  1,350,000   3 years
21  Jarret Stoll              C    30  6 ft 1   199 lbs  2,500,000   1 year
23  Tommy Wingels            RW    24  6 ft 0   195 lbs    450,000   2 years
24 *Riley Nash                C    23  6 ft 1   191 lbs    450,000   3 years
25 *Lane MacDermid           LW    23  6 ft 3   205 lbs    450,000   3 years
27  Mark Staal                D    25  6 ft 4   205 lbs  3,000,000   2 years
28 *Keith Aulie               D    23  6 ft 5   217 lbs    700,000   2 years
29  James van Riemsdyk       LW    23  6 ft 3   200 lbs    950,000   1 year
30  Thomas Greiss             G    26  6 ft 1   200 lbs    600,000   3 years
31 *Brandon McMillan         RW    22  5 ft 11  188 lbs    700,000   2 years
32 *Johan Motin               D    23  6 ft 1   202 lbs    465,000   1 year
33  Eric Fehr                RW    27  6 ft 3   180 lbs  1,750,000   2 years
34  Michael Leighton          G    31  6 ft 2   175 lbs  1,300,000   2 years
35  Ryan Suter                D    27  6 ft 1   195 lbs  4,000,000   4 years
37 *Simon Despres             D    21  6 ft 4   205 lbs  1,000,000   3 years
38  Zach Hamill              RW    24  5 ft 11  180 lbs    795,000   1 year
39 *Matt Donovan              D    22  6 ft 0   202 lbs    700,000   3 years
52  Francis Bouillon          D    37  5 ft 8   194 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs  1,778,571

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nathan Gerbe             LW    25  5 ft 6   160 lbs  1,050,000   3 years
5   John Carlson              D    22  6 ft 3   208 lbs    980,000   1 year
6   Nicholas Drazenovic       C    25  6 ft 0   200 lbs    450,000   2 years
7   Tyler Myers               D    22  6 ft 8   222 lbs    985,000   1 year
9   Jonathan Bernier          G    24  6 ft 0   177 lbs  1,250,000   2 years
10 *Jeremy Morin             LW    21  6 ft 1   189 lbs  1,000,000   2 years
11 *Lance Bouma              LW    22  6 ft 1   210 lbs    450,000   2 years
12  Erik Gustafsson           D    24  5 ft 10  180 lbs    700,000   2 years
13  Carl Hagelin             LW    24  5 ft 11  182 lbs  1,000,000   3 years
14  Zack Smith               LW    24  6 ft 2   205 lbs    975,000   4 years
15  Linus Omark              RW    25  5 ft 9   174 lbs    700,000   2 years
16  Jordan Eberle            RW    22  6 ft 0   185 lbs  1,000,000   2 years
19  Ville Leino              RW    29  6 ft 0   182 lbs  1,350,000   3 years
20 *Alexander Urbom           D    22  6 ft 5   215 lbs    700,000   2 years
21 *Carl Klingberg           LW    21  6 ft 3   205 lbs    700,000   2 years
23  Justin Falk               D    24  6 ft 5   215 lbs    600,000   1 year
25  Luca Caputi              LW    24  6 ft 2   184 lbs    775,000   3 years
26  Kris Russell              D    25  5 ft 10  168 lbs  1,350,000   2 years
27 *Scott Glennie            RW    21  6 ft 1   204 lbs    700,000   3 years
28  Michael Zigomanis         C    31  6 ft 1   200 lbs    550,000   2 years
29  Paul Bissonnette          D    27  6 ft 2   211 lbs    650,000   4 years
30 *Anders Nilsson            G    22  6 ft 5   220 lbs    700,000   3 years
32  Ben Bishop                G    26  6 ft 7   205 lbs    900,000   4 years
33  Patrick Maroon           LW    24  6 ft 3   225 lbs    450,000   3 years
34  Carter Camper             C    24  5 ft 9   173 lbs    450,000   3 years
35  Tom Kostopoulos          RW    33  6 ft 0   202 lbs  1,750,000   2 years
36 *Kevin Marshall            D    23  6 ft 1   191 lbs    450,000   3 years
37 *Sven Baertschi           LW    20  5 ft 10  181 lbs  1,000,000   3 years
38 *Zach Boychuk             LW    23  5 ft 10  180 lbs  1,000,000   2 years
42  Derek Smith               D    28  6 ft 1   195 lbs    400,000   1 year
43  Steven Zalewski           C    26  5 ft 11  190 lbs    675,000   1 year
45 *Dustin Tokarski           G    23  5 ft 11  190 lbs    815,000   1 year
52  John Tavares              C    22  6 ft 0   195 lbs  1,000,000   1 year
54  Dan Sexton               RW    25  5 ft 10  170 lbs    830,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   192 lbs    878,636

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   PK Subban                 D    23  6 ft 0   206 lbs    945,000   1 year
6   Pierre-Cedric Labrie     LW    26  6 ft 2   218 lbs    450,000   3 years
13 *Brayden Schenn            C    21  6 ft 1   192 lbs    970,000   1 year
14  Darren Haydar            RW    32  5 ft 8   166 lbs    850,000   1 year
15  Teddy Purcell            LW    27  6 ft 3   177 lbs  1,250,000   1 year
16 *Scott Timmins             C    23  5 ft 11  191 lbs    450,000   2 years
17  Derek Meech               D    28  5 ft 11  196 lbs    770,000   1 year
19  James Wisniewski          D    28  5 ft 11  204 lbs  1,200,000   1 year
20  Jeff Halpern              C    36  6 ft 0   201 lbs  1,800,000   2 years
21  Francois Beauchemin       D    32  6 ft 0   201 lbs  2,800,000   1 year
22  Steve Stamkos            RW    22  6 ft 1   196 lbs  6,000,000   4 years
23  Vincent Lecavalier        C    32  6 ft 4   180 lbs  5,500,000   4 years
24  Andreas Lilja             D    37  6 ft 4   220 lbs  1,750,000   2 years
25  Chris Porter             LW    28  6 ft 1   210 lbs    600,000   3 years
29  Ilya Kovalchuk           LW    29  6 ft 2   235 lbs  8,800,000   1 year
30  Patrick Sharp             C    31  6 ft 0   188 lbs  2,100,000   1 year
34  Victor Hedman             D    22  6 ft 6   230 lbs    990,000   1 year
40  Marian Gaborik           RW    30  6 ft 1   183 lbs  6,500,000   3 years
42 *Nazem Kadri              RW    22  6 ft 0   167 lbs    935,000   1 year
43  Pekka Rinne               G    30  6 ft 3   207 lbs  5,250,000   4 years
44  Hal Gill                  D    37  6 ft 7   240 lbs  2,950,000   2 years
46  Scott Hannan              D    33  6 ft 3   225 lbs  3,350,000   1 year
47  Brian Boucher             G    35  6 ft 0   175 lbs  2,585,000   3 years
57  Adam Hall                RW    32  6 ft 2   200 lbs  1,500,000   2 years
60  Jose Theodore             G    36  5 ft 10  176 lbs  3,250,000   1 year
75  Grant McNeill             D    27  6 ft 2   196 lbs    550,000   1 year
94  Ryan Smyth               LW    36  6 ft 1   190 lbs  3,400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   199 lbs  2,984,524

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Sidney Crosby             C    25  5 ft 11  193 lbs  8,700,000   1 year
5   Dave LeNeveu              G    29  6 ft 1   187 lbs  1,512,500   4 years
7   Ben Lovejoy               D    28  6 ft 2   215 lbs    850,000   4 years
8   Corey Perry              RW    27  6 ft 3   197 lbs  4,750,000   2 years
9   Danny Syvret              D    27  5 ft 11  203 lbs    900,000   2 years
10  Stu Bickel                D    26  6 ft 4   207 lbs    450,000   3 years
11  George Parros            RW    33  6 ft 5   215 lbs  1,900,000   2 years
12  Andrew Gordon            RW    27  5 ft 11  180 lbs    600,000   3 years
14  Lubomir Visnovsky         D    36  5 ft 10  172 lbs  2,500,000   1 year
16  Evander Kane             LW    21  6 ft 2   190 lbs    975,000   1 year
17  Cam Paddock              RW    28  6 ft 0   178 lbs    400,000   1 year
18  Manny Malhotra            C    32  6 ft 2   220 lbs  2,000,000   1 year
19  Roman Hamrlik             D    38  6 ft 2   200 lbs  1,500,000   2 years
20  Zach Parise              LW    28  5 ft 11  185 lbs  5,200,000   1 year
21  Toni Lydman               D    35  6 ft 1   200 lbs  2,900,000   3 years
22  Sheldon Brookbank         D    32  6 ft 2   200 lbs    550,000   2 years
24  Ryan Russell              C    25  5 ft 10  178 lbs    450,000   3 years
28  Jonas Hiller              G    30  6 ft 2   196 lbs  4,000,000   3 years
29  Chris Phillips            D    34  6 ft 3   215 lbs  2,750,000   4 years
31  Jay Rosehill             LW    27  6 ft 3   215 lbs    400,000   1 year
32  Keaton Ellerby            D    24  6 ft 4   186 lbs    820,000   1 year
34  Tyler Sloan               D    31  6 ft 3   190 lbs    800,000   4 years
35  Kris Letang               D    25  5 ft 11  190 lbs  4,000,000   4 years
36  Jason Labarbera           G    32  6 ft 3   215 lbs  1,550,000   1 year
37  Brandon Dubinsky         LW    26  6 ft 1   210 lbs  2,800,000   2 years
40  Teemu Selanne            RW    42  6 ft 0   200 lbs  8,500,000   2 years
44  Steve Begin              LW    34  5 ft 11  190 lbs    565,000   4 years
49  Eric Belanger             C    35  5 ft 11  159 lbs  1,600,000   2 years
52  Jamie Benn                C    23  6 ft 2   207 lbs    955,000   1 year
56  Kurtis Foster             D    30  6 ft 5   205 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  2,802,500

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis McElhinney         G    29  6 ft 2   193 lbs    800,000   3 years
2   Michael Ryan             RW    31  6 ft 1   191 lbs  1,000,000   3 years
3  *Tomas Tatar               C    22  5 ft 11  176 lbs  1,000,000   2 years
4  *Dana Tyrell              RW    23  5 ft 11  185 lbs    700,000   2 years
5  *Akim Aliu                RW    23  6 ft 4   225 lbs    450,000   3 years
6   Matt Read                RW    26  5 ft 10  185 lbs  1,000,000   3 years
7   James Reimer              G    24  6 ft 2   208 lbs  1,000,000   2 years
8   Bill Thomas              RW    29  6 ft 1   185 lbs    800,000   1 year
9   Alexei Ponikarovsky      LW    32  6 ft 4   196 lbs  1,775,000   1 year
10  Brian Boyle               C    28  6 ft 7   220 lbs    900,000   1 year
11 *Greg Nemisz               C    22  6 ft 3   197 lbs  1,000,000   2 years
12  Drew Doughty              D    23  6 ft 1   203 lbs  4,250,000   3 years
13  Bill Sweatt              LW    24  6 ft 0   190 lbs    450,000   3 years
14  Jeff Hoggan              LW    32  6 ft 1   195 lbs    450,000   1 year
15  Mark Mancari             RW    27  6 ft 4   225 lbs    835,000   3 years
16  Matt Smaby                D    28  6 ft 5   205 lbs    750,000   1 year
17  Dustin Byfuglien          D    27  6 ft 3   250 lbs  1,500,000   1 year
18  Ryan Hamilton            LW    27  6 ft 1   219 lbs    450,000   3 years
23  Jon Matsumoto             C    26  6 ft 0   184 lbs    450,000   2 years
24  Chris Stewart            RW    25  6 ft 2   228 lbs  2,200,000   2 years
29  Chris Mason               G    36  5 ft 11  180 lbs  3,200,000   1 year
33  Mark Fayne                D    25  6 ft 3   215 lbs    450,000   2 years
34 *Cameron Gaunce            D    22  6 ft 1   203 lbs    450,000   2 years
35  Kris Versteeg            LW    26  5 ft 10  179 lbs  1,900,000   2 years
36  Marek Zidlicky            D    35  5 ft 11  190 lbs  3,400,000   3 years
37  Marc-Andre Gragnani       D    25  6 ft 1   180 lbs    950,000   2 years
38  Nolan Yonkman             D    31  6 ft 6   236 lbs  1,000,000   3 years
39  Andy Greene               D    30  5 ft 11  182 lbs  1,400,000   3 years
40  Jacob Dowell             LW    27  6 ft 0   202 lbs    750,000   1 year
41  Clarke MacArthur         LW    27  6 ft 0   191 lbs  2,250,000   3 years
48  Martin Havlat             C    31  6 ft 1   204 lbs  3,950,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,546,250

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jason King               RW    31  6 ft 1   182 lbs    550,000   1 year
2   Ben Holmstrom             C    25  6 ft 1   197 lbs    450,000   2 years
3  *Matt Hackett              G    22  6 ft 2   170 lbs  1,000,000   3 years
4   T.J. Oshie               RW    26  5 ft 11  170 lbs  3,000,000   3 years
5   Tyler Seguin              C    20  6 ft 1   182 lbs  1,000,000   2 years
6   Mike Richards             C    27  6 ft 0   192 lbs  5,500,000   3 years
7  *David Rundblad            D    21  6 ft 2   190 lbs  1,000,000   3 years
8   Harry Zolnierczyk        RW    25  5 ft 11  175 lbs    450,000   3 years
9   Drew Miller              LW    28  6 ft 2   165 lbs    925,000   2 years
10 *Brayden McNabb            D    21  6 ft 4   204 lbs  1,000,000   3 years
11  Milan Jurcina             D    29  6 ft 4   235 lbs  1,375,000   1 year
12  Frazer McLaren           LW    25  6 ft 4   235 lbs    585,000   1 year
13  Darrel Powe               C    27  5 ft 11  212 lbs    400,000   0 years
14  Ray Emery                 G    31  6 ft 2   196 lbs  2,250,000   1 year
15  Mike McKenna              G    29  6 ft 3   187 lbs    440,000   1 year
17  Luca Sbisa                D    22  6 ft 2   190 lbs  1,400,000   3 years
19  Marcus Foligno           LW    21  6 ft 2   215 lbs  1,000,000   3 years
20  Sean Collins              D    29  6 ft 1   212 lbs    440,000   1 year
21  Rostislav Olesz          RW    27  6 ft 0   191 lbs  1,700,000   1 year
23  Chad Larose              RW    29  5 ft 8   185 lbs  1,510,000   1 year
25  Jochen Hecht             RW    36  6 ft 1   190 lbs  3,500,000   1 year
30  Jaroslav Halak            G    27  5 ft 11  174 lbs  4,000,000   3 years
31  Marty Reasoner            C    35  6 ft 1   185 lbs  1,450,000   3 years
32  Boyd Kane                LW    34  6 ft 2   229 lbs    400,000   1 year
33  Maxime Talbot            LW    28  5 ft 11  175 lbs  1,300,000   2 years
34 *Marc-Andre Bourdon        D    23  6 ft 0   206 lbs    400,000   3 years
38  Michal Rozsival           D    34  6 ft 1   194 lbs  3,600,000   2 years
41 *John Negrin               D    23  6 ft 2   195 lbs    600,000   4 years
44  Scott Hartnell           LW    29  6 ft 3   192 lbs  2,950,000   1 year
45  Kimmo Timonen             D    37  5 ft 10  180 lbs  5,000,000   1 year
47  Claude Giroux             C    24  5 ft 11  172 lbs  3,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   189 lbs  2,065,652

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Marc-Edouard Vlasic       D    25  6 ft 1   190 lbs  2,750,000   2 years
3   Riku Helenuis             G    24  6 ft 3   202 lbs    700,000   1 year
4   Brent Seabrook            D    27  6 ft 2   215 lbs  4,000,000   4 years
5   Drew Bagnall              D    29  6 ft 3   220 lbs    450,000   2 years
6  *Magnus Paajarvi          LW    21  6 ft 3   200 lbs  1,000,000   2 years
7  *T.J. Brodie               D    22  6 ft 1   182 lbs    700,000   2 years
8   Andrei Meszaros           D    27  6 ft 1   200 lbs  2,745,000   1 year
9   Dan Ellis                 G    32  6 ft 0   180 lbs  1,400,000   4 years
10  Peter Mueller             C    24  6 ft 2   205 lbs  1,500,000   4 years
11  Steve Downie             RW    25  5 ft 11  200 lbs  1,450,000   2 years
13  Drew Stafford            LW    27  6 ft 2   200 lbs  2,250,000   1 year
14  Wade Redden               D    35  6 ft 2   193 lbs  1,000,000   3 years
15  Ryan O'Reilly             C    21  6 ft 0   200 lbs    960,000   1 year
16  Michael Grabner          RW    25  6 ft 0   170 lbs    885,000   1 year
17  Simeon Varlamov           G    24  6 ft 1   183 lbs  1,750,000   2 years
18  Wayne Simmonds           RW    24  6 ft 2   181 lbs  1,750,000   3 years
19  Dan Cleary               LW    34  6 ft 0   203 lbs  2,250,000   1 year
21  Jeff Schultz              D    26  6 ft 6   225 lbs  1,950,000   3 years
22  Tuomo Ruutu               C    29  6 ft 0   201 lbs  3,500,000   4 years
23  Brett Sutter              C    25  6 ft 0   192 lbs    440,000   1 year
24  Trevor Daley              D    29  5 ft 10  197 lbs  2,500,000   3 years
25 *Andrew Shaw               C    21  5 ft 10  180 lbs    700,000   3 years
26  Paul Mara                 D    32  6 ft 4   217 lbs  3,025,000   1 year
27  Andrew Alberts            D    31  6 ft 4   218 lbs  1,500,000   4 years
29  Tyler Kennedy            RW    26  5 ft 11  183 lbs  1,000,000   2 years
30  Andre Deveaux            RW    28  6 ft 3   220 lbs    440,000   1 year
31  Tyler Eckford             D    27  6 ft 1   200 lbs    685,000   1 year
32  Jared Spurgeon            D    23  5 ft 8   185 lbs    450,000   2 years
33  David Van Der Gulik      LW    29  5 ft 10  173 lbs    440,000   1 year
34  Slava Voynov              D    22  5 ft 11  199 lbs  1,000,000   3 years
35  Steve Reinprecht         LW    36  6 ft 1   195 lbs  3,700,000   1 year
36  Josh Green               LW    34  6 ft 3   197 lbs    750,000   1 year
37 *Gabriel Dumont            C    22  5 ft 9   170 lbs    450,000   3 years
47  Brooks Laich             LW    29  6 ft 2   205 lbs  2,475,000   1 year
53  James Wyman              RW    26  6 ft 2   199 lbs    405,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  1,918,571

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jakub Kindl               D    25  6 ft 3   199 lbs    865,000   1 year
5   Deryk Engelland           D    30  6 ft 2   202 lbs    400,000   1 year
6   Nikita Nikitin            D    26  6 ft 3   217 lbs    700,000   2 years
7   Andrew Cogliano           C    25  5 ft 10  184 lbs  1,300,000   2 years
9   Pascal Dupuis            RW    33  6 ft 0   190 lbs  2,500,000   2 years
11  Ron Hainsey               D    31  6 ft 2   180 lbs  1,850,000   2 years
12  Chuck Kobasew             C    30  5 ft 11  195 lbs  1,750,000   3 years
16  Brian McGratton          RW    31  6 ft 4   220 lbs    800,000   2 years
18  Shawn Matthias            C    24  6 ft 2   213 lbs  1,350,000   3 years
19  Jiri Tlusty              RW    24  6 ft 0   209 lbs  1,250,000   1 year
20  Cam Barker                D    26  6 ft 3   200 lbs  2,500,000   3 years
21  Steve Bernier            RW    27  6 ft 1   214 lbs  1,550,000   4 years
28  Zenon Konopka            LW    31  6 ft 0   210 lbs  1,350,000   4 years
31  Mikko Koskinen            G    24  6 ft 6   202 lbs    450,000   2 years
33 *Tomas Kubalik            RW    22  6 ft 2   189 lbs    700,000   2 years
35  David McIntyre           LW    25  6 ft 0   190 lbs    450,000   3 years
36  Jussi Jokinen             C    29  5 ft 11  185 lbs  2,250,000   1 year
39  Anders Lindback           G    24  6 ft 6   205 lbs  1,000,000   2 years
40  Alex Tanguay              C    32  6 ft 0   190 lbs  3,500,000   3 years
41  Adam Mair                RW    33  6 ft 0   189 lbs    770,000   3 years
42  Artem Anisimov           LW    24  6 ft 4   194 lbs  1,900,000   3 years
44  Davis Drewiske            D    28  6 ft 1   210 lbs    440,000   1 year
45  Mark Fraser               D    26  6 ft 3   195 lbs    915,000   1 year
46  Joe Vitale                C    27  5 ft 11  205 lbs    450,000   2 years
47 *Dalton Prout              D    22  6 ft 3   219 lbs    450,000   3 years
48  John McCarthy            LW    26  6 ft 1   195 lbs    445,000   1 year
49  Joey Tenute               C    29  5 ft 9   190 lbs    500,000   2 years
51 *Kyle Palmieri            LW    21  5 ft 11  193 lbs  1,000,000   2 years
57 *Gabriel Bourque          LW    22  5 ft 10  192 lbs    700,000   3 years
60  Peter Mannino             G    28  6 ft 0   195 lbs    650,000   4 years
61  Mike Weber                D    25  6 ft 2   199 lbs    800,000   1 year
77  Joseph Corvo              D    35  6 ft 1   210 lbs  2,650,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1,440,476

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nick Holden               C    25  6 ft 3   210 lbs    450,000   2 years
5   Barret Jackman            D    31  6 ft 0   200 lbs  2,500,000   2 years
6   Alexandre Burrows        LW    31  6 ft 1   190 lbs  2,700,000   3 years
7   Jean-Phillipe Cote        D    29  6 ft 3   207 lbs    470,000   1 year
13  Kevin Bieksa              D    31  6 ft 1   195 lbs  3,350,000   2 years
14  Sami Salo                 D    38  6 ft 3   189 lbs  2,750,000   2 years
15  Nate Thompson             C    28  6 ft 0   207 lbs    850,000   2 years
19  Joey Mormina              D    31  6 ft 6   220 lbs    500,000   4 years
21  Aaron Voros              LW    31  6 ft 4   190 lbs    500,000   3 years
22  Brian Elliot              G    27  6 ft 3   202 lbs  1,500,000   1 year
24  Aaron Rome                D    29  6 ft 1   225 lbs    850,000   3 years
26  Joey Crabb               RW    29  6 ft 1   190 lbs    500,000   4 years
27  Martin St. Louis         RW    37  5 ft 9   180 lbs  6,500,000   1 year
28  Mike Lundin               D    28  6 ft 2   188 lbs  1,250,000   2 years
29  Eric Boulton             LW    36  6 ft 0   201 lbs    600,000   2 years
30  David Booth              RW    28  6 ft 1   217 lbs  2,750,000   1 year
31  Eric Brewer               D    33  6 ft 3   191 lbs  3,000,000   2 years
33  Matthew Lombardi          C    30  6 ft 0   200 lbs  2,100,000   1 year
34  Dave Schlemko             D    25  6 ft 1   195 lbs    750,000   2 years
35  Joel Rechlicz            RW    25  6 ft 4   220 lbs    440,000   1 year
36  Raffi Torres             LW    31  6 ft 0   210 lbs  1,650,000   1 year
37  Evgeni Nabokov            G    37  6 ft 0   200 lbs  5,250,000   1 year
38  Pierre-Marc Bouchard      C    28  5 ft 9   162 lbs  2,950,000   4 years
41  Jamal Mayers             RW    38  6 ft 2   209 lbs  2,000,000   2 years
42  Jason Spezza              C    29  6 ft 2   206 lbs  6,650,000   2 years
50  Dany Sabourin             G    32  6 ft 2   186 lbs  1,525,000   2 years
61  Aaron Johnson             D    29  6 ft 0   186 lbs    800,000   3 years
62  Scottie Upshall          RW    28  6 ft 0   176 lbs  2,200,000   1 year
88  Christopher Higgins      LW    29  5 ft 11  188 lbs  2,800,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  2,420,455

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kyle Okposo              RW    24  6 ft 1   200 lbs  1,750,000   1 year
2  *Jaden Schwartz           LW    20  5 ft 9   179 lbs  1,000,000   3 years
5   Chris Mueller            RW    26  5 ft 10  180 lbs    450,000   2 years
6   Andy Miele                C    24  5 ft 9   180 lbs    450,000   3 years
8   Matt Niskanen             D    26  6 ft 0   194 lbs  1,000,000   1 year
9   Jamie McBain              D    24  6 ft 2   200 lbs    890,000   1 year
10  Matt Climie               G    29  6 ft 3   200 lbs    440,000   1 year
11  Brad Theissen             G    26  6 ft 0   180 lbs    450,000   3 years
12  Ben Eager                LW    28  6 ft 2   210 lbs    950,000   4 years
14  Dane Byers               LW    26  6 ft 3   195 lbs    550,000   3 years
15 *T.J. Brennan              D    23  6 ft 1   214 lbs    700,000   3 years
16  Lee Stempniak            RW    29  5 ft 11  202 lbs  1,500,000   1 year
17  Cory Emmerton            LW    24  6 ft 0   190 lbs    450,000   2 years
18  Daniel Taylor             G    26  6 ft 0   179 lbs    500,000   4 years
19  Bryan Allen               D    32  6 ft 4   220 lbs  1,800,000   2 years
20  Willie Mitchell           D    35  6 ft 3   210 lbs  3,100,000   1 year
