Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1213 Standings

Standings

(As of Tuesday, May 7 2013)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSenators     82  54 18 10  0 118 271 177  .719  26 10  5  29 11  8   5  0 10   7-2-1  L1
yPenguins     82  44 30  8  2  98 232 219  .597  20 17  4  24 18  6   2  2  8   5-4-1  W2
yJets         82  43 30  9  2  97 252 198  .591  22 16  3  29 15  5   1  2  9   4-4-2  W1
xSabres       82  40 35  7  3  90 213 197  .548  18 20  3  23 21  4   0  3  7   4-6-0  W2
xCapitals     82  39 36  7  5  90 222 202  .548  16 22  3  25 18  5   3  5  7   5-4-1  W1
xDevils       82  41 34  7  0  89 243 222  .542  21 17  3  19 23  6   6  0  7   6-3-1  W4
xIslanders    82  41 35  6  1  89 216 209  .542  20 19  2  21 22  5   2  1  6   6-3-1  L1
xLightning    82  38 34 10  3  89 229 211  .542  14 21  6  26 16  6   2  3 10   5-5-0  L1

Leafs 82 38 38 6 0 82 234 214 .500 20 20 1 21 22 5 3 0 6 6-4-0 L3 Hurricanes 82 34 40 8 3 79 228 265 .481 16 22 3 21 22 6 2 3 8 3-4-3 W2 Canadiens 82 31 45 6 1 69 192 251 .420 13 25 3 21 25 2 3 1 6 5-5-0 W2 Flyers 82 30 44 8 1 69 186 257 .420 11 24 6 20 23 5 6 1 8 3-6-1 L1 Rangers 82 26 50 6 4 62 198 244 .378 14 26 1 17 27 4 1 4 6 1-9-0 L7 Panthers 82 22 51 9 6 59 193 272 .359 10 26 5 13 30 5 3 6 9 5-5-0 L2 Bruins 82 22 49 11 3 58 197 272 .353 10 24 7 11 27 10 3 3 11 3-5-2 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWild         82  51 24  7  3 112 271 186  .682  26 11  4  29 13  6   5  3  7   5-3-2  W2
yJackets      82  49 27  6  2 106 267 194  .646  22 14  5  27 15  6   3  2  6   4-6-0  L1
yCoyotes      82  48 26  8  1 105 238 188  .640  25 11  5  28 15  5   2  1  8   7-3-0  W1
xDucks        82  47 30  5  4 103 252 194  .628  22 16  3  29 16  3   1  4  5  10-0-0 W10
xBlackhawks   82  47 30  5  2 101 240 187  .615  25 13  3  24 20  5   4  2  5   6-4-0  W1
xBlues        82  42 25 15  2 101 202 167  .615  19 15  7  23 14 11   2  2 15   3-3-4  T1
xFlames       82  45 28  9  1 100 210 175  .609  23 14  4  24 16  8   2  1  9   5-4-1  W1
xOilers       82  38 37  7  2  85 201 219  .518  20 17  4  22 24  2   2  2  7   3-6-1  L3

Red Wings 82 37 39 6 4 84 246 230 .512 24 15 2 19 26 4 2 4 6 3-6-1 L5 Stars 82 32 40 10 4 78 204 228 .475 14 22 5 19 22 7 3 4 10 4-5-1 L1 Predators 82 34 40 8 1 77 212 249 .469 17 19 5 20 24 4 4 1 8 4-6-0 W1 Kings 82 28 45 9 4 69 208 236 .420 16 20 5 16 24 8 3 4 9 5-4-1 W1 Sharks 82 28 45 9 3 68 183 235 .414 13 25 3 14 27 7 1 3 9 5-5-0 L2 Canucks 82 27 48 7 6 67 204 236 .408 11 26 4 14 31 3 0 6 7 4-5-1 L1 Avalanche 82 15 58 9 4 43 152 262 .262 7 29 5 11 32 5 1 4 9 1-8-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  44 30  8  2  98 232 219  .597  20 17  4  24 18  6   2  2  8   5-4-1  W2
Devils        82  41 34  7  0  89 243 222  .542  21 17  3  19 23  6   6  0  7   6-3-1  W4
Islanders     82  41 35  6  1  89 216 209  .542  20 19  2  21 22  5   2  1  6   6-3-1  L1
Flyers        82  30 44  8  1  69 186 257  .420  11 24  6  20 23  5   6  1  8   3-6-1  L1
Rangers       82  26 50  6  4  62 198 244  .378  14 26  1  17 27  4   1  4  6   1-9-0  L7

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  54 18 10  0 118 271 177  .719  26 10  5  29 11  8   5  0 10   7-2-1  L1
Sabres        82  40 35  7  3  90 213 197  .548  18 20  3  23 21  4   0  3  7   4-6-0  W2
Leafs         82  38 38  6  0  82 234 214  .500  20 20  1  21 22  5   3  0  6   6-4-0  L3
Canadiens     82  31 45  6  1  69 192 251  .420  13 25  3  21 25  2   3  1  6   5-5-0  W2
Bruins        82  22 49 11  3  58 197 272  .353  10 24  7  11 27 10   3  3 11   3-5-2  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  43 30  9  2  97 252 198  .591  22 16  3  29 15  5   1  2  9   4-4-2  W1
Capitals      82  39 36  7  5  90 222 202  .548  16 22  3  25 18  5   3  5  7   5-4-1  W1
Lightning     82  38 34 10  3  89 229 211  .542  14 21  6  26 16  6   2  3 10   5-5-0  L1
Hurricanes    82  34 40  8  3  79 228 265  .481  16 22  3  21 22  6   2  3  8   3-4-3  W2
Panthers      82  22 51  9  6  59 193 272  .359  10 26  5  13 30  5   3  6  9   5-5-0  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jackets       82  49 27  6  2 106 267 194  .646  22 14  5  27 15  6   3  2  6   4-6-0  L1
Blackhawks    82  47 30  5  2 101 240 187  .615  25 13  3  24 20  5   4  2  5   6-4-0  W1
Blues         82  42 25 15  2 101 202 167  .615  19 15  7  23 14 11   2  2 15   3-3-4  T1
Red Wings     82  37 39  6  4  84 246 230  .512  24 15  2  19 26  4   2  4  6   3-6-1  L5
Predators     82  34 40  8  1  77 212 249  .469  17 19  5  20 24  4   4  1  8   4-6-0  W1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  51 24  7  3 112 271 186  .682  26 11  4  29 13  6   5  3  7   5-3-2  W2
Flames        82  45 28  9  1 100 210 175  .609  23 14  4  24 16  8   2  1  9   5-4-1  W1
Oilers        82  38 37  7  2  85 201 219  .518  20 17  4  22 24  2   2  2  7   3-6-1  L3
Canucks       82  27 48  7  6  67 204 236  .408  11 26  4  14 31  3   0  6  7   4-5-1  L1
Avalanche     82  15 58  9  4  43 152 262  .262   7 29  5  11 32  5   1  4  9   1-8-1  T1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       82  48 26  8  1 105 238 188  .640  25 11  5  28 15  5   2  1  8   7-3-0  W1
Ducks         82  47 30  5  4 103 252 194  .628  22 16  3  29 16  3   1  4  5  10-0-0 W10
Stars         82  32 40 10  4  78 204 228  .475  14 22  5  19 22  7   3  4 10   4-5-1  L1
Kings         82  28 45  9  4  69 208 236  .420  16 20  5  16 24  8   3  4  9   5-4-1  W1
Sharks        82  28 45  9  3  68 183 235  .414  13 25  3  14 27  7   1  3  9   5-5-0  L2
Email:
Password: