Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1213 Team Scoring

Team Scoring

(As of Tuesday, May 7 2013)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 31  Michael Cammalleri    MTL  22   6   9  15 -10   0  2  0  2  0   57   49  12.2  2  2
                            BUF  60  19  19  38   8  19  1  0  3  0   45  160  11.9  0  0
                            TOT  82  25  28  53  -2  19  3  0  5  0   57  209  12.0  2  2
R 13 *Colin Wilson          MTL  82  16  36  52   6  28  1  0  1  0   60  181   8.8  0  0
L 30  Thomas Vanek          MTL  56  17  34  51   1  35  2  0  2  0   26  143  11.9  0  0
C 22  Alexander Steen       MTL  82  26  24  50 -31  53 10  1  5  0   68  206  12.6  0  0
C 16  David Desharnais      MTL  56  20  28  48   7  10  2  1  4  0   42  121  16.5  0  2
L 5   Benoit Pouliot        MTL  82  17  24  41 -15  67  4  1  3  1   96  161  10.6  0  0
C 37  Marcel Goc            MTL  82  17  22  39 -42  20  5  2  1  0   59  151  11.3  0  0
R 45  Keith Aucoin          MTL  67   9  22  31 -20   0  3  0  1  0   35   78  11.5  0  0
D 4   Cam Fowler            MTL  56   6  22  28 -10  25  0  0  1  0   48   95   6.3  0  1
D 6   Anton Stralman        MTL  79   8  20  28 -13  49  1  0  1  0   95   94   8.5  0  0
L 41  David Moss            MTL   9   1   2   3   4   2  0  0  0  0   76    9  11.1  0  0
                            NSH  67   9   9  18 -14  18  0  1  0  0   70   54  16.7  0  0
                            TOT  76  10  11  21 -10  20  0  1  0  0   76   63  15.9  0  0
L 19  Dustin Penner         MTL  83   6  15  21 -34  62  1  0  0  1   99  118   5.1  0  0
D 17 *Brenden Dillon        MTL  82   5  15  20   6  30  0  0  2  0  162  100   5.0  0  0
L 21  Matt Beleskey         MTL  64  11   7  18  -3 106  1  0  1  1   61   56  19.6  2  2
D 9  *Dmitry Orlov          MTL  69   3  11  14 -36  42  2  0  1  0   99  115   2.6  0  0
C 20  Michael Santorelli    MTL  60   2   9  11  -7  14  0  0  0  0   33   45   4.4  0  0
D 10  Adam Pardy            MTL  82   3   8  11 -12  26  0  0  1  0   83   54   5.6  0  0
C 44  Phillipe Dupuis       MTL  41   2   7   9 -15  30  0  0  0  0   60   26   7.7  0  0
D 33  Michael Sauer         MTL  68   2   7   9 -29  61  2  0  0  0   85   74   2.7  0  0
D 15  Brian Strait          MTL  71   3   4   7  -8  31  0  0  0  0   46   26  11.5  0  0
D 29  Alexander Sulzer      MTL  16   3   1   4  -1   2  2  0  1  0   12   18  16.7  0  0
R 39  Chris Thorburn        MTL  14   0   3   3  -2  36  0  0  0  0   15   11   0.0  0  0
R 11  T.J. Galiardi         MTL  21   1   2   3  -7   4  1  0  0  0   17   14   7.1  0  0
L 32  Mike Angelidis        MTL  26   0   2   2  -7  57  0  0  0  0   20   16   0.0  0  0
R 14  Matt Frattin          MTL   9   0   1   1  -3   0  0  0  0  0    2    3   0.0  0  0
G 25  Marc-Andre Fleury     MTL  61   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 3   Justin Braun          MTL  21   0   1   1  -7   4  0  0  0  0   17   25   0.0  0  0
D 28 *Robert Bortuzzo       MTL   5   0   0   0  -3   0  0  0  0  0    5    3   0.0  0  0
D 34  Brendan Mikkelson     MTL  26   0   0   0   5   4  0  0  0  0   11    8   0.0  0  0
G 40  Mark Dekanich         MTL  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 36 *Mike Connolly         MTL   4   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 2  *Travis Morin          MTL  26   0   0   0  -6  13  0  0  0  0    9    9   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 212 365 577     854 40  6 30  3 1498 2224   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Mark Dekanich MTL 37 1752 3.73 11 21 2 0 109 923 .882 2 0 25 Marc-Andre Fleury MTL 61 3203 2.66 20 24 4 5 142 1561 .909 4 1 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4955 3.04 31 45 6 5 251 2484 .899

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Ryan Nugent-Hopkins   BUF  38   8  11  19   1  12  3  0  1  1   68   63  12.7  1  1
                            BOS  18   7  14  21   0   6  0  0  0  1   15   41  17.1  0  0
                            NSH  26  11  18  29   8  16  1  1  1  1   30   72  15.3  0  0
                            TOT  82  26  43  69   9  34  4  1  2  3   68  176  14.8  1  1
C 5   Derek Brassard        BUF  82  15  36  51   0  54  4  0  1  0  152  160   9.4  0  0
R 3   Jakub Voracek         BUF  82  19  28  47   9  24  1  0  4  0   57  149  12.8  0  2
D 35  Ryan Suter            BUF  82   9  33  42  14  24  0  0  2  0   62  157   5.7  0  1
L 12  Andrew Ladd           BUF  82  16  20  36  12  54  0  1  6  0   53  146  11.0  0  0
R 2   Mason Raymond         BUF  82  13  20  33   4  38  3  0  4  0   54  127  10.2  0  0
C 21  Jarret Stoll          BUF  82  13  19  32  11  62  1  0  1  0  137  113  11.5  0  0
D 9   Keith Yandle          BUF  79   8  20  28   3  28  2  0  3  0   64  156   5.1  0  0
L 29  James van Riemsdyk    BUF  82   8  16  24   3  30  0  0  3  0   52  103   7.8  1  1
L 8   Vladimir Sobotka      BUF  82  12   8  20   8  18  0  0  3  1   94   83  14.5  0  0
D 52  Francis Bouillon      BUF  79   4  16  20  -1  31  1  0  0  0   84   86   4.7  0  1
D 10  Karl Alzner           BUF  22   3   7  10   5   8  1  0  1  0   58   39   7.7  0  0
                            DAL  60   1   8   9  -6  14  0  0  0  0   37   30   3.3  0  0
                            TOT  82   4  15  19  -1  22  1  0  1  0   58   69   5.8  0  0
R 31 *Brandon McMillan      BUF  17   1   1   2   0  14  1  0  0  0   43   11   9.1  1  1
                            MTL  44   6   8  14 -12  53  0  0  2  0   37   41  14.6  0  0
                            TOT  61   7   9  16 -12  67  1  0  2  0   43   52  13.5  1  1
L 19  Chris Neil            BUF  20   0   3   3   0  87  0  0  0  0  109   12   0.0  0  1
                            LA   62   5   8  13   1 126  0  1  4  1   86   45  11.1  0  0
                            TOT  82   5  11  16   1 213  0  1  4  1  109   57   8.8  0  1
D 27  Mark Staal            BUF   1   0   0   0   0   0  0  0  0  0   89    0   0.0  0  0
                            LA   62   4  10  14  -7  28  3  0  1  0   89  114   3.5  0  0
                            TOT  63   4  10  14  -7  28  3  0  1  0   89  114   3.5  0  0
R 23  Tommy Wingels         BUF  22   4   7  11   6  16  0  0  1  0   33   28  14.3  1  2
C 11  Darren Helm           BUF  69   5   5  10  -3   6  0  0  2  0   38   45  11.1  0  0
D 13  Brett Lebda           BUF  54   2   2   4   5  22  0  1  0  0   25   41   4.9  0  0
D 37 *Simon Despres         BUF  11   1   2   3   2   8  0  0  0  0    9   14   7.1  0  2
D 15 *Jake Muzzin           BUF   8   1   0   1   0   6  0  0  0  0    4    6  16.7  0  0
D 1  *Jonathan Blum         BUF  11   0   1   1   0   2  0  0  0  0    5   16   0.0  0  0
D 28 *Keith Aulie           BUF   2   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
C 4  *Mikael Backlund       BUF   5   0   0   0  -2   0  0  0  0  0    3    5   0.0  0  0
G 30  Thomas Greiss         BUF  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Craig Anderson        BUF  53   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 176 321 497     787 21  4 40  5 1295 1905   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Thomas Greiss BUF 15 847 2.55 5 7 2 1 36 377 .905 0 0 16 Craig Anderson BUF 53 2762 2.32 22 17 3 3 107 1242 .914 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 3609 2.38 40 35 7 4 143 1619 .912

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 52  John Tavares          BOS  80  38  38  76   2  24  6  1  7  1   53  223  17.0  0  0
R 16  Jordan Eberle         BOS  82  23  52  75   8  16  5  0  2  1   48  221  10.4  0  0
L 13  Carl Hagelin          BOS  82  23  35  58   9  26  2  1  2  0   89  142  16.2  0  0
L 2   Nathan Gerbe          BOS  82  15  28  43 -32  47  1  0  1  1   92  151   9.9  0  0
D 7   Tyler Myers           BOS  82  10  24  34   4  49  0  0  1  0  110  162   6.2  0  0
R 19  Ville Leino           BOS  82  13  19  32 -35  18  5  0  2  1   65  126  10.3  0  0
D 5   John Carlson          BOS  82  10  22  32   5  20  1  0  0  0  118  129   7.8  0  0
D 26  Kris Russell          BOS  82   8  16  24 -37  44  1  0  0  0  103  150   5.3  0  0
D 23  Justin Falk           BOS  80   8  15  23 -34  76  0  0  0  0  107  110   7.3  0  0
L 11 *Lance Bouma           BOS  82   2  13  15  -8  12  0  0  0  0  103   56   3.6  0  0
L 14  Zack Smith            BOS  82   6   8  14 -25 151  1  0  2  0   91   65   9.2  0  0
D 42  Derek Smith           BOS  79   2  12  14  -8  26  0  0  0  0   39   59   3.4  0  0
R 35  Tom Kostopoulos       BOS  63   6   6  12 -16  76  0  0  2  0   65   52  11.5  0  0
C 28  Michael Zigomanis     BOS  74   4   6  10 -15 123  1  0  0  0   43   49   8.2  0  0
R 15  Linus Omark           BOS  78   4   5   9 -14  48  0  0  1  0   24   40  10.0  0  0
C 34  Carter Camper         BOS  17   3   3   6  -9   4  1  0  0  0   26   21  14.3  0  0
D 29  Paul Bissonnette      BOS  81   3   2   5 -18 217  0  0  0  0  129   52   5.8  0  0
C 43  Steven Zalewski       BOS  15   1   3   4  -7   0  0  0  0  0   19   12   8.3  0  1
G 32  Ben Bishop            BOS  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 45 *Dustin Tokarski       BOS  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 37 *Sven Baertschi        BOS   3   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
D 12  Erik Gustafsson       BOS   5   0   0   0  -3   2  0  0  0  0    1    4   0.0  0  0
D 20 *Alexander Urbom       BOS   8   0   0   0  -2  21  0  0  0  0    6    5   0.0  0  0
L 10 *Jeremy Morin          BOS  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 9   Jonathan Bernier      BOS  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 179 311 490    1000 24  2 20  4 1331 1831   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 *Dustin Tokarski BOS 40 1713 3.89 9 23 2 0 111 905 .877 0 1 32 Ben Bishop BOS 53 2585 3.06 19 16 6 2 132 1276 .897 0 3 9 Jonathan Bernier BOS 27 1328 3.48 4 13 0 0 77 725 .894 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 5626 3.41 22 49 11 2 320 2906 .890

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29  Ilya Kovalchuk        OTT  82  46  63 109  50  26  9  2 12  1   76  269  17.1  1  1
R 22  Steve Stamkos         OTT  82  45  45  90  44  45  7  0 13  0   99  226  19.9  0  1
C 30  Patrick Sharp         OTT  82  30  60  90  23  26  1  1  6  0   77  202  14.9  0  1
C 23  Vincent Lecavalier    OTT  82  30  51  81  34  62  6  1  4  0  124  233  12.9  0  8
R 40  Marian Gaborik        OTT  82  35  40  75  37  50 10  1  4  2   59  262  13.4  0  2
L 15  Teddy Purcell         OTT  82  21  48  69  36  40  4  0  5  0   58  185  11.4  1  4
D 3   PK Subban             OTT  82   6  36  42  27 126  2  1  1  0  114  126   4.8  0  0
L 94  Ryan Smyth            OTT  82  15  23  38  16  79  3  1  2  1   47  115  13.0  0  0
D 19  James Wisniewski      OTT  82   5  29  34  39  43  1  0  1  0   85  131   3.8  0  0
D 21  Francois Beauchemin   OTT  80   7  16  23  46  37  3  1  1  0  112  117   6.0  0  0
D 44  Hal Gill              OTT  82   6  15  21  11  20  0  0  0  0  127  114   5.3  0  0
D 34  Victor Hedman         OTT  82   6  13  19  27  62  1  0  0  0  132  148   4.1  0  0
C 20  Jeff Halpern          OTT  15   0   0   0  -4   7  0  0  0  0   55   10   0.0  0  0
                            NYR  67   8   6  14 -15  32  1  0  1  0   49   87   9.2  0  0
                            TOT  82   8   6  14 -19  39  1  0  1  0   55   97   8.2  0  0
R 57  Adam Hall             OTT  82   7   7  14  -3  20  0  0  0  0   92   64  10.9  0  0
R 42 *Nazem Kadri           OTT  82   6   8  14  -6  23  2  0  3  0   57   81   7.4  0  0
C 13 *Brayden Schenn        OTT  82   5   9  14  -2  41  0  1  2  1  110   66   7.6  0  0
D 46  Scott Hannan          OTT  82   1   9  10   0  18  0  0  0  0   38   60   1.7  0  0
L 25  Chris Porter          OTT  81   4   1   5 -12  24  1  1  1  1   78   53   7.5  0  0
G 43  Pekka Rinne           OTT  63   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 24  Andreas Lilja         OTT  69   1   3   4 -15  24  0  0  0  0   37   26   3.8  0  0
G 60  Jose Theodore         OTT  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Brian Boucher         OTT  20   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 6   Pierre-Cedric Labrie  OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 284 489 773     809 51 10 56  6 1577 2575  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore OTT 24 1240 2.03 13 4 4 2 42 514 .918 0 2 43 Pekka Rinne OTT 63 3721 2.06 42 16 4 9 128 1539 .917 2 4 47 Brian Boucher OTT 20 999 2.76 8 5 3 1 46 431 .893 2 1 ------------------------------------------------------------------------------------ Senators Totals OTT 82 5960 2.17 54 18 10 12 216 2484 .913

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Sidney Crosby         TOR  82  17  72  89  11  68  6  1  2  0   71  188   9.0  0  0
L 20  Zach Parise           TOR  82  34  51  85  25  48  4  1  6  0   80  244  13.9  0  0
R 8   Corey Perry           TOR  82  45  23  68  15 153  7  0  3  1   75  237  19.0  0  0
L 16  Evander Kane          TOR  80  25  37  62  11  46  6  1  2  1  154  193  13.0  0  0
C 52  Jamie Benn            TOR  82  28  32  60   7  69  7  0  6  4  110  204  13.7  0  0
R 40  Teemu Selanne         TOR  78  24  26  50   8  66  6  0  6  2   53  182  13.2  0  0
D 35  Kris Letang           TOR  74   9  37  46   9  12  1  0  1  0  108  127   7.1  0  0
L 37  Brandon Dubinsky      TOR  80  10  27  37 -21 143  1  1  1  0  184  153   6.5  0  0
C 49  Eric Belanger         TOR  82  11  23  34 -12  68  1  1  3  0   46  104  10.6  0  0
D 14  Lubomir Visnovsky     TOR  79   4  17  21  -1  57  1  0  0  0  104  136   2.9  0  0
D 21  Toni Lydman           TOR  18   0   3   3   3   8  0  0  0  0  130   24   0.0  0  0
                            EDM  64   2  16  18  -9  30  1  0  0  0  107   75   2.7  0  0
                            TOT  82   2  19  21  -6  38  1  0  0  0  130   99   2.0  0  0
D 29  Chris Phillips        TOR  81   9   8  17   6  14  2  1  1  0  108  142   6.3  0  0
R 12  Andrew Gordon         TOR  73   5  11  16  -8  18  0  0  2  0  100   74   6.8  0  0
C 18  Manny Malhotra        TOR  82   7   8  15  -9  37  0  0  0  0   47   85   8.2  0  0
D 22  Sheldon Brookbank     TOR  81   3  12  15   5  85  1  0  1  0   64   69   4.3  0  0
C 24  Ryan Russell          TOR  35   2   7   9  -2   0  0  0  1  0   15   12  16.7  0  0
D 19  Roman Hamrlik         TOR  69   2   3   5   2  22  0  0  0  0   38   33   6.1  0  0
D 7   Ben Lovejoy           TOR  61   1   3   4  -1   8  0  0  0  0   14   12   8.3  0  0
D 32  Keaton Ellerby        TOR  16   2   1   3   6   4  0  0  0  0   24   12  16.7  0  0
D 56  Kurtis Foster         TOR  43   1   2   3  -8  53  0  0  0  0   36   51   2.0  0  0
L 44  Steve Begin           TOR  13   1   0   1  -1  11  1  0  1  0    1    5  20.0  0  0
G 28  Jonas Hiller          TOR  65   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 34  Tyler Sloan           TOR   3   0   0   0  -2   0  0  0  0  0    0    5   0.0  0  0
D 10  Stu Bickel            TOR   6   0   0   0  -1   4  0  0  0  0    1    1   0.0  0  0
R 17  Cam Paddock           TOR  16   0   0   0   0   4  0  0  0  0    5    3   0.0  0  0
G 36  Jason Labarbera       TOR  26   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 242 420 662    1032 45  6 36  8 1568 2371  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 Jonas Hiller TOR 65 3723 2.53 31 28 4 4 157 1545 .898 2 1 36 Jason Labarbera TOR 26 1230 2.78 7 10 2 1 57 581 .902 2 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 4953 2.59 38 38 6 5 214 2126 .899

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Clarke MacArthur      NYR  82  31  26  57  -3  30  8  0  3  0   63  185  16.8  0  0
C 48  Martin Havlat         NYR  82  12  39  51 -16  41  3  0  1  0   39  157   7.6  0  0
L 35  Kris Versteeg         NYR  80  17  30  47  -6  80  2  0  3  0   66  154  11.0  0  0
D 17  Dustin Byfuglien      NYR  78  11  31  42 -14  73  2  0  2  0  116  163   6.7  0  0
R 6   Matt Read             NYR  80  20  22  42   1  10  2  0  6  0   83  154  13.0  0  0
C 10  Brian Boyle           NYR  79  14  24  38 -14  70  5  0  1  0  201  152   9.2  0  0
L 9   Alexei Ponikarovsky   NYR  82  17  12  29 -15  37  2  0  4  0  138  125  13.6  0  0
D 36  Marek Zidlicky        NYR  82   2  27  29 -15  27  0  0  0  0  110   92   2.2  0  0
D 12  Drew Doughty          NYR  68   8  16  24   3  41  0  0  0  0  109  115   7.0  0  0
D 33  Mark Fayne            NYR  82   4  19  23 -13  18  2  1  1  0  124  142   2.8  0  0
R 24  Chris Stewart         NYR  80  10  12  22 -11 138  1  0  0  0   57  114   8.8  0  0
D 39  Andy Greene           NYR  80   3  15  18 -10  20  0  0  2  0   41   57   5.3  0  0
D 37  Marc-Andre Gragnani   NYR  82   3  11  14 -13  36  1  0  0  0   35   58   5.2  0  0
R 4  *Dana Tyrell           NYR  82   8   3  11 -22  21  1  0  0  0   36   61  13.1  3  3
L 40  Jacob Dowell          NYR  82   5   5  10 -18  99  1  0  1  0  105   56   8.9  0  0
D 38  Nolan Yonkman         NYR  63   2   7   9   1  10  0  0  1  0   32   41   4.9  0  0
C 11 *Greg Nemisz           NYR  28   5   3   8  -1   4  1  0  1  0   17   41  12.2  0  0
R 5  *Akim Aliu             NYR  20   4   2   6  -8  55  1  0  0  0   29   30  13.3  0  0
L 18  Ryan Hamilton         NYR  14   0   3   3   1   2  0  0  0  0    6    8   0.0  0  1
G 1   Curtis McElhinney     NYR  28   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
G 7   James Reimer          NYR  50   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
R 8   Bill Thomas           NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 3  *Tomas Tatar           NYR   3   0   0   0   0   2  0  0  0  0    2    3   0.0  0  0
G 29  Chris Mason           NYR  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 176 311 487     816 32  1 26  0 1409 1908   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 James Reimer NYR 50 2870 3.11 17 30 2 2 149 1354 .890 0 2 29 Chris Mason NYR 31 1347 3.30 7 11 2 1 74 669 .889 0 0 1 Curtis McElhinney NYR 28 1335 2.52 11 13 1 1 56 619 .910 2 2 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 5552 3.02 26 50 6 4 279 2642 .894

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Claude Giroux         NJ   82  31  67  98  19  14  6  2  7  0   70  222  14.0  0  0
C 5   Tyler Seguin          NJ   82  31  35  66   5  32  5  1  4  1   53  185  16.8  1  1
L 44  Scott Hartnell        NJ   82  40  23  63  12 171 11  0  5  2  157  251  15.9  0  0
R 4   T.J. Oshie            NJ   82  21  40  61  -1  44  8  0  5  0   78  163  12.9  0  0
D 45  Kimmo Timonen         NJ   82   7  46  53  21  34  3  0  2  0   78  130   5.4  0  0
C 6   Mike Richards         NJ   12   2   4   6   0   4  0  0  0  0   75   27   7.4  0  0
                            EDM  39  16  22  38  14  30  3  0  2  0   65  102  15.7  0  0
                            TOR   6   0   2   2  -3   4  0  0  0  0    4   11   0.0  0  0
                            TOT  57  18  28  46  11  38  3  0  2  0   75  140  12.9  0  0
L 19  Marcus Foligno        NJ   50   5  26  31  -8  12  2  0  0  0  103   89   5.6  0  0
D 11  Milan Jurcina         NJ   82  15  13  28  17  24  2  0  3  0  195  140  10.7  0  0
R 25  Jochen Hecht          NJ   63   7  18  25  -7  16  1  1  4  0   40   79   8.9  0  0
L 33  Maxime Talbot         NJ   81  12  13  25 -13  40  3  1  4  0  124  115  10.4  0  0
D 7  *David Rundblad        NJ   63   5  18  23  -3  37  1  0  0  0   58   76   6.6  0  0
D 17  Luca Sbisa            NJ   81   3  20  23 -12  66  0  0  0  1  158   96   3.1  0  0
D 38  Michal Rozsival       NJ   82   3  19  22 -26  52  0  0  0  0   75   83   3.6  0  1
L 9   Drew Miller           NJ   82   6  14  20   4  12  2  0  1  0   35   58  10.3  0  0
R 23  Chad Larose           NJ   82  11   6  17  -9  27  2  0  3  0   78   82  13.4  1  1
C 13  Darrel Powe           NJ   82   9   7  16 -13  31  0  0  2  0   92   79  11.4  0  0
C 31  Marty Reasoner        NJ   82   3   7  10   4  40  0  0  0  0   21   30  10.0  0  0
D 10 *Brayden McNabb        NJ   51   1   9  10   0  32  0  0  0  0   77   56   1.8  0  0
R 1   Jason King            NJ   26   2   4   6  -2  16  0  0  0  0   15   24   8.3  0  0
D 34 *Marc-Andre Bourdon    NJ   15   2   3   5   1  40  0  0  1  0   24   17  11.8  0  0
R 21  Rostislav Olesz       NJ   18   2   2   4   3  41  0  0  1  0   13   14  14.3  0  1
R 8   Harry Zolnierczyk     NJ   14   0   2   2   3  12  0  0  0  0    6    2   0.0  0  0
G 14  Ray Emery             NJ   34   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jaroslav Halak        NJ   59   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 15  Mike McKenna          NJ    3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 3  *Matt Hackett          NJ   16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 234 425 659     831 49  5 44  4 1625 2131  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Matt Hackett NJ 16 977 2.27 8 6 2 1 37 409 .910 0 0 14 Ray Emery NJ 34 1652 3.16 14 10 1 0 87 774 .888 0 2 30 Jaroslav Halak NJ 59 3287 2.35 30 23 5 7 129 1451 .911 0 2 15 Mike McKenna NJ 3 185 2.59 1 1 1 0 8 78 .897 0 1 ------------------------------------------------------------------------------------ Devils Totals NJ 82 6101 2.57 41 34 7 8 261 2712 .904

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan O'Reilly         NYI  82  27  50  77  23  36  7  0  4  1   72  182  14.8  0  0
L 13  Drew Stafford         NYI  82  23  36  59  16  32  4  0  7  0  125  188  12.2  0  0
L 47  Brooks Laich          NYI  82  17  37  54  -8  35  2  0  2  0  126  183   9.3  1  1
C 22  Tuomo Ruutu           NYI  77  21  32  53 -15  62  5  2  6  0  156  197  10.7  0  1
R 18  Wayne Simmonds        NYI  82  22  26  48  19 149  4  0  3  1   90  169  13.0  0  0
R 11  Steve Downie          NYI  82  23  23  46 -10 146  8  0  3  0   91  142  16.2  0  1
D 4   Brent Seabrook        NYI  82  11  33  44  20  22  1  0  2  0  126  151   7.3  0  0
L 19  Dan Cleary            NYI  82  16  22  38  -3  40  3  1  2  1   68  119  13.4  0  0
D 8   Andrei Meszaros       NYI  75   6  21  27  16  16  0  0  1  0  150  116   5.2  0  2
R 29  Tyler Kennedy         NYI  82   9  12  21  -4  12  5  1  1  0   46   44  20.5  0  0
D 32  Jared Spurgeon        NYI  82   3  17  20   1  28  1  0  0  0   55   86   3.5  0  0
D 2   Marc-Edouard Vlasic   NYI  82   5  14  19 -11  48  0  0  0  0   58  113   4.4  0  0
C 25 *Andrew Shaw           NYI  62   7  11  18   1  87  0  0  3  0   92   87   8.0  0  0
D 24  Trevor Daley          NYI  82   2  15  17 -11  30  2  0  1  0   67  148   1.4  0  0
R 16  Michael Grabner       NYI  82   7   8  15   2  15  1  0  2  0   31   77   9.1  1  1
D 26  Paul Mara             NYI  60   4  11  15   0 105  1  0  1  0   57   50   8.0  0  0
C 10  Peter Mueller         NYI  58   4   7  11  -5  14  1  0  2  0   19   49   8.2  0  0
L 6  *Magnus Paajarvi       NYI  20   2   3   5  -4   6  0  1  0  1   12   17  11.8  0  0
D 21  Jeff Schultz          NYI  81   2   3   5  -6  15  0  0  1  0   47   45   4.4  0  0
D 34  Slava Voynov          NYI  16   0   3   3   0   4  0  0  0  0   23   19   0.0  0  0
D 27  Andrew Alberts        NYI  42   1   2   3  -3  24  1  0  0  0   54   30   3.3  0  0
G 17  Simeon Varlamov       NYI  61   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 9   Dan Ellis             NYI  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 212 391 603     928 46  5 41  4 1565 2212   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Simeon Varlamov NYI 61 3305 2.41 33 25 3 8 133 1417 .906 0 3 9 Dan Ellis NYI 34 1649 2.77 8 10 3 2 76 740 .897 2 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4954 2.53 41 35 6 10 209 2157 .903

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Alex Tanguay          PHI  74  16  38  54  28  22  2  0  2  1   52  148  10.8  0  0
C 36  Jussi Jokinen         PHI  81  17  31  48  14  75  2  0  4  0   58  160  10.6  0  1
L 42  Artem Anisimov        PHI  81  14  28  42 -18  36  1  1  1  0   98  148   9.5  0  0
