Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1314 Scoring Leaders

Scoring Leaders

(As of Wednesday, Apr 16 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.TOEWS(NJ)                81  44  61  105  32   42  13   2   262   16.8
 H.ZETTERBERG(CMB)          82  31  67   98  18   60   4   2   246   12.6
 R.GETZLAF(WPG)             80  25  72   97  36   82   6   2   205   12.2
 S.CROSBY(TOR)              67  34  59   93  34   42   9   0   220   15.5
 J.TAVARES(BOS)             81  39  53   92  23   32   7   3   234   16.7
 P.DATSYUK(ANA)             82  31  61   92  32   26   4   2   215   14.4
 J.THORNTON(DET)            82  17  73   90  34   34   2   0   179    9.5
 E.MALKIN(DET)              79  43  46   89  35   59  11   0   228   18.9
 D.STEPAN(DET)              81  38  51   89  22   18   7   0   230   16.5
 H.SEDIN(TB)                80  19  69   88  27  100   3   1   177   10.7
 M.LOUIS(BOS)               74  27  59   86  19   32   6   0   212   12.7
 T.VANEK(MTL)               77  42  44   86   2   37   8   2   228   18.4
 M.RIBEIRO(ANA)             82  25  61   86  30   66   5   0   210   11.9
 A.OVECHKIN(ANA)            81  36  47   83  33   24  12   0   254   14.2
 E.STAAL(WPG)               82  29  54   83  39   64   4   1   248   11.7
 B.RICHARDS(CMB)            82  28  55   83  29   28   3   1   208   13.5
 T.PLEKANEC(CMB)            82  31  50   81  12   51  10   1   203   15.3
 D.SEDIN(TOR)               75  22  57   79  24   19   6   0   171   12.9
 R.VRBATA(MIN)              83  38  41   79  34   38   7   0   223   17.0
 J.VORACEK(MIN)             80  36  42   78  38   42   9   0   221   16.3
 J.BENN(TOR)                80  25  53   78  31   84   6   0   223   11.2
 M.MOULSON(BOS)             81  31  47   78  11   18   6   1   222   14.0
 J.NEAL(DAL)                82  41  37   78  34   72   9   0   256   16.0
 B.LITTLE(MIN)              82  31  47   78  49   44   9   1   197   15.7
 R.WHITNEY(CGY)             82  26  52   78  29   28   4   0   159   16.4
 L.ERIKSSON(WAS)            81  34  42   76   7   49  10   0   212   16.0
 C.GIROUX(NJ)               77  25  50   75  18   36   1   1   218   11.5
 P.DUPUIS(WAS)              81  40  34   74  16   39   8   0   255   15.7
 P.PARENTEAU(DAL)           82  33  41   74  38   20   5   0   191   17.3
 T.ENNIS(NSH)               82  31  43   74  23   45  11   0   211   14.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (CGY) 61 33 19 9 3683 112 11 1.82 2 1558 .928 5 R.MILLER (NJ ) 57 30 17 5 3089 106 7 2.06 4 1350 .921 2 C.PRICE (WPG) 66 37 13 12 3761 133 5 2.12 0 1518 .912 2 P.RINNE (MIN) 66 38 21 5 3838 142 9 2.22 12 1529 .907 1 S.BOBROVSKY (DET) 52 30 15 1 2844 108 5 2.28 2 1270 .915 1 T.THOMAS (ANA) 66 42 15 7 3847 148 4 2.31 2 1617 .908 4 M.SMITH (NSH) 59 28 23 7 3499 135 6 2.31 2 1534 .912 1 A.NIEMI (DAL) 72 36 28 7 4218 164 7 2.33 4 1873 .912 4 C.CRAWFORD (VAN) 74 37 29 7 4327 172 3 2.39 6 2006 .914 5 D.DUBNYK (PIT) 59 28 25 4 3396 139 3 2.46 18 1496 .907 2
Email:
Password: