Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1415 Scoring Leaders

Scoring Leaders

(As of Tuesday, Apr 14 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(TOR)              79  30  70  100  27   34   2   1   229   13.1
 R.GETZLAF(WPG)             82  30  70  100  47   30   6   0   263   11.4
 J.NEAL(ANA)                82  34  59   93  31   50   6   0   238   14.3
 E.STAAL(WPG)               82  28  62   90  39   62   7   2   231   12.1
 E.MALKIN(DET)              80  26  63   89  26   69   6   0   222   11.7
 J.TAVARES(BOS)             82  38  48   86  38   22   6   0   235   16.2
 A.OVECHKIN(ANA)            77  40  45   85  23   30   7   0   267   15.0
 A.KOPITAR(CHI)             82  32  53   85  42   35   4   1   187   17.1
 J.BENN(TOR)                81  33  51   84  32   68   3   0   222   14.9
 S.STAMKOS(OTT)             72  44  39   83  19   23  11   2   244   18.0
 P.MARLEAU(BOS)             82  30  53   83  42   20   6   0   241   12.4
 N.BACKSTROM(TB)            82  20  63   83  22   77   5   1   215    9.3
 H.SEDIN(MIN)               84  18  64   82  19   20   3   0   187    9.6
 G.LANDESKOG(NSH)           81  34  47   81  17   47  12   0   220   15.5
 C.PERRY(WPG)               82  45  34   79  48   47   6   0   245   18.4
 M.LOUIS(BOS)               82  32  47   79  40   20   7   0   209   15.3
 P.KANE(SJ)                 81  35  43   78   1   28   6   0   195   17.9
 J.VORACEK(MIN)             82  27  51   78  10   22   7   0   207   13.0
 P.KESSEL(CHI)              82  26  50   76  39   26   6   0   207   12.6
 H.ZETTERBERG(WPG)          78  28  47   75  46   52   5   1   215   13.0
 D.KREJCI(WAS)              82  26  49   75  17   42   2   0   237   11.0
 J.THORNTON(DET)            82  15  60   75   4   36   3   0   185    8.1
 T.VANEK(MTL)               79  33  41   74  20   66   4   0   236   14.0
 P.SHARP(NSH)               82  36  37   73  21   36   6   0   268   13.4
 B.LITTLE(FLA)              82  34  38   72  10   69   6   1   209   16.3
 M.RIBEIRO(TB)              82  26  46   72  19   52   3   0   192   13.5
 T.HALL(VAN)                82  21  51   72  11   55   1   0   163   12.9
 M.PACIORETTY(CHI)          76  36  35   71  32   40  10   0   208   17.3
 K.OKPOSO(FLA)              78  19  52   71  -1   73   6   0   233    8.2
 P.ELIAS(MIN)               82  24  47   71  23   31   6   0   205   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRICE (WPG) 63 41 12 8 3579 112 7 1.88 14 1427 .922 2 C.SCHNEIDER (TB ) 62 36 20 5 3553 122 7 2.06 6 1608 .924 0 H.LUNDQVIST (CGY) 63 33 20 6 3592 126 7 2.10 2 1499 .916 2 J.QUICK (CHI) 62 32 23 2 3507 125 5 2.14 0 1542 .919 3 R.LUONGO (MIN) 63 38 17 5 3637 130 7 2.14 4 1492 .913 2 S.BOBROVSKY (DET) 62 32 20 8 3623 131 8 2.17 2 1601 .918 2 B.HOLTBY (LA ) 53 24 17 9 3077 116 4 2.26 2 1284 .910 0 M.NEUVIRTH (LA ) 35 18 13 1 1908 72 3 2.26 0 860 .916 1 M.SMITH (NSH) 63 34 21 7 3707 140 10 2.27 8 1585 .912 2 K.LEHTONEN (COL) 69 35 25 8 4129 156 6 2.27 4 1797 .913 2
Email:
Password: