Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1415 Standings

Standings

(As of Tuesday, Apr 14 2015)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBruins       82  48 25  9  3 108 282 198  .658  22 15  4  25 12  5   4  3  9   6-3-1  T1
yCapitals     82  39 33 10  4  92 213 207  .560  19 18  4  21 16  7   3  4 10   5-5-0  L4
xLightning    82  47 25 10  1 105 237 174  .640  23 13  5  25 14  5   3  1 10   6-3-1  L1
xRed Wings    82  46 27  9  2 103 236 190  .628  21 14  6  22 17  7   3  2  9   5-3-2  L1
xCanadiens    82  45 32  5  4  99 226 188  .603  23 16  2  21 18  3   1  4  5   4-4-2  L1
xLeafs        82  44 30  8  1  97 230 201  .591  19 19  3  21 18  4   2  1  8   4-6-0  L2
xSabres       82  39 35  8  3  89 224 205  .542  18 18  5  18 20  4   1  3  8   6-3-1  W1
xDevils       82  36 32 14  2  88 208 202  .536  18 18  5  22 16  6   1  2 14   3-2-5  W1

Panthers 82 36 35 11 2 85 240 212 .518 15 19 7 18 20 6 3 2 11 2-8-0 L7 Senators 82 35 39 8 1 79 220 235 .481 15 20 6 18 21 4 1 1 8 4-6-0 L2 Islanders 82 30 37 15 4 79 176 199 .481 18 17 6 17 19 8 2 4 15 5-4-1 L1 Rangers 82 33 42 7 1 74 197 225 .451 15 23 3 20 21 3 3 1 7 6-3-1 W2 Flyers 82 32 42 8 1 73 194 229 .445 15 23 3 17 23 4 5 1 8 4-5-1 W1 Penguins 82 26 46 10 3 65 176 243 .396 13 22 6 14 25 5 4 3 10 4-6-0 L1 Hurricanes 82 22 47 13 1 58 174 229 .353 7 26 8 9 28 7 1 1 13 4-4-2 W2

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         82  51 19 12  4 118 279 176  .719  24 11  6  30  7  5   2  4 12   8-1-1  W6
yDucks        82  49 24  9  0 107 275 208  .652  27 11  3  26 11  7   3  0  9   6-4-0  W3
xWild         82  51 25  6  3 111 260 177  .676  23 14  4  28 12  2   2  3  6   7-3-0  L1
xBlackhawks   82  49 27  6  2 106 261 181  .646  22 17  2  25 17  4   2  2  6   6-4-0  W4
xFlames       82  44 29  9  4 101 222 195  .615  22 13  6  22 19  3   4  4  9   5-3-2  W2
xPredators    82  43 30  9  5 100 241 191  .609  19 15  7  24 16  4   2  5  9   8-1-1  W6
xKings        82  42 30 10  3  97 220 188  .591  22 15  4  22 20  2   5  3 10   7-3-0  L1
xAvalanche    82  39 33 10  2  90 218 205  .548  19 21  1  23 17  3   6  2 10   6-4-0  L1

Canucks 82 30 40 12 4 76 205 230 .463 14 21 6 19 20 5 2 4 12 2-8-0 L4 Sharks 82 30 44 8 2 70 190 252 .426 14 23 4 19 21 4 2 2 8 3-7-0 L1 Oilers 82 24 54 4 4 56 190 263 .341 10 28 3 15 28 1 0 4 4 5-5-0 W4 Blues 82 24 53 5 2 55 186 273 .335 7 29 5 15 25 4 2 2 5 3-7-0 L4 Coyotes 82 24 54 4 1 53 186 273 .323 10 30 1 13 30 1 1 1 4 0-10-0 L10 Jackets 82 22 54 6 1 51 173 264 .310 9 29 3 11 29 2 1 1 6 4-5-1 L2 Stars 82 19 56 7 3 48 147 273 .292 11 27 3 10 30 3 2 3 7 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

METRO Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  39 33 10  4  92 213 207  .560  19 18  4  21 16  7   3  4 10   5-5-0  L4
Devils        82  36 32 14  2  88 208 202  .536  18 18  5  22 16  6   1  2 14   3-2-5  W1
Islanders     82  30 37 15  4  79 176 199  .481  18 17  6  17 19  8   2  4 15   5-4-1  L1
Rangers       82  33 42  7  1  74 197 225  .451  15 23  3  20 21  3   3  1  7   6-3-1  W2
Flyers        82  32 42  8  1  73 194 229  .445  15 23  3  17 23  4   5  1  8   4-5-1  W1
Penguins      82  26 46 10  3  65 176 243  .396  13 22  6  14 25  5   4  3 10   4-6-0  L1
Hurricanes    82  22 47 13  1  58 174 229  .353   7 26  8   9 28  7   1  1 13   4-4-2  W2

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  48 25  9  3 108 282 198  .658  22 15  4  25 12  5   4  3  9   6-3-1  T1
Lightning     82  47 25 10  1 105 237 174  .640  23 13  5  25 14  5   3  1 10   6-3-1  L1
Red Wings     82  46 27  9  2 103 236 190  .628  21 14  6  22 17  7   3  2  9   5-3-2  L1
Canadiens     82  45 32  5  4  99 226 188  .603  23 16  2  21 18  3   1  4  5   4-4-2  L1
Leafs         82  44 30  8  1  97 230 201  .591  19 19  3  21 18  4   2  1  8   4-6-0  L2
Sabres        82  39 35  8  3  89 224 205  .542  18 18  5  18 20  4   1  3  8   6-3-1  W1
Panthers      82  36 35 11  2  85 240 212  .518  15 19  7  18 20  6   3  2 11   2-8-0  L7
Senators      82  35 39  8  1  79 220 235  .481  15 20  6  18 21  4   1  1  8   4-6-0  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  51 19 12  4 118 279 176  .719  24 11  6  30  7  5   2  4 12   8-1-1  W6
Wild          82  51 25  6  3 111 260 177  .676  23 14  4  28 12  2   2  3  6   7-3-0  L1
Blackhawks    82  49 27  6  2 106 261 181  .646  22 17  2  25 17  4   2  2  6   6-4-0  W4
Predators     82  43 30  9  5 100 241 191  .609  19 15  7  24 16  4   2  5  9   8-1-1  W6
Avalanche     82  39 33 10  2  90 218 205  .548  19 21  1  23 17  3   6  2 10   6-4-0  L1
Blues         82  24 53  5  2  55 186 273  .335   7 29  5  15 25  4   2  2  5   3-7-0  L4
Jackets       82  22 54  6  1  51 173 264  .310   9 29  3  11 29  2   1  1  6   4-5-1  L2
Stars         82  19 56  7  3  48 147 273  .292  11 27  3  10 30  3   2  3  7   3-6-1  L1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ducks         82  49 24  9  0 107 275 208  .652  27 11  3  26 11  7   3  0  9   6-4-0  W3
Flames        82  44 29  9  4 101 222 195  .615  22 13  6  22 19  3   4  4  9   5-3-2  W2
Kings         82  42 30 10  3  97 220 188  .591  22 15  4  22 20  2   5  3 10   7-3-0  L1
Canucks       82  30 40 12  4  76 205 230  .463  14 21  6  19 20  5   2  4 12   2-8-0  L4
Sharks        82  30 44  8  2  70 190 252  .426  14 23  4  19 21  4   2  2  8   3-7-0  L1
Oilers        82  24 54  4  4  56 190 263  .341  10 28  3  15 28  1   0  4  4   5-5-0  W4
Coyotes       82  24 54  4  1  53 186 273  .323  10 30  1  13 30  1   1  1  4  0-10-0 L10
Email:
Password: