Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1415 Team Scoring

Team Scoring

(As of Tuesday, Apr 14 2015)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 31  Thomas Vanek          MTL  79  33  41  74  20  66  4  0  6  1   59  236  14.0  0  1
R 30  Brent Burns           MTL  78  32  33  65  22  45  9  1  6  0  143  195  16.4  1  1
C 22  Alexander Steen       MTL  79  39  24  63  22  93  7  0  8  0   71  274  14.2  0  0
R 40  Mats Zuccarello       MTL  82  22  40  62  13  44  4  1  4  0   99  178  12.4  0  0
C 42  Jason Spezza          MTL  75  20  42  62  14  37  5  1  5  0   66  173  11.6  0  1
D 46  Matthew Carle         MTL  82   5  35  40  23  48  2  0  2  0   58  122   4.1  0  0
L 5   Benoit Pouliot        MTL  77  12  27  39  19  81  0  0  3  0  140  157   7.6  0  0
L 24  Jamie McGinn          MTL  78  19  16  35  -6  18  3  0  4  0   96  152  12.5  0  0
R 13  Colin Wilson          MTL  80   8  24  32   8  53  0  0  1  0   41   93   8.6  0  0
D 28  Jay Bouwmeester       MTL  81   5  25  30  13  44  0  1  1  0   66  135   3.7  0  0
C 33  Michael Santorelli    MTL  77   9  19  28   6  16  1  0  3  2   52  125   7.2  0  0
D 4   Cam Fowler            MTL  80   3  22  25  13  16  0  0  1  0   54  117   2.6  0  0
C 32  Daniel Winnik         MTL  82  10  13  23   5  10  1  1  1  0   45   80  12.5  0  0
D 3   Justin Braun          MTL  82   2  15  17  23  46  0  0  0  0  110  117   1.7  0  0
R 29  Eric Nystrom          MTL  75   8   7  15   3  72  0  0  2  0   89   80  10.0  0  0
D 20  Radko Gudas           MTL  82   3   9  12   0 151  1  0  0  0  160   64   4.7  0  0
D 47  Brett Bellemore       MTL  80   3   7  10   6  50  0  0  0  0   88   49   6.1  0  0
R 44  Ryan Garbutt          MTL  44   3   6   9   7  88  1  0  0  0   23   33   9.1  0  0
L 14  Antoine Roussel       MTL  52   2   5   7  -1 139  0  0  1  0   67   36   5.6  0  0
D 6   Anton Stralman        MTL  30   1   4   5  -1   6  0  0  0  0   18   15   6.7  0  1
D 15  Brian Strait          MTL  47   1   3   4   4  10  0  0  0  0   31   24   4.2  0  0
G 25  Marc-Andre Fleury     MTL  60   0   2   2   0  16  0  0  0  0    0    0   0.0  0  0
R 8   Dale Weise            MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Dmitry Orlov          MTL   2   0   0   0   1   0  0  0  0  0    2    2   0.0  0  0
G 7   Alex Stalock          MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Anton Khudobin        MTL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 240 419 659    1149 38  5 48  3 1578 2457   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Alex Stalock MTL 3 180 1.33 3 0 0 0 4 86 .953 0 0 35 Anton Khudobin MTL 24 1277 2.02 11 8 1 4 43 534 .919 0 0 25 Marc-Andre Fleury MTL 60 3498 2.42 31 24 4 4 141 1571 .910 16 2 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4955 2.28 45 32 5 8 188 2191 .914

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29  James van Riemsdyk    BUF  80  26  39  65  17  32  6  0  4  0  117  239  10.9  0  0
R 25  Jordan Eberle         BUF  78  26  36  62   8  14  7  0  5  2   56  172  15.1  0  0
C 16  Ryan Nugent-Hopkins   BUF  82  25  32  57  19  22  0  0  5  0  101  166  15.1  0  0
C 20  Mark Scheifele        BUF  82  12  34  46  -1  37  3  0  1  0  101  159   7.5  0  1
L 40  Kris Versteeg         BUF  21   3   7  10   5   4  1  0  0  0   49   31   9.7  0  1
                            NSH   4   1   2   3   3   0  0  0  1  0    5   13   7.7  0  0
                            EDM  51  13  18  31  -1  18  2  0  1  0   32  107  12.1  0  0
                            TOT  76  17  27  44   7  22  3  0  2  0   49  151  11.3  0  1
L 30  Patrick Berglund      BUF  80  22  21  43 -16  50  4  0  2  0   93  172  12.8  0  0
R 3   Tyler Toffoli         BUF  79  16  23  39   0  22  5  0  5  0   56   99  16.2  1  1
R 11  Josh Bailey           BUF  34   5  10  15   8  28  1  0  2  0   41   40  12.5  0  0
                            CAR  43   6  17  23  -4  23  0  0  1  0   30   76   7.9  0  0
                            TOT  77  11  27  38   4  51  1  0  3  0   41  116   9.5  0  0
D 9   Tyler Myers           BUF  82  10  27  37  13  63  3  0  2  0  151  148   6.8  0  0
R 18  Andrew Cogliano       BUF  82  14  21  35 -22  24  2  0  3  0   66  154   9.1  0  0
D 17  Jake Muzzin           BUF  82   8  24  32 -14  40  3  0  0  0  165  125   6.4  0  1
D 53  Fedor Tjutin          BUF  77   5  22  27   5  57  0  1  1  1  130  128   3.9  0  1
D 13 *Morgan Rielly         BUF  82   3  24  27   2  14  1  0  0  0   93   99   3.0  0  1
C 34  Nick Spaling          BUF  75   9  16  25 -10  13  2  0  2  2   31   78  11.5  0  0
D 27  Mark Staal            BUF  78   7  16  23  -3  28  1  0  1  0   94   99   7.1  0  0
R 14  Mark Arcobello        BUF  34  10   6  16  -1   4  2  0  1  0   36   49  20.4  2  2
C 57  Chris Kelly           BUF  56   3   6   9  -5  43  1  0  0  0   32   40   7.5  0  2
D 37  Kyle Cumiskey         BUF  31   2   6   8  -3  12  1  0  0  0   14   19  10.5  0  0
D 39  Matt Donovan          BUF  22   2   2   4   0   8  0  0  1  0   18   20  10.0  0  0
L 21 *Tanner Pearson        BUF  10   2   1   3   5   0  0  0  0  0    8   13  15.4  0  0
G 35  Ondrej Pavalec        BUF  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Scott Glennie         BUF   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 41  Zac Dalpe             BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Carter Ashton         BUF   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 23  Justin Peters         BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            ANA  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 230 411 641     556 45  1 38  5 1452 2248  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Ondrej Pavalec BUF 53 3006 2.38 25 19 7 5 119 1353 .912 0 1 23 Justin Peters BUF 5 148 2.84 1 1 0 0 7 69 .899 0 0 ANA 13 585 2.87 2 6 1 0 28 278 .899 0 0 PIT 1 35 3.43 0 0 0 0 2 19 .895 0 0 TOT 19 768 2.89 3 7 1 0 37 366 .899 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 3774 2.48 39 35 8 5 156 1719 .909

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 52  John Tavares          BOS  82  38  48  86  38  22  6  0  4  1   75  235  16.2  1  1
C 18  Patrick Marleau       BOS  82  30  53  83  42  20  6  0  2  1   66  241  12.4  0  0
L 34  Martin St. Louis      BOS  82  32  47  79  40  20  7  0  5  0   57  209  15.3  0  1
L 12  Andrew Ladd           BOS  77  24  46  70  24  43  6  1  6  0  101  193  12.4  0  4
R 2   Jaromir Jagr          BOS  82  23  46  69  42  22  2  0  1  0   56  175  13.1  0  1
R 30  Marian Hossa          BOS  81  28  34  62   5  26  7  1  7  0   59  184  15.2  0  1
D 9   Keith Yandle          BOS  82  15  40  55  33  45  4  0  5  0   72  132  11.4  0  0
R 3   Jeff Carter           BOS  79  26  24  50  25  24  6  0  6  1   55  144  18.1  0  0
L 35  Milan Michalek        BOS  12   1   2   3   0   2  0  0  0  0  102   20   5.0  0  0
                            DAL  59  18  18  36 -27  30  5  0  2  1   76  128  14.1  0  0
                            TB    9   3   7  10  10   4  0  0  0  1   11   20  15.0  0  0
                            TOT  80  22  27  49 -17  36  5  0  2  2  102  168  13.1  0  0
D 27  Drew Doughty          BOS  82   9  38  47  39  72  1  0  2  0  130  160   5.6  0  0
D 8   Zdeno Chara           BOS  77   9  24  33  33  43  3  0  2  0  134  203   4.4  1  2
D 28  Mark Giordano         BOS  82   9  24  33  30 101  1  0  1  0  132  198   4.5  0  0
D 33  Willie Mitchell       BOS  12   0   2   2  -5  16  0  0  0  0  103    8   0.0  0  0
                            ANA  42   0   9   9  -9  20  0  0  0  0   60   58   0.0  0  0
                            TB   26   3   3   6  14  23  0  0  0  0   36   36   8.3  0  0
                            TOT  80   3  14  17   0  59  0  0  0  0  103  102   2.9  0  0
L 13  Carl Hagelin          BOS  80   6  10  16   1  30  1  0  0  1   33   54  11.1  0  0
C 36  Kyle Brodziak         BOS  82   5  11  16  -1  76  0  0  0  0   36   68   7.4  0  0
D 40  Niklas Grossman       BOS  82   4  10  14  25  60  0  0  1  0  134   88   4.5  0  0
C 26  Joe Colborne          BOS  77   6   4  10   0  12  1  0  3  0   42   57  10.5  0  0
L 37  Colin Greening        BOS  73   5   3   8 -20  22  0  1  1  0   89   66   7.6  0  0
G 32  Ben Bishop            BOS  65   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 16  Craig Anderson        BOS  26   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Paul Bissonnette      BOS   4   0   0   0   0   2  0  0  0  0    7    0   0.0  0  0
D 23  Justin Falk           BOS   8   0   0   0   1  10  0  0  0  0   12    4   0.0  0  0
R 68  Travis Moen           BOS  13   0   0   0  -6  10  0  0  0  0    6   13   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 294 509 803     757 56  3 48  6 1501 2694  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Craig Anderson BOS 26 1222 2.41 13 7 1 2 49 489 .900 0 2 32 Ben Bishop BOS 65 3761 2.38 35 18 8 3 149 1558 .904 2 4 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4983 2.38 48 25 9 5 198 2047 .903

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Steve Stamkos         OTT  72  44  39  83  19  23 11  2  4  2  107  244  18.0  0  0
L 29  Tommy Wingels         OTT  82  19  41  60 -10  34  4  0  3  1  169  175  10.9  0  0
C 4   Ryan Johansen         OTT  82  26  33  59   7  22  2  1  5  1   88  222  11.7  0  0
R 45  Craig Smith           OTT  82  25  29  54 -14  22  7  0  3  0   50  202  12.4  0  0
D 36  Victor Hedman         OTT  79  11  42  53   2  65  1  1  6  0  103  172   6.4  0  0
L 20  Mika Zibanejad        OTT  82  22  25  47 -19  44  8  0  2  1  125  159  13.8  0  0
L 22 *Tomas Hertl           OTT  82  17  25  42  12  26  0  0  3  0  106  183   9.3  0  0
D 15  Erik Johnson          OTT  49   3  18  21  13  26  0  0  1  0  120   76   3.9  0  0
                            ANA  30   2  10  12   3  17  0  1  0  0   45   53   3.8  0  0
                            TOT  79   5  28  33  16  43  0  1  1  0  120  129   3.9  0  0
D 23 *Seth Jones            OTT  80   6  23  29 -19  20  2  1  0  0   69  156   3.8  0  0
R 74  Michael Ryder         OTT  40   6  10  16   4  10  0  0  1  0   39   46  13.0  0  0
                            ARI  40   7   5  12   0  18  0  0  1  0   22   38  18.4  0  0
                            TOT  80  13  15  28   4  28  0  0  2  0   39   84  15.5  0  0
C 25  Manny Malhotra        OTT  40   5   7  12  -5  15  2  0  0  0   83   55   9.1  0  0
                            ARI  42   2   8  10 -10   6  0  0  1  0   31   30   6.7  0  0
                            TOT  82   7  15  22 -15  21  2  0  1  0   83   85   8.2  0  0
R 12  Leo Komarov           OTT  69   4  14  18 -17  39  0  0  1  0   94   81   4.9  0  0
D 13  Thomas Hickey         OTT  81   3  15  18 -18  46  1  0  0  0   68   87   3.4  0  0
C 21 *Aleksander Barkov     OTT  82   9   8  17 -37   9  1  0  4  1   52   78  11.5  0  0
D 41  Adam Pardy            OTT  82   4  12  16  -9  66  0  0  1  1   87   71   5.6  0  0
D 42  Dylan Olsen           OTT  68   5   9  14  -4  41  0  0  1  0  169   83   6.0  0  0
L 7   Filip Forsberg        OTT  26   3   4   7 -12  30  1  0  0  0   12   30  10.0  0  0
C 3   Ryan Spooner          OTT  50   1   6   7  -6  16  0  0  0  0   11   25   4.0  0  0
D 32  Keaton Ellerby        OTT  76   0   7   7  -3  10  0  0  0  0   78   44   0.0  0  0
L 43  Daniel Carcillo       OTT  18   3   3   6  -1  60  0  0  0  0   31   24  12.5  0  0
R 19  Jeremy Morin          OTT  18   1   5   6  -3  32  0  0  0  0   13   18   5.6  0  0
D 28  Adam Larsson          OTT  64   1   5   6  -8  24  0  0  0  0   24   28   3.6  0  0
R 1  *Justin Fontaine       OTT   8   1   3   4  -1   2  0  0  0  0    4   14   7.1  0  4
D 14 *Kevin Czuczman        OTT  31   0   2   2  -3  13  0  0  0  0   11    4   0.0  0  0
G 44  Pekka Rinne           OTT  70   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 33  Thomas Greiss         OTT  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Jacob Markstrom       OTT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 230 410 640     740 40  6 37  7 1713 2398   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Thomas Greiss OTT 20 767 2.50 5 7 0 2 32 362 .912 0 1 37 Jacob Markstrom OTT 2 44 4.09 0 0 0 0 3 16 .813 0 0 44 Pekka Rinne OTT 70 4156 2.89 30 32 8 2 200 1873 .893 4 1 ------------------------------------------------------------------------------------ Senators Totals OTT 82 4967 2.84 35 39 8 4 235 2251 .896

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Sidney Crosby         TOR  79  30  70 100  27  34  2  1 11  0   62  229  13.1  0  3
L 52  Jamie Benn            TOR  81  33  51  84  32  68  3  0  6  3   98  222  14.9  0  3
R 41  Johan Franzen         TOR  68  27  40  67  28  35  1  0  5  0   83  159  17.0  1  3
C 26  Mikko Koivu           TOR  82  23  43  66   6  42  5  0  4  1   68  232   9.9  0  0
D 17  Dustin Byfuglien      TOR  83  13  41  54  11  65  1  1  2  0  173  195   6.7  0  0
L 6   Matt Read             TOR  12   1   3   4  -1   6  0  0  0  0   77   23   4.3  0  0
                            NYR  71  23  19  42  -1  34  3  3  6  0   63  181  12.7  0  0
                            TOT  83  24  22  46  -2  40  3  3  6  0   77  204  11.8  0  0
R 56  Erik Cole             TOR  14   4   1   5  -7   0  1  0  0  0   92   36  11.1  0  0
                            COL  67  20  20  40   0  14  5  0  3  1   74  140  14.3  0  0
                            TOT  81  24  21  45  -7  14  6  0  3  1   92  176  13.6  0  0
R 25  Matt Cooke            TOR  82  15  23  38  -4  54  3  1  2  0  127  126  11.9  0  0
L 83  Ales Hemsky           TOR  50  12  19  31  -4  36  4  0  1  0   39  115  10.4  0  0
                            MIN   4   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
                            PIT  10   2   0   2  -4   2  0  0  0  0   12   23   8.7  0  0
                            TOT  64  14  19  33  -8  38  4  0  1  0   39  139  10.1  0  0
D 35  Kris Letang           TOR  55   9  15  24   0  23  1  1  1  0  103  141   6.4  0  0
L 7   Emerson Etem          TOR  66   6  17  23   4  23  0  0  0  0  109  107   5.6  0  1
D 46  Alexei Emelin         TOR  82   8  14  22  27  61  2  0  2  0  207  128   6.3  0  0
C 13  Jay McClement         TOR  82   8  12  20   1  39  3  0  3  0  127   87   9.2  0  0
D 31  Kyle Quincey          TOR  27   2   5   7  -4  37  0  0  0  0  117   34   5.9  0  0
                            CAR  55   4   9  13 -17  60  0  0  1  0   90  105   3.8  0  0
                            TOT  82   6  14  20 -21  97  0  0  1  0  117  139   4.3  0  0
D 30  Ladislav Smid         TOR  82   5  12  17  19  81  1  1  2  0  182  126   4.0  0  0
D 49  Matt Greene           TOR  11   0   0   0  -2  12  0  0  0  0  171   14   0.0  0  0
                            BUF  69   4   7  11   2 105  1  0  0  0  149   56   7.1  0  0
                            TOT  80   4   7  11   0 117  1  0  0  0  171   70   5.7  0  0
D 3  *Julien Brouillette    TOR  63   1   8   9   3   6  0  0  0  0   49   45   2.2  0  0
D 45  Mark Fraser           TOR  28   2   3   5   2 130  0  0  1  0   76   30   6.7  0  0
G 28  Jonas Hiller          TOR  61   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Chris Thorburn        TOR  22   3   1   4  -2  56  0  0  1  0   18   12  25.0  0  0
D 38  Frederic St. Denis    TOR  65   1   3   4  -8  19  0  0  0  0   15   29   3.4  0  0
C 12  Rickard Rakell        TOR  13   0   4   4   2   2  0  0  0  0   15   18   0.0  0  0
R 16  Andrew Gordon         TOR  12   2   0   2   1   6  0  0  0  0    3    7  28.6  0  0
R 39  Cody Bass             TOR  39   0   2   2  -4  42  0  0  0  0   10   18   0.0  0  0
L 36  Jay Rosehill          TOR  77   0   2   2   3 113  0  0  0  0   34   18   0.0  0  0
D 20  Joey Mormina          TOR  25   1   0   1   2   6  0  0  0  0    5    8  12.5  0  0
G 8   Petr Mrazek           TOR  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 33  John Scott            TOR   3   0   0   0   0   2  0  0  0  0    3    2   0.0  0  0
G 19  Richard Bachman       TOR   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 14  Ryan Jones            TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 259 450 709    1215 36  8 51  5 2063 2667   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Petr Mrazek TOR 10 531 2.71 5 2 1 1 24 246 .902 0 1 28 Jonas Hiller TOR 61 3532 2.29 33 22 5 4 135 1528 .912 0 5 19 Richard Bachman TOR 5 237 4.05 2 2 0 0 16 100 .840 2 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 4300 2.44 44 30 8 5 175 1874 .907

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 31  Franz Nielsen         NYR  82  25  35  60   1  40  4  2  4  0   74  205  12.2  2  2
D 42  Ryan Suter            NYR  82  11  38  49   1  34  3  0  1  0   93  163   6.7  0  0
L 41  Clarke MacArthur      NYR  82  16  32  48  -1  71  2  2  1  0  123  158  10.1  0  2
D 43  Andy Greene           NYR  82  16  27  43  12  26  4  0  4  0  113  170   9.4  0  1
C 8   Tomas Tatar           NYR  76  14  29  43   2  26  3  1  3  0   71  156   9.0  0  0
R 11  Brendan Gallagher     NYR  78  15  24  39  10  68  3  0  0  0   44  128  11.7  0  0
R 10 *Vladimir Tarasenko    NYR  82  16  21  37   1  30  0  0  2  0   41  153  10.5  0  0
L 24  Adam Henrique         NYR  12   5   2   7   5   0  0  0  1  0   70   31  16.1  0  0
                            MIN  69  13  11  24  14  12  1  0  5  0   50   98  13.3  0  0
                            TOT  81  18  13  31  19  12  1  0  6  0   70  129  14.0  0  0
D 2   Eric Gryba            NYR  79   8  14  22   6  95  1  0  1  0  195  104   7.7  0  0
C 37  Daniel Briere         NYR  56   6   9  15  -1  19  0  0  1  0   23   44  13.6  0  0
D 20  Zbynek Michalek       NYR  80   2   9  11 -14  27  0  0  0  0   69   52   3.8  0  0
C 12 *Will Acton            NYR  81   6   5  11 -17 111  2  0  1  2  110   94   6.4  0  0
D 3   Jonas Brodin          NYR  78   2   9  11 -16  18  0  1  0  0   57  106   1.9  0  0
R 19  Chris Neil            NYR  82   7   3  10 -18 199  0  0  2  0  126   78   9.0  0  0
L 25  Chris Stewart         NYR  82   5   5  10   0 143  0  0  1  0   43   54   9.3  0  0
D 21  Yannic Weber          NYR  20   3   2   5   4  20  1  0  1  0   17   25  12.0  0  0
R 7   Devante Pelly-Smith   NYR  23   0   5   5   2  20  0  0  0  0   36   17   0.0  0  0
L 15  Joakim Lindstrom      NYR  12   1   1   2  -1   0  0  0  0  0    6    9  11.1  0  0
D 38  Nolan Yonkman         NYR  46   0   2   2  -7  12  0  0  0  0   46   19   0.0  0  1
D 32  Ryan Stanton          NYR   1   0   1   1   0   0  0  0  0  0    2    1   0.0  0  1
G 17  Jonathan Bernier      NYR  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            BUF  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  47   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 40  Jacob Dowell          NYR   1   0   0   0   1   4  0  0  0  0    0    0   0.0  0  0
R 5   Akim Aliu             NYR   2   0   0   0   0  12  0  0  0  0    2    0   0.0  0  0
G 18  Karri Ramo            NYR  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 171 285 456     989 24  6 28  2 1361 1865   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Karri Ramo NYR 26 1220 2.41 8 8 2 1 49 574 .915 0 0 17 Jonathan Bernier NYR 16 914 2.23 10 4 1 1 34 425 .920 0 1 BUF 31 1729 2.64 13 14 1 3 76 765 .901 2 0 TOT 47 2643 2.50 23 18 2 4 110 1190 .908 2 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 3863 2.47 33 42 7 5 159 1764 .910

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Claude Giroux         NJ   81  22  47  69  28  42  1  1  5  1   67  198  11.1  1  2
C 7   Jonathan Toews        NJ   80  31  36  67  -2  42  5  3  6  1   88  224  13.8  1  1
L 48  Scott Hartnell        NJ   82  26  35  61  27 132  3  0  3  2  126  187  13.9  0  2
R 4   T.J. Oshie            NJ   82  22  32  54  10  16  3  0  4  2   53  189  11.6  0  0
R 42  Brad Boyes            NJ   81  23  27  50  15  63  5  0  4  0   53  179  12.8  0  0
L 14 *Michael Raffl         NJ   82  14  31  45   3  42  4  0  1  1  155  144   9.7  0  1
D 44  Marek Zidlicky        NJ   15   3   1   4   0   8  0  0  0  0  115   27  11.1  0  0
                            EDM  64   7  30  37  -1  68  1  0  2  0   84  107   6.5  0  0
                            STL   2   0   2   2   0   0  0  0  0  0    5    4   0.0  0  0
                            TOT  81  10  33  43  -1  76  1  0  2  0  115  138   7.2  0  0
D 46  Alex Pieterangelo     NJ   80   6  33  39   0  55  1  0  1  0   66  160   3.8  1  1
D 45  Kimmo Timonen         NJ   80  13  22  35   8  36  3  0  2  0  115  154   8.4  0  0
D 19  Brad Stuart           NJ   82   7  17  24  15  57  1  0  0  1  181  118   5.9  0  1
D 17  Lubomir Visnovsky     NJ   66   8  15  23  15  22  1  0  1  0   42  107   7.5  0  1
D 6   Barret Jackman        NJ   15   0   3   3  -2  16  0  0  0  0   97   17   0.0  0  0
                            EDM  64   5  13  18 -11  80  0  0  0  0   74   67   7.5  0  0
                            STL   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
                            TOT  81   5  16  21 -14  96  0  0  0  0   97   84   6.0  0  0
L 9   Drew Miller           NJ   82  12   8  20   3  20  0  1  5  0   77  104  11.5  0  0
C 1  *Luke Glendening       NJ   81   7  10  17   2  34  0  1  1  0  110   87   8.0  0  0
D 50  Scott Hannan          NJ   75   2  12  14   5  63  1  0  2  0   55   81   2.5  0  1
R 40  Shawn Thornton        NJ   54   4   6  10   4 181  0  0  0  0   68   56   7.1  0  1
R 51  Torrey Mitchell       NJ   48   3   6   9  -3  10  0  0  0  0   25   54   5.6  1  1
C 36  Rich Peverley         NJ   82   1   7   8   0   6  0  0  0  0   20   43   2.3  0  0
L 35  Patrick Eaves         NJ   82   1   2   3 -14   6  0  0  0  0   52   49   2.0  0  0
D 10  Brayden McNabb        NJ   22   0   2   2   0   8  0  0  0  0   33   12   0.0  0  0
R 8   Harry Zolnierczyk     NJ    4   1   0   1  -1   2  1  0  0  0    1    3  33.3  1  1
D 20 *Kevin Connauton       NJ   11   0   1   1  -5   7  0  0  0  0    5    3   0.0  0  0
G 18  Ryan Miller           NJ   67   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
C 13  Darrel Powe           NJ   36   0   1   1  -9   4  0  0  0  0   16   16   0.0  0  0
C 2   Ben Holmstrom         NJ    1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 41  John Negrin           NJ    1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
G 22  Mike McKenna          NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 15 *Cam Talbot            NJ   24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Adam Burish           NJ   64   0   0   0 -15  27  0  0  0  0   49   29   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 218 400 618    1059 30  6 37  8 1670 2421   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Cam Talbot NJ 24 1071 2.13 10 5 1 1 38 443 .914 0 0 22 Mike McKenna NJ 3 170 3.88 0 3 0 0 11 87 .874 0 0 18 Ryan Miller NJ 67 3755 2.44 26 24 13 6 153 1688 .909 12 1 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4996 2.43 36 32 14 7 202 2218 .909

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan O'Reilly         NYI  82  24  31  55   0  24  4  0  7  0   51  227  10.6  0  1
C 27  Andrew Shaw           NYI  82  15  30  45 -21  86  5  0  2  0  159  197   7.6  0  3
R 25  Jiri Tlusty           NYI  80  21  23  44   9  48  3  0  4  0   77  164  12.8  0  0
R 18  Wayne Simmonds        NYI  82  20  22  42  -6  89  5  0  5  0   83  155  12.9  2  4
L 13  Drew Stafford         NYI  77  13  23  36 -22  68  3  0  2  0   96  173   7.5  0  0
L 40  Curtis Glencross      NYI  51  16  19  35   7  16  2  1  2  0   83  114  14.0  1  1
D 34  Slava Voynov          NYI  81   8  25  33 -16  36  2  0  0  1  105  138   5.8  0  0
D 7   T.J. Brodie           NYI  82   9  22  31  -7  20  2  0  2  0   45  106   8.5  0  0
R 16  Michael Grabner       NYI  73  12  17  29  -8  20  3  0  1  0   65  130   9.2  0  0
