Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1516PLF Scoring Leaders

Scoring Leaders

(As of Wednesday, Jun 8 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BENN(TOR)                24  15  22   37  11   20   1   0    86   17.4
 S.CROSBY(TOR)              25  15  15   30  11   22   2   0    74   20.3
 K.LETANG(TOR)              25   5  17   22   7    6   0   0    61    8.2
 H.ZETTERBERG(WPG)          20   6  15   21   9    2   1   0    46   13.0
 J.JAGR(BUF)                21   9  12   21   6   10   1   0    38   23.7
 J.RIEMSDYK(BUF)            21   8  13   21   7    4   2   0    63   12.7
 S.DOAN(TOR)                25   8  13   21   2   32   1   1    62   12.9
 J.FRANZEN(TOR)             25   6  13   19  10   18   1   0    47   12.8
 J.BAILEY(BUF)              21   7  11   18   2   12   2   0    45   15.6
 T.SEGUIN(TB)               11  10   7   17   3    0   3   0    33   30.3
 C.PERRY(WPG)               20   8   9   17   2   16   2   0    55   14.5
 O.PALAT(WPG)               20   5  12   17   4    2   1   0    51    9.8
 M.SCHEIFELE(BUF)           21   7  10   17   6    4   0   0    38   18.4
 B.WHEELER(NJ)              11   7   9   16   0   10   1   0    47   14.9
 R.GETZLAF(WPG)             20   8   8   16   4   10   2   0    67   11.9
 K.VERSTEEG(BUF)            21   9   7   16   2    4   2   0    55   16.4
 B.RICHARDS(TOR)            25   8   7   15   4   18   1   0    50   16.0
 J.PAVELSKI(CGY)            19   6   8   14   2    4   1   0    52   11.5
 K.TURRIS(CGY)              19   4  10   14   1    8   0   0    40   10.0
 A.MARKOV(WPG)              20   3  11   14  13   22   0   0    43    7.0
 T.TOFFOLI(BUF)             21   4  10   14  -4   12   0   0    53    7.5
 J.IGINLA(TB)               12   4   9   13   0   12   2   0    28   14.3
 M.HOSSA(CGY)               19   9   4   13   0    6   1   0    51   17.6
 T.JOHNSON(WPG)             20   6   7   13   6    0   1   0    48   12.5
 B.DUBINSKY(WPG)            20   2  11   13  10   17   0   0    30    6.7
 J.MUZZIN(BUF)              21   2  11   13   3    6   0   0    35    5.7
 S.WEBER(TOR)               25   3  10   13   4    6   0   0    54    5.6
 C.GIROUX(NJ)               11   6   6   12   0    0   1   0    37   16.2
 R.CALLAHAN(ANA)            11   6   6   12  -2    4   1   0    25   24.0
 T.VANEK(ARI)                7   6   5   11   2    4   2   0    20   30.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRICE (WPG) 19 16 3 0 1187 28 4 1.42 2 483 .942 0 A.KHUDOBIN (MTL) 5 1 0 0 154 4 0 1.56 0 76 .947 0 P.RINNE (OTT) 6 2 4 0 334 12 0 2.16 0 129 .907 0 B.HOLTBY (LA ) 10 5 5 0 672 26 0 2.32 0 296 .912 0 M.SMITH (ARI) 6 2 3 0 370 15 0 2.43 0 173 .913 0 R.LUONGO (BUF) 20 11 8 0 1148 49 0 2.56 0 530 .908 1 S.BOBROVSKY (TOR) 25 13 12 0 1552 67 2 2.59 4 678 .901 2 C.CRAWFORD (VAN) 4 0 4 0 230 10 0 2.61 0 108 .907 0 H.LUNDQVIST (CGY) 19 11 8 0 1237 54 1 2.62 0 619 .913 0 S.MASON (MIN) 6 3 3 0 387 17 1 2.64 0 199 .915 0
Email:
Password: