Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1516 Standings

Standings

(As of Tuesday, Apr 5 2016)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLightning    82  52 23  7  1 112 315 207  .682  27 10  4  23 15  5   4  1  7   8-2-0  L1
yDevils       82  45 25 12  2 104 253 206  .634  18 14  9  18 15  7   2  2 12   2-7-1  W1
xSenators     82  47 24 11  3 108 259 189  .658  21 15  5  26 13  3   4  3 11   6-4-0  L1
xLeafs        82  48 27  7  2 105 254 192  .640  20 18  3  27 15  1   1  2  7   5-5-0  W3
xCanadiens    82  42 30 10  3  97 234 207  .591  19 18  4  25 14  3   3  3 10   5-3-2  T1
xSabres       82  41 33  8  2  92 208 184  .560  21 14  6  17 21  4   4  2  8   7-3-0  W3
xIslanders    82  40 35  7  5  92 223 204  .560  20 19  2  15 21  4   4  5  7   3-6-1  L2
xHurricanes   82  38 38  6  2  84 219 205  .512  17 19  5  15 21  4   3  2  6   4-4-2  T1

Capitals 82 37 39 6 3 83 212 207 .506 19 20 2 18 19 3 2 3 6 6-4-0 L2 Panthers 82 36 41 5 4 81 205 230 .493 18 21 2 20 20 3 3 4 5 4-5-1 W1 Rangers 82 33 36 13 1 80 199 208 .487 20 16 5 17 14 9 2 1 13 4-5-1 W1 Bruins 82 35 40 7 2 79 224 222 .481 12 24 5 17 20 5 2 2 7 2-7-1 L2 Penguins 82 30 41 11 5 76 187 216 .463 16 21 4 17 18 5 3 5 11 5-4-1 T1 Flyers 82 27 42 13 5 72 215 264 .439 14 21 6 9 24 7 3 5 13 5-5-0 L1 Red Wings 82 29 46 7 3 68 225 257 .414 13 24 4 14 28 3 3 3 7 5-5-0 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         82  58 17  7  1 124 281 165  .756  30  7  4  32  7  3   5  1  7   7-2-1  W2
yCoyotes      82  42 30 10  6 100 240 206  .609  26 11  4  24 12  4   2  6 10   6-3-1  W2
xWild         82  48 24 10  1 107 246 207  .652  21 12  8  27 10  5   0  1 10   9-0-1  W3
xBlackhawks   82  47 28  7  1 102 232 191  .621  24 15  2  23 19  3   2  1  7   8-1-1  T1
xKings        82  41 32  9  4  95 229 198  .579  17 17  7  20 15  5   3  4  9   4-5-1  T1
xFlames       82  41 34  7  5  94 222 209  .573  21 16  4  18 20  2   5  5  7   6-3-1  T1
xDucks        82  39 36  7  3  88 206 207  .536  19 18  4  18 20  2   2  3  7   3-6-1  L2
xCanucks      82  37 34 11  3  88 212 200  .536  21 15  5  17 14  9   1  3 11   3-5-2  L1

Avalanche 82 35 39 8 1 79 213 226 .481 19 18 4 21 18 3 3 1 8 4-5-1 L1 Oilers 82 26 42 14 5 71 181 223 .432 16 19 6 17 16 7 4 5 14 4-6-0 W3 Jackets 82 28 46 8 3 67 206 257 .408 13 23 5 16 21 5 4 3 8 4-3-3 L1 Sharks 82 24 48 10 5 63 204 249 .384 11 28 2 13 21 6 5 5 10 1-7-2 L3 Blues 82 27 50 5 2 61 196 271 .371 13 25 3 18 22 3 2 2 5 1-8-1 L7 Predators 82 17 54 11 2 47 150 272 .286 9 28 4 8 30 5 3 2 11 3-7-0 L6 Stars 82 11 67 4 0 26 142 313 .158 6 34 1 7 34 2 1 0 4 1-7-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

METRO Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        82  45 25 12  2 104 253 206  .634  18 14  9  18 15  7   2  2 12   2-7-1  W1
Islanders     82  40 35  7  5  92 223 204  .560  20 19  2  15 21  4   4  5  7   3-6-1  L2
Hurricanes    82  38 38  6  2  84 219 205  .512  17 19  5  15 21  4   3  2  6   4-4-2  T1
Capitals      82  37 39  6  3  83 212 207  .506  19 20  2  18 19  3   2  3  6   6-4-0  L2
Rangers       82  33 36 13  1  80 199 208  .487  20 16  5  17 14  9   2  1 13   4-5-1  W1
Penguins      82  30 41 11  5  76 187 216  .463  16 21  4  17 18  5   3  5 11   5-4-1  T1
Flyers        82  27 42 13  5  72 215 264  .439  14 21  6   9 24  7   3  5 13   5-5-0  L1

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Lightning     82  52 23  7  1 112 315 207  .682  27 10  4  23 15  5   4  1  7   8-2-0  L1
Senators      82  47 24 11  3 108 259 189  .658  21 15  5  26 13  3   4  3 11   6-4-0  L1
Leafs         82  48 27  7  2 105 254 192  .640  20 18  3  27 15  1   1  2  7   5-5-0  W3
Canadiens     82  42 30 10  3  97 234 207  .591  19 18  4  25 14  3   3  3 10   5-3-2  T1
Sabres        82  41 33  8  2  92 208 184  .560  21 14  6  17 21  4   4  2  8   7-3-0  W3
Panthers      82  36 41  5  4  81 205 230  .493  18 21  2  20 20  3   3  4  5   4-5-1  W1
Bruins        82  35 40  7  2  79 224 222  .481  12 24  5  17 20  5   2  2  7   2-7-1  L2
Red Wings     82  29 46  7  3  68 225 257  .414  13 24  4  14 28  3   3  3  7   5-5-0  W1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  58 17  7  1 124 281 165  .756  30  7  4  32  7  3   5  1  7   7-2-1  W2
Wild          82  48 24 10  1 107 246 207  .652  21 12  8  27 10  5   0  1 10   9-0-1  W3
Blackhawks    82  47 28  7  1 102 232 191  .621  24 15  2  23 19  3   2  1  7   8-1-1  T1
Avalanche     82  35 39  8  1  79 213 226  .481  19 18  4  21 18  3   3  1  8   4-5-1  L1
Jackets       82  28 46  8  3  67 206 257  .408  13 23  5  16 21  5   4  3  8   4-3-3  L1
Blues         82  27 50  5  2  61 196 271  .371  13 25  3  18 22  3   2  2  5   1-8-1  L7
Predators     82  17 54 11  2  47 150 272  .286   9 28  4   8 30  5   3  2 11   3-7-0  L6
Stars         82  11 67  4  0  26 142 313  .158   6 34  1   7 34  2   1  0  4   1-7-2  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       82  42 30 10  6 100 240 206  .609  26 11  4  24 12  4   2  6 10   6-3-1  W2
Kings         82  41 32  9  4  95 229 198  .579  17 17  7  20 15  5   3  4  9   4-5-1  T1
Flames        82  41 34  7  5  94 222 209  .573  21 16  4  18 20  2   5  5  7   6-3-1  T1
Ducks         82  39 36  7  3  88 206 207  .536  19 18  4  18 20  2   2  3  7   3-6-1  L2
Canucks       82  37 34 11  3  88 212 200  .536  21 15  5  17 14  9   1  3 11   3-5-2  L1
Oilers        82  26 42 14  5  71 181 223  .432  16 19  6  17 16  7   4  5 14   4-6-0  W3
Sharks        82  24 48 10  5  63 204 249  .384  11 28  2  13 21  6   5  5 10   1-7-2  L3
Email:
Password: