Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1617 Player Vitals

Player Vitals

(As of Thursday, Apr 6 2017)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jakub Nakladal            D    29  6 ft 2   212 lbs    451,000   3 years
4  *Viktor Loov               D    24  6 ft 3   200 lbs    451,000   3 years
5   Benoit Pouliot           LW    30  6 ft 3   195 lbs  1,600,000   2 years
6   Anton Stralman            D    30  6 ft 1   180 lbs  2,900,000   3 years
9   Dmitry Orlov              D    25  6 ft 0   210 lbs  1,150,000   2 years
10 *Derek Ryan                C    30  5 ft 11  170 lbs    451,000   3 years
11  Taylor Beck              RW    25  6 ft 2   203 lbs  1,120,000   3 years
15  Evgeni Malkin             C    30  6 ft 2   178 lbs  7,950,000   2 years
18  Karri Ramo                G    30  6 ft 2   192 lbs  2,750,000   3 years
19  Alexander Radulov        RW    30  6 ft 1   200 lbs  1,000,000   2 years
23  Steven Kampfer            D    28  5 ft 11  197 lbs    800,000   4 years
24  Jamie McGinn             LW    28  6 ft 0   185 lbs  1,400,000   3 years
25  Marc-Andre Fleury         G    32  6 ft 2   175 lbs  5,250,000   3 years
27  Martin Hanzal             C    29  6 ft 5   208 lbs  2,950,000   1 year
28  Jay Bouwmeester           D    32  6 ft 4   214 lbs  3,900,000   3 years
30  Brent Burns               D    31  6 ft 4   210 lbs  5,500,000   4 years
31  Nikolai Kulemin          LW    30  6 ft 1   183 lbs  1,950,000   2 years
32  Alexander Steen           C    32  6 ft 0   183 lbs  4,750,000   4 years
33  Tommy Wingels             C    28  6 ft 0   195 lbs  1,500,000   1 year
35  Shane Doan               RW    40  6 ft 2   215 lbs  7,750,000   1 year
36  Ryan Hamilton            LW    31  6 ft 1   219 lbs  1,310,000   2 years
37  Chris Terry              RW    27  5 ft 10  195 lbs    520,000   4 years
38  Mike Sislo               RW    28  6 ft 0   190 lbs    451,000   1 year
41  Brandon Manning           D    26  6 ft 1   195 lbs    496,000   3 years
42  Nazem Kadri              RW    26  6 ft 0   167 lbs  2,750,000   2 years
44  Eric Tangradi            LW    27  6 ft 4   221 lbs    990,000   1 year
45  Craig Smith              RW    27  6 ft 1   197 lbs  1,750,000   1 year
46  Antti Raanta              G    27  6 ft 0   182 lbs    751,000   1 year
47  Roman Polak               D    30  6 ft 1   198 lbs  2,500,000   2 years
48  Dalton Prout              D    26  6 ft 3   219 lbs    900,000   2 years
49  Jason Chimera            LW    37  6 ft 2   180 lbs  2,050,000   1 year
55  Brian Campbell            D    37  5 ft 10  200 lbs  3,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   194 lbs  3,107,143

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alex Biega                D    28  5 ft 11  191 lbs    451,000   2 years
2   Eric Gudbranson           D    24  6 ft 5   210 lbs  1,500,000   2 years
3   Tyler Toffoli            RW    24  6 ft 1   187 lbs  3,000,000   2 years
6  *Nick Paul                LW    21  6 ft 4   223 lbs    751,000   3 years
7   Brandon Saad             LW    24  6 ft 1   202 lbs  2,350,000   2 years
8   Jean Gabriel Pageau       C    24  5 ft 9   163 lbs  1,200,000   2 years
9   Tyler Myers               D    26  6 ft 8   222 lbs  3,900,000   4 years
10  Stu Bickel                D    30  6 ft 4   207 lbs    500,000   3 years
11  Josh Bailey               C    27  6 ft 1   188 lbs  2,250,000   2 years
12 *Colin Miller              D    24  6 ft 1   196 lbs    451,000   3 years
13 *Ross Johnston            LW    22  6 ft 5   236 lbs    451,000   3 years
14  Dan Hamhuis               D    34  6 ft 0   204 lbs  3,500,000   1 year
15  Jonathan Audy-Marsches   RW    26  5 ft 9   175 lbs    500,000   2 years
16  Lee Stempniak            RW    33  5 ft 11  202 lbs  2,800,000   3 years
17 *Tyler Randell            RW    25  6 ft 1   198 lbs    451,000   3 years
18  Andrew Cogliano          RW    29  5 ft 10  184 lbs  1,750,000   3 years
19  Jake Muzzin               D    27  6 ft 3   213 lbs  3,500,000   4 years
20  Mark Scheifele            C    23  6 ft 2   184 lbs  1,500,000   1 year
21  Tanner Pearson           LW    24  6 ft 0   205 lbs  1,001,000   1 year
22 *Jujhar Khaira             C    22  6 ft 3   214 lbs    451,000   3 years
23  Morgan Rielly             D    22  6 ft 0   210 lbs  1,001,000   1 year
27  Mark Staal                D    29  6 ft 4   205 lbs  3,500,000   2 years
29  James van Riemsdyk       LW    27  6 ft 3   200 lbs  3,750,000   4 years
31  Greg McKegg               C    24  6 ft 0   185 lbs    451,000   1 year
32  Scott Wedgewood           G    24  6 ft 0   192 lbs    451,000   1 year
33  Scott Glennie            RW    25  6 ft 1   204 lbs    850,000   4 years
34  Roberto Luongo            G    37  6 ft 3   175 lbs  6,000,000   2 years
38  Mathieu Perreault        LW    28  5 ft 10  174 lbs  1,750,000   1 year
44  James Howard              G    32  6 ft 1   204 lbs  4,250,000   2 years
73  Mike Ribeiro              C    36  6 ft 0   177 lbs  4,000,000   2 years
83  Ales Hemsky              RW    32  6 ft 0   192 lbs  2,900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  2,770,100

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jonas Brodin              D    23  6 ft 1   180 lbs  2,750,000   3 years
4   Mason Raymond            RW    31  6 ft 0   182 lbs  2,050,000   2 years
5   Kevin Hayes               C    24  6 ft 2   201 lbs  1,001,000   2 years
6  *Daniel Sprong            RW    19  6 ft 0   180 lbs  1,001,000   3 years
7   Ryan Spooner              C    24  5 ft 10  180 lbs  1,500,000   2 years
8  *Oliver Kylington          D    19  6 ft 0   185 lbs    751,000   3 years
9   Eric Gelinas              D    25  6 ft 4   210 lbs  1,200,000   4 years
10  Vladimir Tarasenko       RW    26  6 ft 0   219 lbs  6,600,000   4 years
11  Emile Poirier            RW    22  6 ft 1   183 lbs  1,001,000   2 years
13 *Joseph Blandisi           C    22  6 ft 0   200 lbs    751,000   3 years
14 *Nikita Tryamkin           D    22  6 ft 7   228 lbs    751,000   3 years
15  Carl Hagelin             LW    28  5 ft 11  182 lbs  2,000,000   3 years
16 *Christoph Bertschy       RW    22  5 ft 10  175 lbs    451,000   3 years
17  Jonathan Bernier          G    28  6 ft 0   177 lbs  3,000,000   1 year
18  John Gaudreau            LW    23  5 ft 7   150 lbs  1,001,000   1 year
21 *Buddy Robinson           LW    25  6 ft 6   232 lbs    451,000   3 years
22  Lance Bouma               C    26  6 ft 1   210 lbs    750,000   1 year
23  Justin Falk               D    28  6 ft 5   215 lbs    850,000   4 years
24  Seth Jones                D    22  6 ft 4   205 lbs  1,001,000   1 year
25  Paul Carey               LW    28  6 ft 0   175 lbs    451,000   1 year
26  Chris Stewart            LW    29  6 ft 2   228 lbs  2,450,000   1 year
30  Adam Clendening           D    24  5 ft 11  190 lbs    751,000   2 years
31 *Juuse Saros               G    21  5 ft 11  180 lbs  1,001,000   3 years
33 *Anthony Mantha           RW    22  6 ft 5   204 lbs  1,001,000   3 years
34  Scott Mayfield            D    24  6 ft 4   205 lbs    510,000   1 year
35 *J.C. Lipon               RW    23  6 ft 0   190 lbs    451,000   3 years
38  Anders Nilsson            G    26  6 ft 5   220 lbs    850,000   2 years
39  Daniel Winnik             C    31  6 ft 2   210 lbs  3,250,000   2 years
41  Micheal Ferland          LW    24  6 ft 1   225 lbs    751,000   2 years
46  Dustin Tokarski           G    27  5 ft 11  190 lbs  1,500,000   3 years
47  Brad Stuart               D    37  6 ft 2   210 lbs  3,800,000   1 year
53  Tyler Ennis              LW    27  5 ft 9   163 lbs  2,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  1,794,500

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Justin Fontaine          RW    29  5 ft 10  170 lbs    451,000   1 year
6   Scott Darling             G    28  6 ft 6   232 lbs    751,000   2 years
7   Filip Forsberg           LW    22  6 ft 1   186 lbs  3,500,000   3 years
8   Craig Cunningham         LW    26  5 ft 9   175 lbs    451,000   1 year
10  Mark Streit               D    39  5 ft 11  198 lbs  3,750,000   1 year
12 *Yanni Gourde             LW    25  5 ft 9   167 lbs    451,000   3 years
13  Kevin Bieksa              D    35  6 ft 1   195 lbs  3,500,000   1 year
16 *Byron Froese              C    25  6 ft 0   190 lbs    451,000   3 years
19  Ryan Getzlaf              C    31  6 ft 4   210 lbs  6,800,000   2 years
20  Erik Johnson              D    28  6 ft 4   219 lbs  5,350,000   3 years
21  Francois Beauchemin       D    36  6 ft 0   201 lbs  2,900,000   3 years
22  Brian Lashoff             D    26  6 ft 3   212 lbs    900,000   2 years
23  Matt Taormina             D    30  5 ft 10  185 lbs    600,000   3 years
24  Marc Methot               D    31  6 ft 3   196 lbs  1,700,000   2 years
25  Aleksander Barkov         C    21  6 ft 3   209 lbs  1,001,000   1 year
26  Boyd Gordon              RW    33  6 ft 0   198 lbs  1,600,000   2 years
27  Steve Stamkos            RW    26  6 ft 1   196 lbs  6,600,000   4 years
28  Mark Giordano             D    32  6 ft 0   203 lbs  5,000,000   4 years
29  Ryan Callahan            RW    31  5 ft 11  185 lbs  4,000,000   3 years
30  Alex Ovechkin            LW    31  6 ft 1   212 lbs  9,250,000   1 year
31  Brian Ferlin              C    24  6 ft 2   201 lbs    451,000   2 years
32  Mike Angelidis           LW    31  6 ft 1   210 lbs    900,000   1 year
33  Nikita Kucherov          RW    23  5 ft 11  174 lbs  1,001,000   1 year
34  Thomas Greiss             G    30  6 ft 1   200 lbs  1,000,000   3 years
35  Justin Abdelkader        LW    29  6 ft 1   215 lbs    900,000   1 year
36  Victor Hedman             D    26  6 ft 6   230 lbs  5,350,000   4 years
37  Carter Camper             C    28  5 ft 9   173 lbs    975,000   4 years
38  Brandon Dubinsky          C    30  6 ft 1   210 lbs  3,800,000   2 years
42  Chris Thorburn           LW    33  6 ft 3   210 lbs    950,000   2 years
45  Michael Blunden          RW    30  6 ft 3   207 lbs    975,000   4 years
46  Pekka Rinne               G    34  6 ft 3   207 lbs  4,950,000   4 years
57  Dominic Moore            LW    36  6 ft 0   194 lbs  1,700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  3,682,600

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Marchenko          D    24  6 ft 2   212 lbs    451,000   1 year
2   Curtis McElhinney         G    33  6 ft 2   193 lbs  1,510,000   2 years
3   Ben Street                C    29  5 ft 11  185 lbs  1,100,000   4 years
4   Sidney Crosby             C    29  5 ft 11  193 lbs  9,250,000   3 years
5   Conor Allen               D    26  6 ft 1   203 lbs    451,000   1 year
6   Travis Morin              C    25  6 ft 1   255 lbs    525,000   2 years
7   Casey Cizikas             C    25  5 ft 10  192 lbs    840,000   1 year
8   Petr Mrazek               G    24  6 ft 1   184 lbs  2,500,000   2 years
10  Andrew Desjardins        RW    30  6 ft 1   200 lbs  1,001,000   2 years
11  Brian Boyle              LW    32  6 ft 7   220 lbs  1,000,000   1 year
12  Rickard Rakell           LW    23  6 ft 1   191 lbs  1,500,000   2 years
14  Karl Alzner               D    28  6 ft 2   206 lbs  3,050,000   1 year
15  Pierre-Edouard Bellema   LW    31  6 ft 0   198 lbs    451,000   2 years
16  Harry Zolnierczyk        RW    29  5 ft 11  175 lbs  1,100,000   4 years
20  Eric Staal                C    32  6 ft 4   205 lbs  4,950,000   4 years
21  Kevin Klein               D    32  6 ft 1   200 lbs  1,400,000   1 year
22  Sheldon Brookbank         D    34  6 ft 2   200 lbs    550,000   0 years
23  Brandon DeFazio          LW    28  6 ft 2   204 lbs    451,000   2 years
26  John Oduya                D    35  6 ft 0   200 lbs  4,500,000   3 years
27  Martin Jones              G    26  6 ft 4   187 lbs    751,000   1 year
28  Mike Kostka               D    31  6 ft 1   210 lbs  1,700,000   4 years
30  Justin Williams          RW    35  6 ft 1   190 lbs  3,400,000   1 year
31 *Evan Rodrigues           LW    23  5 ft 11  174 lbs    451,000   3 years
32 *Cole Schneider           RW    26  6 ft 1   199 lbs    451,000   3 years
33  Matt Cullen               C    40  6 ft 1   195 lbs  2,000,000   2 years
38  Shea Weber                D    31  6 ft 3   208 lbs  6,000,000   4 years
39  Oliver Ekman-Larsson      D    25  6 ft 2   190 lbs  4,050,000   2 years
40  Cody Bass                RW    29  6 ft 0   211 lbs    900,000   3 years
42  Jussi Jokinen            RW    33  5 ft 11  185 lbs  3,000,000   4 years
43  Pierre-Luc Letourneau-   RW    31  6 ft 2   210 lbs  1,200,000   4 years
44  Ryan Garbutt             RW    31  6 ft 0   190 lbs  1,600,000   3 years
45  Mark Fraser               D    30  6 ft 3   195 lbs  1,300,000   2 years
46  Alexei Emelin             D    30  6 ft 2   223 lbs  2,500,000   3 years
47  Mark Alt                  D    25  6 ft 4   201 lbs    451,000   2 years
49  Jared Boll               RW    30  6 ft 2   206 lbs  1,000,000   4 years
50  Johan Franzen            RW    37  6 ft 2   207 lbs  5,500,000   2 years
51  Joe Vitale                C    31  5 ft 11  205 lbs    600,000   2 years
52  Jamie Benn               LW    27  6 ft 2   207 lbs  6,750,000   4 years
53  Kyle Brodziak             C    32  6 ft 2   194 lbs  1,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  3,099,632

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Nic Dowd                  C    26  6 ft 2   196 lbs    451,000   3 years
6   Brendan Randford         LW    24  5 ft 10  182 lbs    451,000   2 years
7   Devante Pelly-Smith      RW    24  6 ft 0   211 lbs  1,400,000   1 year
8   Tomas Tatar              LW    26  5 ft 11  176 lbs  2,950,000   3 years
9   Kent Simpson              G    24  6 ft 3   200 lbs    451,000   1 year
10  Alex Petrovic             D    24  6 ft 4   206 lbs    900,000   2 years
11  Brendan Gallagher        RW    24  5 ft 9   178 lbs  3,350,000   4 years
13  PK Subban                 D    27  6 ft 0   206 lbs  5,750,000   4 years
14  Gustav Nyquist           RW    27  5 ft 10  169 lbs  2,700,000   2 years
15  Andre Burakovsky         LW    21  6 ft 1   178 lbs  1,001,000   2 years
16  Seth Helgeson             D    26  6 ft 4   215 lbs    451,000   2 years
23  Andy Andreoff             C    25  6 ft 1   207 lbs    451,000   2 years
24  Adam Henrique            LW    26  6 ft 0   200 lbs  2,750,000   1 year
26  Joe Colborne              C    26  6 ft 5   213 lbs  1,150,000   1 year
27  Mark Olver                C    27  5 ft 10  170 lbs    700,000   3 years
28  Andrew MacWilliam         D    26  6 ft 2   230 lbs    451,000   2 years
29  Jordan Staal              C    28  6 ft 4   215 lbs  3,650,000   3 years
30  Keith Kinkaid             G    27  6 ft 2   190 lbs    850,000   2 years
31  Franz Nielsen             C    32  6 ft 0   176 lbs  3,250,000   3 years
32  Ben Bishop                G    30  6 ft 7   205 lbs  4,500,000   4 years
34  Mark Fayne                D    29  6 ft 3   215 lbs  1,250,000   1 year
35  Ryan Stanton              D    27  6 ft 2   196 lbs    700,000   4 years
36  Cameron Gaunce            D    26  6 ft 1   203 lbs    750,000   1 year
37  Brandon Bollig           LW    29  6 ft 2   223 lbs    625,000   3 years
39  J.T. Brown               RW    26  5 ft 10  170 lbs    835,000   1 year
40  Jacob Dowell              C    31  6 ft 0   202 lbs    825,000   1 year
41  Clarke MacArthur         LW    31  6 ft 0   191 lbs  3,000,000   2 years
42  Ryan Suter                D    31  6 ft 1   195 lbs  5,500,000   4 years
43  Andy Greene               D    34  5 ft 11  182 lbs  3,300,000   3 years
45  Niklas Grossman           D    31  6 ft 3   206 lbs  1,900,000   2 years
63  Brian Gionta             RW    37  5 ft 7   160 lbs  3,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2,455,333

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Calle Jarnkrok           RW    25  6 ft 0   176 lbs  1,001,000   1 year
3   Brendan Woods             C    24  6 ft 3   215 lbs    451,000   2 years
4   Trevor Van Riemsdyk       D    25  6 ft 2   185 lbs    751,000   2 years
5   Jyrki Jokipakka           D    25  6 ft 3   191 lbs    751,000   2 years
7   Tyler Johnson            RW    26  5 ft 9   182 lbs  3,000,000   3 years
9  *Noah Hanifin              D    19  6 ft 3   206 lbs  1,001,000   3 years
11  Joe Cannata               G    26  6 ft 1   200 lbs    451,000   1 year
12  Andrew Ladd              LW    31  6 ft 2   200 lbs  4,200,000   3 years
13 *Jaccob Slavin             D    22  6 ft 2   205 lbs  1,001,000   3 years
15  Jori Lehtera              C    29  6 ft 2   191 lbs  1,001,000   2 years
17  Jamie Devane             LW    25  6 ft 5   220 lbs    451,000   1 year
18  Drew Miller              LW    32  6 ft 2   165 lbs  1,250,000   2 years
19 *Linus Ullmark             G    23  6 ft 4   212 lbs    751,000   3 years
20  Kevin Connauton           D    26  6 ft 1   196 lbs    451,000   1 year
22  Mike McKenna              G    33  6 ft 3   187 lbs  1,000,000   1 year
23  Zach Stortini            RW    31  6 ft 3   216 lbs    770,000   2 years
24  Ondrej Palat             LW    25  6 ft 0   180 lbs  3,000,000   3 years
25 *Jordan Weal               C    24  5 ft 10  179 lbs    451,000   3 years
26 *Max McCormick            RW    24  5 ft 11  188 lbs    451,000   3 years
27 *Turner Elson              C    24  6 ft 0   195 lbs    451,000   3 years
28  Frederik Andersen         G    27  6 ft 4   230 lbs    751,000   1 year
29  Michael Raffl             C    28  6 ft 0   195 lbs  1,001,000   1 year
32  Jared Spurgeon            D    27  5 ft 8   185 lbs  1,600,000   2 years
33  Brian Dumoulin            D    25  6 ft 4   219 lbs    751,000   1 year
36  Jacob Trouba              D    22  6 ft 1   183 lbs  1,001,000   1 year
41  Andrew Ference            D    37  5 ft 10  196 lbs  1,900,000   2 years
42  Brad Boyes               RW    34  6 ft 1   195 lbs  2,750,000   2 years
45  John Negrin               D    27  6 ft 2   195 lbs    660,000   1 year
48  Scott Hartnell           LW    33  6 ft 3   192 lbs  4,000,000   1 year
49  Matt Greene               D    33  6 ft 3   224 lbs  2,750,000   3 years
54  Jonas Gustavsson          G    32  6 ft 3   192 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  1,471,458

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jake Virtanen            RW    20  6 ft 1   208 lbs  1,001,000   3 years
2   Marc-Edouard Vlasic       D    29  6 ft 1   190 lbs  3,250,000   2 years
3   Bo Horvat                 C    21  6 ft 0   203 lbs  1,001,000   2 years
4  *Josh Morrissey            D    21  6 ft 0   195 lbs  1,001,000   3 years
5   Tyler Wotherspoon         D    23  6 ft 2   203 lbs    751,000   1 year
6  *Justin Bailey            RW    21  6 ft 4   206 lbs    751,000   3 years
7   T.J. Brodie               D    26  6 ft 1   182 lbs  3,750,000   3 years
8  *Hunter Shinkaruk         LW    22  5 ft 11  180 lbs    751,000   3 years
10  Duncan Siemens            D    23  6 ft 3   200 lbs    751,000   2 years
12  Peter Mueller            RW    28  6 ft 2   205 lbs  1,500,000   1 year
12  Josh Manson               D    25  6 ft 3   217 lbs    451,000   2 years
13  Drew Stafford            LW    31  6 ft 2   200 lbs  2,750,000   2 years
14 *Adam Pelech               D    22  6 ft 2   210 lbs    451,000   3 years
15  Cal Heeter                G    26  6 ft 4   195 lbs    451,000   3 years
16  Michael Grabner          LW    29  6 ft 0   170 lbs  2,400,000   3 years
17  Simeon Varlamov           G    28  6 ft 1   183 lbs  4,450,000   2 years
18  Wayne Simmonds           RW    28  6 ft 2   181 lbs  3,100,000   3 years
19  Thomas Hickey             D    27  5 ft 11  190 lbs    800,000   2 years
20  Quinton Howden            C    24  6 ft 2   189 lbs    850,000   2 years
21  Dan Cleary               LW    38  6 ft 0   203 lbs  1,900,000   1 year
22  Ryan O'Reilly             C    25  6 ft 0   200 lbs  3,650,000   3 years
23 *Connor Brickley          LW    24  6 ft 0   203 lbs    451,000   3 years
26  Corban Knight             C    26  6 ft 2   200 lbs    451,000   1 year
27  Andrew Shaw              LW    25  5 ft 10  180 lbs  1,500,000   2 years
30  Mike Condon               G    26  6 ft 2   195 lbs    451,000   1 year
33  Markus Granlund           C    23  5 ft 11  185 lbs    751,000   1 year
34  Kevan Miller              D    29  6 ft 2   200 lbs    751,000   1 year
36  Elias Lindholm           RW    22  6 ft 1   192 lbs  1,001,000   1 year
37  Gabriel Dumont            C    26  5 ft 9   170 lbs    545,000   1 year
38  Ryan Bourque             LW    25  5 ft 9   185 lbs    451,000   2 years
42  Ryan Murphy               D    23  5 ft 11  176 lbs  1,150,000   3 years
43  Stephen Gionta           RW    33  5 ft 7   185 lbs  1,250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   192 lbs  1,641,739

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jarred Tinordi            D    24  6 ft 6   205 lbs  1,200,000   2 years
2   Anthony Peluso           RW    27  6 ft 3   235 lbs    550,000   4 years
3   Christopher Gibson        G    24  6 ft 1   190 lbs    451,000   1 year
4  *Kasperi Kapanen           C    20  5 ft 11  180 lbs    751,000   3 years
5   Stuart Percy              D    23  6 ft 1   193 lbs    751,000   2 years
7  *Ben Hutton                D    23  6 ft 2   183 lbs  1,001,000   3 years
9  *Sonny Milano             LW    20  6 ft 0   199 lbs  1,001,000   3 years
10  Justin Schultz            D    26  6 ft 2   185 lbs  1,400,000   2 years
11  Jacob Josefson            C    25  6 ft 1   190 lbs  1,130,000   2 years
12  Justin Faulk              D    24  6 ft 0   205 lbs  3,250,000   1 year
13  Colin Wilson              C    27  6 ft 1   214 lbs  2,750,000   2 years
14  Zegmus Girgensons        LW    22  6 ft 2   194 lbs  1,001,000   1 year
15 *Tobias Lindberg          RW    21  6 ft 3   215 lbs    451,000   3 years
16  Justin Braun              D    29  6 ft 2   205 lbs  1,750,000   1 year
17 *Dennis Rasmussen         LW    26  6 ft 3   205 lbs    451,000   3 years
18  Scott Wilson              C    24  6 ft 0   175 lbs    451,000   2 years
19  Zack Sill                LW    28  6 ft 0   202 lbs    451,000   1 year
20  Antoine Roussel          LW    27  6 ft 0   180 lbs  1,500,000   4 years
21  Ty Rattie                RW    23  6 ft 0   178 lbs    751,000   1 year
22 *Conor Sheary             RW    24  5 ft 9   175 lbs    751,000   3 years
23 *Brady Skjei               D    22  6 ft 3   206 lbs    751,000   3 years
24 *Tom Kuhnhackl            RW    24  6 ft 2   196 lbs    451,000   3 years
26  Bryan Rust               LW    24  6 ft 0   191 lbs    451,000   2 years
27 *Brendan Gaunce            C    22  6 ft 2   207 lbs    751,000   3 years
29 *Joonas Korpisalo          G    22  6 ft 3   182 lbs  1,001,000   3 years
30  Luca Sbisa                D    26  6 ft 2   190 lbs  1,560,000   2 years
31  Nick Tarnasky             C    32  6 ft 2   233 lbs    900,000   2 years
32  Matt Calvert             RW    27  5 ft 9   164 lbs  1,400,000   4 years
33 *Dean Kukan                D    23  6 ft 2   209 lbs    451,000   3 years
38  Jacob Markstrom           G    26  6 ft 3   178 lbs  1,300,000   1 year
41  Zac Dalpe                RW    27  6 ft 1   195 lbs  1,150,000   2 years
43  Joe Morrow                D    24  6 ft 1   204 lbs    751,000   2 years
49  John McCarthy             C    30  6 ft 1   195 lbs    500,000   1 year
51  Tyler Bozak               C    30  6 ft 1   195 lbs  1,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  1,142,810

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jason Kasdorf             G    24  6 ft 4   200 lbs    451,000   3 years
2  *Alex Grenier             RW    25  6 ft 5   200 lbs    451,000   3 years
4   Adam Payerl              RW    24  6 ft 3   216 lbs    451,000   2 years
5   Julian Melchiori          D    25  6 ft 1   190 lbs    451,000   1 year
7   Derek Brassard            C    29  6 ft 0   180 lbs  3,000,000   3 years
9   Taylor Fedun              D    28  6 ft 0   198 lbs    451,000   1 year
10  Charlie Coyle             C    24  6 ft 2   205 lbs  2,350,000   3 years
11  Brad Richardson           C    31  5 ft 11  189 lbs  1,400,000   2 years
13  Cody Ceci                 D    23  6 ft 3   215 lbs  1,001,000   1 year
14  Jason Zucker             RW    24  5 ft 11  180 lbs  1,200,000   1 year
16  Jon Merrill               D    24  6 ft 3   209 lbs    751,000   1 year
17  Jeff Hoggan              LW    37  6 ft 1   195 lbs    850,000   1 year
18  Chris Tanev               D    27  6 ft 2   185 lbs  3,000,000   4 years
19  Shawn Matthias           LW    28  6 ft 2   213 lbs  1,500,000   1 year
20  Kris Newbury              C    34  5 ft 10  205 lbs    800,000   2 years
22  Jason Pominville         RW    34  6 ft 0   186 lbs  3,500,000   3 years
23  Cody McLeod              LW    32  6 ft 2   210 lbs    900,000   3 years
24  Phillip Grubauer          G    25  6 ft 1   184 lbs    875,000   3 years
25  Chris Butler              D    30  6 ft 1   178 lbs  1,100,000   4 years
29  Patrik Nemeth             D    24  6 ft 4   233 lbs    751,000   1 year
31  Jack Johnson              D    29  6 ft 1   210 lbs  4,400,000   4 years
36  Tanner Glass             LW    33  6 ft 0   200 lbs  1,500,000   1 year
37  Jannik Hansen            RW    30  6 ft 1   201 lbs  1,650,000   3 years
38  Nathan Paetsch           LW    33  6 ft 0   195 lbs    650,000   1 year
39  Patrick Sharp            LW    35  6 ft 0   188 lbs  5,500,000   1 year
40  Tom Kostopoulos          RW    37  6 ft 0   202 lbs    500,000   2 years
41  Deryk Engelland           D    34  6 ft 2   202 lbs    700,000   4 years
42  Steve Mason               G    28  6 ft 4   212 lbs  2,000,000   1 year
43  Marian Gaborik           LW    34  6 ft 1   183 lbs  4,000,000   3 years
44  Patrick Dwyer            RW    33  5 ft 11  175 lbs  1,250,000   3 years
46  Artem Anisimov            C    28  6 ft 4   194 lbs  2,250,000   1 year
47  Alec Martinez             D    29  6 ft 1   208 lbs  2,850,000   4 years
48  Brett Sterling           LW    29  5 ft 7   180 lbs    650,000   4 years
49  Shawn Thornton           RW    39  6 ft 1   202 lbs    815,000   2 years
50  Jason Demers              D    28  6 ft 1   195 lbs  2,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   194 lbs  2,234,571

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kyle Okposo              RW    28  6 ft 1   200 lbs  4,500,000   2 years
2   Jaden Schwartz           LW    24  5 ft 9   179 lbs  2,500,000   1 year
