Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1718 Scoring Leaders

Scoring Leaders

(As of Sunday, Apr 8 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(CGY)             82  37  76  113  38   16   6   0   260   14.2
 S.CROSBY(TOR)              81  31  71  102  51   16   9   0   217   14.3
 M.SCHEIFELE(BUF)           82  37  55   92  30   20   6   0   262   14.1
 J.BENN(TOR)                82  36  56   92  45   76   4   1   211   17.1
 R.GETZLAF(EDM)             81  22  68   90  17   42   5   2   223    9.9
 M.GRANLUND(MIN)            82  41  49   90  41   30   7   0   220   18.6
 P.KESSEL(MIN)              82  32  57   89  54   14   6   0   211   15.2
 A.OVECHKIN(CGY)            82  37  51   88  39   60   2   0   239   15.5
 J.TOEWS(WPG)               82  32  55   87   5   59  11   1   225   14.2
 B.MARCHAND(WAS)            82  35  48   83  28   42   3   0   270   13.0
 E.MALKIN(MTL)              82  32  51   83  51   73   2   0   211   15.2
 D.KREJCI(WAS)              82  23  59   82   9   49   9   0   222   10.4
 J.CARTER(WPG)              75  30  50   80  36   28   5   0   226   13.3
 R.O'REILLY(NYI)            78  29  50   79  14   14   2   0   192   15.1
 M.ZUCCARELLO(MIN)          82  23  54   77  38   17   5   0   202   11.4
 T.OSHIE(STL)               79  42  34   76  27   68   7   0   245   17.1
 E.KUZNETSOV(SJ)            82  29  47   76  10   63   5   0   205   14.1
 A.KOPITAR(CHI)             78  20  55   75  21   14   2   1   167   12.0
 D.SEDIN(CAR)               82  31  44   75   0   56   5   2   205   15.1
 B.LITTLE(CMB)              82  31  44   75   1   43  10   0   203   15.3
 B.WHEELER(STL)             76  32  42   74  26   30   6   0   238   13.4
 K.TURRIS(CAR)              82  35  39   74  -8   86   8   1   271   12.9
 J.PAVELSKI(ANA)            82  31  42   73   3   30  10   0   241   12.9
 L.DRAISAITL(EDM)           76  28  44   72  22   14   6   0   179   15.6
 A.PANARIN(SJ)              79  29  43   72  -6   16   2   1   209   13.9
 N.BACKSTROM(CMB)           79  25  47   72  -1   34   4   1   223   11.2
 M.STONE(CMB)               82  31  41   72   5   10   7   0   207   15.0
 B.HORVAT(NYI)              78  26  45   71  10   17   7   0   197   13.2
 V.TARASENKO(WPG)           79  31  40   71  32   24   5   0   203   15.3
 J.EICHEL(PHI)              80  31  40   71 -15   50   2   0   205   15.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.DUBNYK (MIN) 52 36 8 6 3102 101 3 1.95 7 1320 .923 6 C.PRICE (WPG) 64 40 11 10 3608 132 6 2.20 0 1614 .918 5 H.LUNDQVIST (TOR) 59 35 17 5 3449 127 9 2.21 0 1521 .917 0 C.SCHNEIDER (DAL) 62 29 22 8 3580 134 6 2.25 2 1596 .916 3 B.HOLTBY (LA ) 61 29 22 7 3497 131 5 2.25 2 1576 .917 1 C.CRAWFORD (STL) 55 30 17 7 3259 125 5 2.30 0 1399 .911 0 R.LUONGO (OTT) 68 28 23 15 3977 153 8 2.31 16 1822 .916 1 R.MILLER (MTL) 59 36 15 5 3344 133 3 2.39 20 1459 .909 3 T.RASK (WAS) 66 30 21 10 3752 153 4 2.45 2 1773 .914 7 C.TALBOT (EDM) 65 32 23 6 3686 151 4 2.46 4 1607 .906 2
Email:
Password: