Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1718PLF Scoring Leaders

Scoring Leaders

(As of Saturday, Jun 9 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.GETZLAF(EDM)             24   7  28   35  13   10   0   0    71    9.9
 C.ATKINSON(EDM)            24  11  16   27  11    8   1   0    79   13.9
 L.DRAISAITL(EDM)           22  13  12   25  11    0   3   0    80   16.3
 K.OKPOSO(EDM)              24   7  18   25   8   14   1   0    54   13.0
 J.BENN(TOR)                16   7  15   22   8   13   1   0    52   13.5
 H.ZETTERBERG(EDM)          24   6  16   22   8    4   1   0    59   10.2
 J.TOEWS(WPG)               20   4  16   20   5    8   1   0    59    6.8
 S.CROSBY(TOR)              16   6  13   19   7    0   1   0    49   12.2
 J.STAAL(EDM)               24  10   9   19   6   10   3   0    56   17.9
 B.MARCHAND(WAS)            24   9   9   18   8   57   1   0    78   11.5
 D.KEITH(WAS)               24   4  13   17   5    6   0   0    44    9.1
 R.RAKELL(TOR)              16   9   7   16   8    6   4   0    41   22.0
 E.STAAL(TOR)               16   4  12   16   6    4   1   0    43    9.3
 J.TAVARES(DAL)             12   6   9   15  10    6   0   0    34   17.6
 A.LEE(WPG)                 20   8   7   15   0   20   0   0    54   14.8
 J.CARTER(WPG)              20   5  10   15  -1   12   1   0    56    8.9
 D.KREJCI(WAS)              24   7   8   15  -2   14   1   0    57   12.3
 O.KLEFBOM(EDM)             24   5  10   15  16    4   1   0    57    8.8
 B.SAAD(BUF)                13   5   9   14   6    4   1   0    43   11.6
 J.NEAL(WPG)                20   5   9   14   1    2   1   0    53    9.4
 P.BERGERON(WAS)            24   4  10   14   9   16   0   0    61    6.6
 T.KRUG(WAS)                24   2  12   14   3    4   0   0    46    4.3
 P.EAVES(WAS)               24   6   7   13   7   20   3   0    62    9.7
 M.SCHEIFELE(BUF)           10   4   8   12   5   12   2   0    22   18.2
 V.TARASENKO(WPG)           20   8   4   12   3    8   1   0    62   12.9
 C.CIZIKAS(WAS)             24   9   3   12   4   12   0   1    41   22.0
 N.KUCHEROV(OTT)            10   2   9   11   3   17   1   0    28    7.1
 J.RIEMSDYK(BUF)            13   5   6   11   5    6   2   0    37   13.5
 N.MACKINNON(DAL)           13   3   8   11   8    4   1   0    25   12.0
 J.WILLIAMS(TOR)            16   6   5   11   3    6   1   0    39   15.4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HOWARD (BUF) 13 7 6 0 830 28 1 2.02 0 440 .936 2 T.RASK (WAS) 24 14 10 0 1504 54 3 2.15 0 712 .924 0 C.PRICE (WPG) 19 11 7 0 1073 39 0 2.18 0 470 .917 2 D.DUBNYK (MIN) 6 2 4 0 370 14 0 2.27 0 155 .910 0 H.LUNDQVIST (TOR) 16 9 6 0 934 37 0 2.38 0 405 .909 0 C.TALBOT (EDM) 17 11 5 0 927 37 2 2.39 0 434 .915 0 R.MILLER (MTL) 5 1 4 0 350 14 0 2.40 4 174 .920 0 T.GREISS (EDM) 10 5 3 0 546 22 0 2.42 0 268 .918 1 C.WARD (CMB) 6 2 4 0 408 17 0 2.50 0 203 .916 0 C.SCHNEIDER (DAL) 13 6 6 0 722 31 2 2.58 0 369 .916 1
Email:
Password: