Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1718 Team Stats

Team Statistics

(As of Sunday, Apr 8 2018)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         93   14.4  88.2    7.9    2.84  1.98   27.2   22.6
Oilers        93   16.2  88.6    6.3    2.65  2.20   27.6   22.7
Senators      99   11.6  86.1    7.2    2.20  2.01   25.7   23.0
Stars         94   14.0  89.5    7.3    2.37  1.86   25.2   23.4
Wild          93   17.7  85.7    6.1    3.14  1.86   29.1   23.5
Blackhawks    92   16.1  86.2    9.0    2.54  2.28   25.6   23.6
Jackets       95   16.6  86.4    6.5    2.49  2.31   25.0   23.6
Kings         93   12.5  87.5    7.5    2.30  2.16   25.8   24.2
Canadiens     88   13.3  85.3    10.0   2.93  2.26   29.0   24.4
Jets          93   18.8  87.2    7.3    3.02  2.22   27.1   24.4
Leafs         90   18.3  85.7    8.8    2.53  2.19   26.3   24.6
Capitals      95   16.7  89.3    6.9    2.83  2.23   26.4   24.6
Sabres        93   13.1  82.0    8.0    2.45  2.57   26.8   24.6
Sharks        99   16.9  86.0    7.4    2.51  2.51   22.6   24.7
Rangers       92   15.3  83.8    11.2   2.40  2.60   25.6   25.0
Devils        90   14.5  87.3    7.8    2.22  2.36   26.2   25.4
Coyotes       94   12.6  85.9    8.7    2.24  2.40   23.6   25.5
Avalanche     94   12.8  85.6    6.7    2.10  2.52   23.0   26.0
Islanders     86   14.1  82.9    9.3    2.90  2.60   27.3   26.1
Lightning     96   16.9  80.7    7.0    2.10  2.89   23.1   26.2
Hurricanes    90   16.6  87.8    9.6    2.58  2.44   26.3   26.2
Ducks         93   13.0  84.2    7.9    2.30  2.44   24.5   26.2
Red Wings     87   16.2  82.4    13.3   2.44  2.86   24.6   26.6
Flames        92   15.0  80.5    9.9    2.65  2.72   26.3   26.6
Penguins      87   20.0  85.0    12.4   2.45  2.79   26.5   26.9
Canucks       88   13.3  85.2    10.1   2.39  2.74   25.5   27.4
Panthers      90   18.0  83.6    11.1   2.50  2.98   25.0   27.9
Predators     88   15.9  87.2    9.5    2.63  2.61   27.4   28.1
Bruins        90   8.8   78.6    11.5   1.82  3.24   22.1   30.0
Flyers        88   12.5  84.7    8.2    2.35  3.06   24.9   30.2
Knights       87   8.9   83.0    13.2   1.78  2.94   23.0   31.3
Email:
Password: