Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1819 Scoring Leaders

Scoring Leaders

(As of Tuesday, Apr 9 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(CGY)             81  59  67  126  53   28   6   5   280   21.1
 S.CROSBY(TOR)              82  40  75  115  44   34   5   2   227   17.6
 P.KESSEL(MIN)              82  43  59  102  34   34   8   0   258   16.7
 J.BENN(TOR)                82  41  61  102  32   74   8   0   256   16.0
 A.RADULOV(MTL)             82  33  68  101  26   30   3   0   264   12.5
 J.HUBERDEAU(FLA)           82  27  69   96  30   32   8   0   229   11.8
 P.KANE(CGY)                80  37  58   95  48   52   2   0   208   17.8
 R.RAKELL(TOR)              82  46  48   94  50   18   5   0   250   18.4
 A.KOPITAR(CHI)             82  33  60   93  24   19   8   1   257   12.8
 S.STAMKOS(OTT)             82  38  54   92  51   54   7   0   207   18.4
 B.MARCHAND(WAS)            78  43  47   90  27   70   6   0   247   17.4
 N.BACKSTROM(CMB)           79  33  57   90  32   30   5   2   196   16.8
 C.GIROUX(STL)              82  35  53   88  38   36   0   0   236   14.8
 J.EICHEL(PHI)              80  43  44   87   4   30   8   0   253   17.0
 N.KUCHEROV(OTT)            82  41  46   87  50   24   9   0   244   16.8
 A.OVECHKIN(SJ)             80  45  40   85  26   86   7   0   257   17.5
 P.LAINE(VGK)               82  43  40   83  18   21   7   0   238   18.1
 P.BERGERON(WAS)            82  35  48   83  40   20   4   1   252   13.9
 M.SCHEIFELE(BUF)           78  28  51   79  14   26   6   0   199   14.1
 M.STONE(CMB)               73  34  44   78  21   20   6   0   177   19.2
 N.MACKINNON(DAL)           80  30  48   78  20   44   5   0   237   12.7
 M.RANTANEN(MIN)            82  27  51   78  36   23   4   1   199   13.6
 C.PERRY(SJ)                82  36  41   77  21   81   7   0   216   16.7
 J.SCHWARTZ(FLA)            82  31  46   77  10   58   5   2   212   14.6
 M.GRANLUND(MIN)            82  28  49   77  20   24   5   0   216   13.0
 V.TROCHECK(SJ)             78  21  54   75  21   46   1   0   231    9.1
 E.KANE(CHI)                81  29  46   75  35   81   1   1   211   13.7
 J.VORACEK(MIN)             77  18  56   74   7   35   2   0   183    9.8
 G.LANDESKOG(COL)           79  39  35   74   9   12   5   1   225   17.3
 I.KOVALCHUK(CGY)           79  29  45   74  40   16   8   0   213   13.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.TALBOT (EDM) 61 40 12 7 3582 130 6 2.18 4 1514 .914 6 S.BOBROVSKY (CAR) 69 20 29 16 3930 151 5 2.31 8 1880 .920 1 J.QUICK (CHI) 59 35 16 7 3435 132 5 2.31 22 1456 .909 2 C.HUTTON (STL) 35 18 10 1 1757 68 2 2.32 0 757 .910 4 H.LUNDQVIST (TB ) 58 31 19 6 3395 133 4 2.35 16 1532 .913 8 T.RASK (WAS) 68 34 21 8 3824 150 4 2.35 0 1688 .911 2 R.LUONGO (OTT) 55 33 14 6 3094 122 6 2.37 2 1344 .909 1 D.DUBNYK (MIN) 62 41 15 5 3638 144 8 2.37 4 1557 .908 0 M.FLEURY (STL) 57 25 18 10 3229 130 3 2.42 0 1410 .908 0 P.RINNE (TOR) 63 31 14 12 3559 144 3 2.43 0 1480 .903 3
Email:
Password: