Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

Leafs at Islanders

Shots
123OTT
Leafs 7 8 15 0 30
Islanders 8 10 6 0 24
Goals
123OTT
Leafs 2 1 3 0 6
Islanders 3 5 1 0 9


Scoring Summary


Period 1
1. ISLANDERS, ZAJAC 23 (SIMMONDS, JOST), 06:46
2. LEAFS, GIBBONS 13 (WILLIAMS, BENN), 08:21
3. ISLANDERS, JOST 17 (UNASSISTED), 08:52
4. ISLANDERS, CIRELLI 3 (BRODIE, MANSON), 09:38
5. LEAFS, BELLEMA 7 (DALEY, HUNT), 13:07

PENALTIES: C. BRICKLEY NYI (ROUGHING, Minor) 03:23

Period 2
6. ISLANDERS, LINDHOLM 18 (VLASIC, ZAJAC), 07:52
7. ISLANDERS, LINDHOLM 19 (KNIGHT, MILLER), 11:33
8. ISLANDERS, MORRISSEY 8 (SIMMONDS), 12:04
9. ISLANDERS, LINDHOLM 20 (BRODIE, SHAW), 15:34
10. ISLANDERS, SHAW 10 (MANSON, LINDHOLM), 17:50
11. LEAFS, WILLIAMS 18 (CROSBY, SPOONER), 18:35



Period 3
12. LEAFS, CROSBY 34 (SPOONER), 09:28
13. ISLANDERS, GRANLUND 12 (LINDHOLM, CIRELLI), 10:18
14. LEAFS, CROSBY 35 (RAKELL, SPOONER), 14:45
15. LEAFS, RAKELL 43 (CROSBY, EKMAN-LARSSON), 19:53

PENALTIES: T. JOST NYI (ELBOWING, Double Minor) 04:43

Goalie Statistics

Petr Mrazek (TOR), 9 saves out of 14 shots, L, 10-9-3
Pekka Rinne (TOR), 6 saves out of 10 shots
Spencer Martin (NYI), 23 saves out of 28 shots, W, 1-0-0
Mike Condon (NYI), 1 saves out of 2 shots

Power Play Conversions

Leafs 0 for 2
Islanders 0 for 0

Game Stars

1 - Elias Lindholm (NYI)
2 - Sidney Crosby (TOR)
3 - Anthony Cirelli (NYI)

Player Statistics

Leafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rickard Rakell        1  1  2  Even   0  4   4 26
Jamie Benn            0  1  1    -4   0  3   1 21
Sidney Crosby         2  2  4    +3   0  8   2 23
Brad Hunt             0  1  1  Even   0  0   0 14
Trevor Daley          0  1  1  Even   0  1   1 15
Justin Williams       1  1  2    -3   0  3   3 22
Oliver Ekman-Larsson  0  1  1    +3   0  1   1 23
Ryan Spooner          0  3  3    +3   0  1   1 22
Connor Murphy         0  0  0  Even   0  0   0  1
Jordie Benn           0  0  0    -2   0  0   0  5
Zdeno Chara           0  0  0    +3   0  0   2 20
Shea Weber            0  0  0    -6   0  3   4 23
Ben Lovejoy           0  0  0    -4   0  0   0 18
Eric Staal            0  0  0  Even   0  1   0 12
Pierre-Edouard Bellema1  0  1    -1   0  3   0 17
Brian Gibbons         1  0  1    -5   0  2   0 22
Derek Mackenzie       0  0  0    -2   0  0   1  4
Jean-Sebastien Dea    0  0  0  Even   0  0   1 12
   
Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kevan Miller          0  1  1    -2   0  1   3 16
Tyson Jost            1  1  2    +2   4  4   0 21
Anthony Cirelli       1  1  2    +4   0  4   1 17
Travis Zajac          1  1  2    +2   0  2   1 24
Mark Jankowski        0  0  0    -2   0  0   1 14
Jake Virtanen         0  0  0    -2   0  1   2 12
Josh Morrissey        1  0  1    +2   0  1   3 24
Marc-Edouard Vlasic   0  1  1    +1   0  1   1 27
Andrew Shaw           1  1  2    +2   0  1   0 19
Josh Manson           0  2  2    +4   0  3   1 22
Adam Pelech           0  0  0    -2   0  0   0 11
Wayne Simmonds        0  2  2  Even   0  1   2 23
Corban Knight         0  1  1    -1   0  0   1  5
Connor Brickley       0  0  0  Even   2  0   0  6
T.J. Brodie           0  2  2    +3   0  0   1 19
Markus Granlund       1  0  1    -1   0  1   0 14
Blake Hillman         0  0  0  Even   0  0   0  0
Elias Lindholm        3  2  5    +5   0  4   2 19
   

Financial

Attendance: 14861
Net Profit: $1,069,992.00

Game Notes

Blake Hillman injured at 03:23 of the 1st Period
Pekka Rinne enters game at 11:33 of 2nd period
Mike Condon enters game at 14:45 of 3rd period
Elias Lindholm scores a hat trick

Minor League Box Score

Toronto        2
Bridgeport     2
-------------------------------------
Adam Cracknell 14 (Chris Bourque, Steven Fogarty)
Carter Camper 9 (Ben Street, Travis Morin)

Matt Read 20 (unknown, Jack Rodewald)
Hunter Shinkaruk 20 (Calle Rosen, Ryan Murphy)

-------------------------------------
Goalies
Toronto: Harri Sateri
Bridgeport: David Rittich
-------------------------------------


Email:
Password: