Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1920 Scoring Leaders

Scoring Leaders

(As of Sunday, Mar 22 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(VGK)             79  36  70  106  35   26   7   2   228   15.8
 N.KUCHEROV(OTT)            82  35  69  104  19   30   4   0   265   13.2
 B.WHEELER(STL)             82  25  75  100  37   56   5   0   193   13.0
 S.CROSBY(TOR)              80  42  55   97  23   82   6   1   291   14.4
 J.EICHEL(CGY)              81  35  61   96  18   34   6   1   225   15.6
 S.COUTURIER(FLA)           79  43  52   95  14   54  11   1   290   14.8
 S.STAMKOS(OTT)             82  41  54   95  17   40   5   1   265   15.5
 S.AHO(TB)                  82  34  61   95  26   22   8   1   253   13.4
 C.GIROUX(STL)              82  29  66   95  25   32   4   0   250   11.6
 P.KANE(EDM)                82  32  61   93  25   16   8   0   216   14.8
 A.KOPITAR(CHI)             81  34  58   92  25   22   7   1   215   15.8
 M.SCHEIFELE(VGK)           79  37  54   91  35   20   6   0   256   14.5
 E.MALKIN(NYR)              80  27  64   91  44  132   2   0   207   13.0
 D.LARKIN(NSH)              82  34  57   91  39   64   5   1   250   13.6
 N.MACKINNON(DAL)           82  33  58   91  28   50   8   0   234   14.1
 L.DRAISAITL(EDM)           80  47  42   89  10   60   9   0   281   16.7
 A.BARKOV(OTT)              79  35  53   88  24   12   4   0   238   14.7
 M.MARNER(DET)              82  28  60   88  22   18   4   2   192   14.6
 J.GAUDREAU(BOS)            74  38  49   87  16   31   8   1   233   16.3
 B.POINT(MIN)               77  39  48   87  20   52   7   0   202   19.3
 P.KESSEL(MIN)              82  35  52   87  27   30   8   0   200   17.5
 B.MARCHAND(WAS)            82  30  57   87  41   74   5   1   219   13.7
 J.HUBERDEAU(FLA)           82  28  57   85  17   36   2   0   203   13.8
 A.PANARIN(SJ)              82  22  63   85  22   20   4   0   228    9.6
 D.PASTRNAK(MIN)            76  39  45   84  22   20   3   0   218   17.9
 G.LANDESKOG(PHI)           79  34  50   84  36   30   5   1   217   15.7
 M.RANTANEN(MIN)            82  31  53   84  25   37   9   0   219   14.2
 J.TAVARES(DAL)             78  41  42   83  21   20  14   2   232   17.7
 A.OVECHKIN(SJ)             79  40  43   83  26   30   5   1   239   16.7
 M.ZIBANEJAD(NJ)            82  30  53   83  37   22   5   0   251   12.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.ANDERSON (STL) 38 21 10 4 2111 74 5 2.10 4 904 .918 1 M.JONES (CHI) 45 23 14 5 2468 88 4 2.14 0 1146 .923 0 H.LUNDQVIST (TB ) 62 35 14 11 3570 135 9 2.27 0 1512 .911 2 M.FLEURY (WAS) 65 40 19 6 3829 146 6 2.29 2 1614 .910 2 R.LEHNER (TOR) 53 29 17 4 3009 116 4 2.31 2 1338 .913 1 J.MARKSTROM (MIN) 63 32 21 7 3674 142 1 2.32 2 1610 .912 0 B.BISHOP (STL) 55 23 21 10 3218 126 4 2.35 0 1484 .915 0 P.RINNE (DAL) 60 33 20 4 3482 138 6 2.38 2 1510 .909 4 C.PRICE (COL) 66 31 25 8 3815 152 2 2.39 2 1680 .910 4 F.ANDERSEN (NJ ) 57 30 17 7 3302 136 4 2.47 0 1529 .911 3
Email:
Password: