Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1920PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, May 19 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.HALL(TB)                 23   8  18   26  13    6   1   0    48   16.7
 L.COUTURE(DAL)             20  12  13   25   7   16   3   0    52   23.1
 N.MACKINNON(DAL)           20   9  15   24   7    2   1   0    59   15.3
 B.BURNS(TB)                23   7  17   24   8   14   0   0    54   13.0
 W.KARLSSON(DAL)            20   5  17   22   5    8   1   0    51    9.8
 R.JOSI(DAL)                20   5  16   21   9   12   0   0    54    9.3
 E.KUZNETSOV(TB)            21   6  14   20  17   10   0   0    51   11.8
 D.PERRON(DAL)              20  11   8   19   6    8   2   0    58   19.0
 R.RISTOLAINEN(DAL)         20   1  18   19   4    2   0   0    34    2.9
 P.BERGERON(WAS)            17   7  11   18   7    2   2   0    38   18.4
 R.NUGENT-HOPKINS(WAS)      17   5  13   18   0    0   2   0    44   11.4
 T.SEGUIN(TB)               23   9   9   18  13    6   0   0    54   16.7
 T.OSHIE(WAS)               17   8   9   17   6    4   0   0    47   17.0
 P.DUBOIS(TB)               23  10   7   17  -4   28   1   0    39   25.6
 B.POINT(MIN)               12   8   8   16   8    6   1   0    34   23.5
 D.KREJCI(NJ)               13   6  10   16   3   18   2   1    32   18.8
 M.SCHEIFELE(VGK)           15   9   7   16  -2    2   1   0    44   20.5
 M.GIORDANO(VGK)            15   2  14   16   4   18   0   0    32    6.3
 T.KRUG(WAS)                17   2  13   15   4    8   1   0    27    7.4
 S.AHO(TB)                  23   7   8   15   0   10   2   0    52   13.5
 B.MARCHAND(WAS)            17   5   9   14   9   22   0   0    54    9.3
 R.ELLIS(TB)                23   2  12   14   7    2   0   0    39    5.1
 P.KANE(EDM)                12   4   9   13   7    4   0   0    30   13.3
 J.VORACEK(MIN)             12   1  12   13   3    2   0   0    24    4.2
 M.ZIBANEJAD(NJ)            13   9   4   13  -3    0   2   0    41   22.0
 E.STAAL(WAS)               17   4   9   13   4    6   1   0    35   11.4
 T.HERTL(TB)                23   3  10   13  -8    2   2   0    53    5.7
 R.MCDONAGH(NJ)             13   2  10   12   6    6   1   0    17   11.8
 J.TAVARES(DAL)             20   7   5   12   1    0   2   0    58   12.1
 A.PANARIN(SJ)               7   4   7   11   1    0   1   0    22   18.2

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KOSKINEN (DAL) 4 0 0 0 34 0 0 0.00 0 19 1.000 0 D.DUBNYK (PHI) 12 7 5 0 779 18 3 1.39 0 346 .948 2 J.HALAK (FLA) 4 1 3 0 258 9 1 2.09 0 136 .934 0 C.MCELHINNEY (MIN) 8 4 2 0 407 17 1 2.51 0 196 .913 1 D.KUEMPER (EDM) 10 4 6 0 566 24 0 2.54 2 268 .910 0 P.RINNE (DAL) 20 16 4 0 1180 51 2 2.59 0 557 .908 1 H.LUNDQVIST (TB ) 22 13 9 0 1320 58 0 2.64 0 605 .904 1 J.GIBSON (CGY) 4 0 4 0 250 11 0 2.64 2 138 .920 0 J.ALLEN (SJ ) 5 2 2 0 268 12 0 2.69 0 142 .915 0 M.FLEURY (WAS) 17 10 7 0 1010 46 1 2.73 0 443 .896 0
Email:
Password: