Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2122 Team Stats

Team Statistics

(As of Sunday, Apr 24 2022)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     82   20.1  81.2    7.2    3.28  2.35   30.2   25.0
Knights       82   17.6  85.6    8.2    2.83  2.41   30.8   25.2
Oilers        82   18.0  83.2    9.1    3.12  2.18   31.3   25.4
Stars         82   16.6  84.8    9.2    3.13  2.32   30.3   25.4
Lightning     82   12.7  86.7    8.5    2.73  2.37   31.4   25.4
Canadiens     82   17.7  85.4    9.8    2.93  2.16   29.2   25.6
Wild          82   17.6  88.0    7.7    3.26  2.29   31.0   25.7
Panthers      82   11.2  86.3    7.7    2.63  2.07   28.5   25.7
Predators     82   16.8  91.1    9.5    2.72  2.17   30.3   25.7
Leafs         82   14.8  87.1    7.6    2.67  2.37   28.0   25.8
Flyers        82   16.1  90.8    8.6    2.94  2.45   29.2   26.3
Coyotes       82   14.5  89.3    8.4    2.96  2.09   29.2   26.4
Senators      82   12.1  84.4    8.8    2.52  2.54   29.2   26.9
Capitals      82   21.2  83.9    10.5   3.45  2.51   29.5   26.9
Penguins      82   12.3  86.4    8.9    2.34  2.59   27.8   27.0
Canucks       82   14.6  88.3    9.3    2.48  2.45   28.0   27.2
Islanders     82   13.7  88.1    9.5    2.49  2.30   27.7   27.2
Jackets       82   15.9  89.3    12.2   2.68  2.60   27.8   27.3
Sharks        82   15.4  85.6    7.2    3.05  2.54   29.8   27.5
Kings         82   14.2  86.3    9.2    2.29  2.84   26.5   28.2
Bruins        82   13.0  89.3    7.7    2.41  2.68   26.7   28.6
Sabres        82   8.2   87.2    11.1   2.12  2.63   25.9   28.6
Hurricanes    82   10.4  86.6    10.7   2.49  3.00   27.4   29.5
Jets          82   12.8  84.8    10.3   2.29  3.26   25.8   30.0
Blackhawks    82   13.6  85.3    9.0    2.52  2.90   27.1   30.5
Kraken        82   13.7  80.6    10.2   2.38  3.05   26.5   30.7
Flames        82   13.6  81.2    10.4   2.01  3.12   24.8   30.8
Ducks         82   14.3  85.7    10.2   2.32  2.87   27.3   30.8
Avalanche     82   12.3  82.4    11.6   2.33  3.09   25.0   31.0
Devils        82   12.7  86.7    10.2   2.33  3.09   24.9   31.6
Blues         82   8.2   79.6    9.4    2.04  3.18   24.4   32.0
Rangers       82   11.1  81.9    15.6   2.10  3.39   22.0   33.7
Email:
Password: