Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2223 Scoring Leaders

Scoring Leaders

(As of Sunday, Apr 23 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MATTHEWS(DET)            82  61  52  113  57   22   9   0   303   20.1
 J.HUBERDEAU(ARI)           81  36  72  108  51   50   5   1   264   13.6
 M.MARNER(DET)              82  29  77  106  63   18   4   0   202   14.4
 K.CONNOR(CHI)              79  50  42   92  38   18  10   0   272   18.4
 L.DRAISAITL(EDM)           79  46  45   91  34   44   7   1   302   15.2
 V.TARASENKO(ARI)           80  38  53   91  52   41   2   0   227   16.7
 A.BARKOV(OTT)              82  40  51   91  72   22   4   0   207   19.3
 A.KOPITAR(TB)              82  35  55   90  11   24  10   1   252   13.9
 C.MCDAVID(VGK)             81  31  58   89  47   57   5   1   252   12.3
 S.STAMKOS(OTT)             82  45  44   89  74   38   2   5   244   18.4
 N.MACKINNON(DAL)           82  40  49   89  14   46   8   1   219   18.3
 J.MILLER(NSH)              82  29  60   89  32   31   6   1   222   13.1
 A.OVECHKIN(SJ)             80  47  38   85  34   35   5   1   258   18.2
 K.FIALA(MIN)               82  30  54   84  25   47   5   0   238   12.6
 S.CROSBY(TOR)              82  29  54   83  19   34   7   1   247   11.7
 E.LINDHOLM(NYI)            81  39  41   80  21   51   6   0   272   14.3
 P.KANE(NSH)                80  23  55   78  28   16   6   1   188   12.2
 K.KAPRIZOV(VGK)            82  29  49   78  40   52   3   1   265   10.9
 J.HUGHES(BUF)              74  35  42   77  17   40   1   0   210   16.7
 J.KYROU(MIN)               82  27  50   77  28   59   8   0   182   14.8
 M.ZIBANEJAD(DAL)           82  23  54   77  14   38   3   3   187   12.3
 A.PANARIN(TB)              73  33  43   76  12   38   7   0   204   16.2
 P.BUCHNEVICH(EDM)          78  24  52   76  30   28   1   0   200   12.0
 V.HEDMAN(OTT)              81  17  58   75  65   34   5   0   219    7.8
 B.MARCHAND(PHI)            82  28  47   75  15  112   5   2   232   12.1
 M.TKACHUK(ARI)             79  32  42   74  39   32   5   0   225   14.2
 E.MALKIN(VGK)              80  33  41   74  17   42   8   0   222   14.9
 S.REINHART(CMB)            80  28  46   74  12   32   5   2   193   14.5
 F.FORSBERG(VGK)            76  39  34   73  32   24   4   2   240   16.3
 J.ROBERTSON(SJ)            82  27  46   73  37   27   2   0   200   13.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.ANDERSEN (WAS) 36 25 9 1 2089 66 4 1.90 0 903 .927 1 J.REIMER (MTL) 52 29 13 7 2996 96 9 1.92 0 1286 .925 1 C.HELLEBUYCK (ARI) 60 33 17 8 3444 111 4 1.93 0 1453 .924 2 S.VARLAMOV (OTT) 60 47 7 5 3601 118 9 1.97 0 1482 .920 4 M.FLEURY (VGK) 60 33 18 8 3546 118 3 2.00 0 1486 .921 1 A.VASILEVSKIY (DET) 61 39 17 5 3631 124 10 2.05 0 1550 .920 3 I.SAMSONOV (CHI) 41 17 11 9 2282 79 4 2.08 2 1011 .922 0 R.LEHNER (TOR) 62 28 21 12 3738 131 6 2.10 8 1663 .921 4 T.JARRY (FLA) 50 20 23 4 2872 103 3 2.15 4 1274 .919 2 D.KUEMPER (EDM) 65 33 19 11 3791 136 8 2.15 0 1628 .916 0
Email:
Password: