Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Top Intimidators
(Min. Goals=32 Min. PIM=108)

#   Rat  Name                   GP  G  PIM
1.  406  Eric Lindros           74 52  250
2.  397  Peter Bondra           78 54  235
3.  384  Keith Tkachuk          78 49  237
4.  378  Jeremy Roenick         91 35  273
5.  378  Brendan Shanahan       75 55  213
6.  293  Theoren Fleury         78 35  188
7.  262  Saku Koivu             78 36  154
8.  249  Martin Gelinas         78 34  147
9.  248  Vincent Damphousse     75 35  143
10. 240  Tony Amonte            75 39  123
11. 235  John LeClair           75 42  109
12. 229  Pavel Bure             78 32  133
13. 218  Doug Gilmour           78 32  122
14.   0                         8210524879
15.   0                         10510329810


Email:
Password: